Questionnaires
Annual Survey – 2019(Industries, Trade and Services)
| Sector | Sinhala | Tamil | English |
|---|---|---|---|
| Industry | සිංහල | தமிழ் | English |
| Service | සිංහල | தமிழ் | English |
| Trade | සිංහල | தமிழ் | English |
Quarterly Survey of Trade and Services – 2018, 3rd Quarter (July - September)
| Sector | Sinhala | Tamil | English |
|---|---|---|---|
| Accommodation Services | සිංහල | தமிழ் | English |
| Food and Beverage Services | සිංහල | தமிழ் | English |
| Private Human Health Services | සිංහල | தமிழ் | English |
| Other Personal Services | සිංහල | தமிழ் | English |
| Private Education | සිංහල | தமிழ் | English |
| Professional Services | සිංහල | தமிழ் | English |
| Residential Care Services & Social Work Activities | සිංහල | தமிழ் | English |
| Transportation and Storage | සිංහල | தமிழ் | English |
| Wholesale and Retail Trade | සිංහල | தமிழ் | English |
| Real Estate | සිංහල | தமிழ் | English |
Quarterly Survey of Trade and Services – 2018, 2nd Quarter (April - June)
| Service | Sinhala | Tamil | English |
|---|---|---|---|
| Accommodation Services | සිංහල | தமிழ் | English |
| Food and Beverage Services | සිංහල | தமிழ் | English |
| Private Human Health Services | සිංහල | தமிழ் | English |
| Other Personal Services | සිංහල | தமிழ் | English |
| Private Education | සිංහල | தமிழ் | English |
| Professional Services | සිංහල | தமிழ் | English |
| Residential Care Services & Social Work Activities | සිංහල | தமிழ் | English |
| Transportation and Storage | සිංහල | தமிழ் | English |
| Wholesale and Retail Trade | සිංහල | தமிழ் | English |
| Real Estate | සිංහල | தமிழ் | English |