An official website of the Government of Sri Lanka
Department of Census and Statistics-Sri Lanka


Official poverty line by District : December 2022
(Minimum Expenditure per person per month to fulfill the basic needs)

 

 
Base Year
2012/13 Rs.
5223 5429 5422 5287 5214 5246 5269 5049 5018 4811 5149 5395 5338 5166 5296 5287 5183 5223 5046 5,218 4941 5151 5007 4746 5075 5273
Base Year
2016 Rs.
6117 6640 6438 6406 6337 6223 6506 6040 5846 5867 5979 6109 5993 5936 5870 6231 6117 6059 6026 5970 5904 6139 5994 5759 6067 6362
Base Year
2019 Rs.
6966 7513 7474 7312 7071 7061 7326 7078 6803 6768 6798 7135 6959 6917 6730 7004 7022 6787 6843 7111 6798 6816 7018 6661 6997 7284
2020 Rs. 7395 7975 7934 7762 7506 7496 7776 7513 7222 7185 7217 7574 7387 7343 7144 7435 7454 7205 7264 7548 7217 7236 7450 7071 7428 7732
2021 Rs. 7913 8535 8491 8307 8033 8022 8322 8040 7728 7689 7723 8105 7905 7858 7645 7956 7977 7710 7774 8078 7723 7743 7972 7567 7949 8274
2022 Jan Rs. 8923 9624 9574 9367 9058 9045 9384 9066 8714 8669 8708 9139 8914 8860 8621 8972 8994 8694 8765 9109 8708 8731 8989 8532 8963 9330
2022 Feb Rs. 9020 9728 9678 9468 9156 9143 9485 9165 8809 8763 8803 9238 9011 8956 8714 9069 9092 8788 8860 9207 8803 8826 9087 8624 9060 9431
2022 Mar Rs. 9284 10013 9962 9746 9424 9411 9763 9433 9067 9020 9060 9509 9275 9219 8969 9335 9358 9046 9120 9477 9060 9084 9353 8877 9325 9707
2022 Apr Rs. 10230 11033 10977 10739 10385 10370 10758 10394 9991 9939 9984 10478 10220 10158 9883 10286 10312 9967 10049 10443 9984 10010 10306 9782 10276 10697
2022 May Rs. 11219 12100 12037 11776 11388 11372 11798 11399 10956 10900 10949 11491 11207 11140 10839 11280 11308 10931 11021 11452 10948 10978 11302 10727 11269 11730
2022 June Rs. 12444 13421 13353 13063 12632 12615 13087 12644 12153 12091 12145 12746 12432 12357 12023 12512 12544 12125 12224 12703 12145 12177 12537 11899 12500 13012
2022 July Rs. 13138 14169 14097 13791 13336 13318 13816 13349 12831 12764 12821 13456 13124 13045 12693 13209 13243 12801 12906 13411 12821 12855 13235 12562 13196 13737
2022 August Rs. 13460 14517 14443 14129 13664 13644 14155 13676 13146 13078 13136 13787 13447 13366 13004 13534 13568 13115 13222 13740 13136 13171 13560 12870 13520 14074
2022 September Rs. 13772 14854 14777 14457 13980 13961 14483 13993 13450 13381 13440 14106 13758 13675 13305 13847 13882 13419 13529 14058 13440 13476 13874 13168 13834 14400
2022 October Rs. 13810 14894 14818 14496 14018 13999 14522 14031 13487 13417 13477 14145 13796 13713 13342 13885 13920 13455 13566 14097 13477 13513 13912 13204 13871 14440
2022 November Rs. 13777 14859 14783 14462 13986 13966 14489 13998 13455 13386 13446 14111 13763 13681 13311 13852 13887 13424 13534 14064 13446 13481 13880 13174 13839 14406
2022 December Rs. 13777 14859 14783 14462 13986 13966 14489 13998 13455 13386 13446 14111 13763 13681 13311 13852 13887 13424 13534 14064 13446 13481 13880 13174 13839 14406

   The Official Poverty line at National level for December, 2022 is Rs. 13,777

   Source : Department of Census & Statistics - Sri Lanka

   Note:-

  • Official Poverty Line was updated based on 2012/13 Household Income and Expenditure Survey.
  • The Official Poverty Line is published monthly at National & District levels adjusting to the price differences using the National Consumer Price Index (NCPI) (Base: 2013=100).
  • The Official Poverty Line for the December, 2022 is same as previous month due to NCPI remain unchanged, compared to previous month.
           Click here to the
Technical Note on estimates of
        District Poverty Line