An official website of the Government of Sri Lanka
Department of Census and Statistics-Sri Lanka


Official poverty line by District : February 2022
(Minimum Expenditure per person per month to fulfill the basic needs)

 

 
Base Year
2002  Rs.
1423 1537 1508 1523 1451 1395 1437 1466 1395 1338 - - - - - - - - 1352 1423 1380 1366 1409 1366 1451 1437
Base Year
2006/07
Rs.
2142 2294 2230 2223 2157 2110 2187 2127 2058 2097 2303 - 2211 - - 2281 2185 2253 2106 2159 2099 2144 2121 2086 2123 2144
Base Year
2013
Rs.
3730 3878 3873 3776 3724 3746 3763 3606 3584 3436 3678 3853 3812 3689 3782 3776 3702 3730 3604 3726 3529 3679 3576 3390 3625 3766
2021 Mar Rs. 5181 5624 5453 5426 5368 5271 5510 5116 4951 4970 5064 5174 5076 5027 4972 5277 5181 5131 5104 5057 5001 5199 5077 4878 5138 5388
2021 Apr Rs. 5177 5620 5449 5422 5364 5267 5506 5112 4948 4966 5061 5171 5073 5024 4968 5273 5177 5128 5100 5053 4997 5196 5073 4875 5135 5385
2021 May Rs. 5233 5681 5508 5480 5422 5324 5566 5167 5001 5020 5115 5227 5127 5078 5022 5330 5233 5183 5156 5108 5051 5252 5128 4927 5190 5443
2021 June Rs. 5312 5766 5590 5562 5503 5404 5649 5244 5076 5095 5192 5305 5204 5154 5097 5410 5312 5261 5233 5184 5127 5330 5205 5001 5268 5524
2021 July Rs. 5338 5794 5618 5590 5530 5430 5677 5270 5101 5120 5217 5331 5230 5179 5122 5437 5338 5287 5258 5210 5152 5357 5230 5026 5294 5551
2021 Aug Rs. 5353 5810 5634 5605 5545 5446 5693 5285 5115 5134 5232 5346 5244 5194 5137 5452 5353 5301 5273 5224 5166 5371 5245 5040 5308 5567
2021 Sep Rs. 5375 5835 5657 5629 5569 5468 5717 5307 5137 5156 5254 5368 5266 5216 5158 5475 5375 5324 5295 5246 5188 5394 5267 5061 5331 5590
2021 Oct Rs. 5479 5948 5767 5738 5677 5575 5828 5410 5237 5256 5356 5473 5369 5317 5258 5581 5479 5427 5398 5348 5289 5499 5369 5159 5434 5699
2021 Nov Rs. 5621 6102 5916 5886 5824 5719 5979 5550 5372 5392 5494 5614 5508 5454 5394 5726 5621 5567 5538 5486 5425 5641 5508 5292 5575 5846
2021 Dec Rs. 5770 6264 6073 6043 5978 5871 6137 5697 5515 5535 5640 5763 5654 5599 5538 5878 5770 5715 5685 5632 5569 5791 5654 5433 5723 6001
2022 Jan Rs. 5908 6414 6218 6187 6121 6011 6284 5834 5646 5667 5775 5901 5789 5733 5670 6018 5908 5852 5821 5767 5703 5929 5789 5563 5860 6145
2022 Feb Rs. 5972 6482 6285 6254 6187 6076 6351 5896 5707 5728 5837 5964 5851 5795 5731 6083 5972 5915 5883 5828 5764 5993 5852 5623 5923 6211

   The Official Poverty line at National level for February, 2022 is Rs. 5972

   Source : Department of Census & Statistics - Sri Lanka

   Note:-

  1. The base year for CCPI calculation was changed from 2006/07 to 2013 since January 2017.
  2. From 2017 onwords, the national poverty line and district poverty lines are recalculated, considering both rebased CCPI and spatial price index values using HIES 2016.
  3. The reason for the increase in official poverty line is the high CCPI value reported in February 2022, compared to previous month.
           Click here to the
Technical Note on estimates of
        District Poverty Line