Socio Economic Indicators |
Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
DEMOGRAPHY | ||||||
Total Population('000) | 21,453** | 21,670* | 21,803* | 21,919* | 22,156* | 22,181* |
Population Density (per sq.km) | 342* | 345* | 348* | 350 | 353* | 354* |
Crude Birth Rate (per 1000 population) | 15.2** | 15.1* | 14.6* | 13.8* | 12.9* | 12.4* |
Crude Death Rate (per 1000 population) | 6.5** | 6.4* | 6.7* | 6.0* | 7.4* | 8.1* |
Labour Force (Number) | 8,566,686 | 8,387,759 | 8,592,010 | 8,466,606 | 8,553,290 | 8,547,062 |
Labour Force Participation Rate (percent) | 54.1 | 51.8 | 52.3 | 50.6 | 49.9 | 49.8 |
Unemployment Rate (percent) | 4.2 | 4.4 | 4.8 | 5.5 | 5.1 | 4.7 |
AGRICULTURE, FORESTRY AND FISHERIES | ||||||
Paddy production (MT') | 2,383,153 | 3,929,831 | 4,592,056 | 5,120,924 | 5,149,596 | 3,392,905 |
Maha | 1,473,832 | 2,396,926 | 3,072,581 | 3,196,752 | 3,061,394 | 1,931,230 |
Yala | 909,321 | 1,532,905 | 1,519,475 | 1,924,172 | 2,088,202 | 1,461,675 |
Per capita calorie availability (per day) | ||||||
Total | 2,885** | 2,704** | 2,912** | 3,002** | 3,108 | 2,581* |
Animal | 207** | 218** | 253** | 328** | 269 | 207* |
Vegetable | 2,678** | 2,486** | 2,659** | 2,674** | 2,839 | 2,374* |
Total forest area under forest department (Hectares) | 1,951.472 | 1,951.472 | 1,917,171 | 1,912,970 | 1,912,970 | 1,912,970 |
Total Fish Production (MT) | 531,310 | 527,060 | 505,830 | 428,740 | 435,910 | 397,230 |
TRANSPORT AND COMMUNICATION | ||||||
Length of Public Roads (Kms) | ||||||
A and B roads | 12,210 | 12,220.01 | 12,220.01 | 12,224.66 | 12,224.66 | 12,224.66 |
Express Way | 169.85 | 169.85 | 217.83 | 271.68 | 312.60 | 312.60 |
No. of Registered Motor Vehicles | 7,247,122 | 7,729,921 | 8,095,224 | 8,297,852 | 8,331,702 | 8,352,213 |
Total No. of Post Offices (Main, Sub and Agency) | 4,690 | 4,475 | 4,198 | 4,196 | 4,194 | 4,135 |
PRICES | ||||||
Colombo Consumers' Price Index | 119.0 | 124.1 | 129.5 | 135.4 | 143.4 | 163.5 |
(Base 2006/2007 = 100) | ||||||
TRADE | ||||||
Value of Eports (Rs. Mn.) | 1,789,882 | 1,974,260 | 2,140,876 | 1,980,785 | 2,472,541 | 4,194,854 |
Value of Imports (Rs. Mn.) | 3,251,281 | 3,587,048 | 3,482,346 | 2,891,600 | 3,988,063 | 5,419,580 |
Balance of Trade (Rs. Mn.) | -1,461,398 | -1,612,788 | -1,341,470 | -910,814 | -1,515,522 | -1,224,726 |
NATIONAL ACCOUNTS | ||||||
GDP at currrent market prices (Rs. Mn.) | 14,387,319 | 15,351,933 | 15,910,976 | 15,671,535** | 17,600,191** | 24,147,726* |
GNP at current market prices (Rs. Mn.) | 14,034,463 | 14,962,333 | 15,469,582** | 15,248,473** | 17,204,651** | 23,526,373* |
GDP at constant (2015) market prices (Rs. Mn.) | 12,936,612** | 13,235,458** | 13,206,276** | 12,595,550** | 13,037,934** | 12,017,849* |
Per Capita GNI at | ||||||
Current Market Prices (Rs.) | 654,470 | 690,463 | 709,516** | 695,674** | 776,523** | 1,060,654* |
GDP Growth Rate | 6.5 | 2.3 | - 0.2 | - 4.6** | 3.5** | - 7.8* |
EDUCATION | ||||||
Total No. of schools | 11,053 | 11,018 | 11,055 | 11,061 | 11,058 | 11,043 |
Government | 10.194 | 10,175 | 10,165 | 10,155 | 10,146 | 10,126 |
Private | 106 | 80 | 89 | 90 | 93 | 95 |
Pirivenas | 753 | 763 | 801 | 816 | 819 | 822 |
Total No. of Pupils | 4,365,298 | 4,415,228 | 4,265,572 | 4,269,793 | 4,258,075 | 4,178,143 |
Total No. of Teachers | 255,416 | 260,995 | 261,282 | 264,849 | 256,177 | 251,417 |
Pupil Teacher Ratio (Govt. Schools) | 17 | 17 | 17 | 16 | 17 | 17 |
% Qualifying for GCE (A/L) | 70.11 | 71.66 | 70.59 | 75.50 | 72.55 | - |
% Qualifying to enter University | 66.02 | 64.70 | 62.4(a) 75.37(b) |
65.98(a) | 63.53 | 64.21 |
TOURISM | ||||||
Total No. of Tourists arrivals | 2,116,407 | 2,333,796 | 1,913,702 | 507,704 | 194,495 | 719,978 |
Tourists receipts (Rs. Mn) | 598,356.0 | 712,027.3 | 644,846.9 | 126,608.1* | 100,813.2* | 362,426.1 |
*Provisional **Revised/(a)New Syllabus, (b)Old Syllabus |