An official website of the Government of Sri Lanka

Volume Index of Agricultural Production 2012 - 2022
Items 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1. Tea 106.4 109.74 109.03 105.18 94.38 99.25 98.00 96.80 89.83 96.60 81.12
2. Rubber 166.4 144.8 108.90 97.84 87.38 91.77 91.21 82.58 86.39 84.94 78.29
3. Coconut 119.6 102.20 116.71 124.03 122.45 99.43 106.67 125.50 125.50 126.88 137.90
4. Paddy 134.5 161.56 118.21 168.51 154.55 83.33 137.41 160.56 179.05 180.06 118.63
5. Coarse Grain 641.5 711.28 770.94 833.35 780.00 626.35 857.00 771.15 981.90 1473.93 838.08
6. Other Food Crops 141.7 143.72 154.1 157.40 158.50 124.82 139.06 129.74 153.38 179.71 162.11
7. Vegetables 177.9 106.87 197.13 196.23 208.61 177.14 213.07 183.45 215.97 200.37 185.51
8. Fruits 121.5 123.48 120.42 162.39 154.68 174.83 196.82 159.50 212.97 180.01 322.35
9. Livestock & Livestock Products 148.5 157.49 148.93 162.10 162.70 169.26 169.79 169.84 173.96 180.12 175.23
10. Minor Export Crops 119.9 122.1 122.38 161.95 160.67 167.02 190.55 180.95 184.36 193.00 188.51
OVERALL INDEX 153.8 177.87 153.01 184.30 179.40 138.77 172.68 180.11 195.02 199.10 160.44

BASE PERIOD - (2002=100)