crop | 2006/07 Maha | 2007 Yala | 2007/08 Maha | 2008 Yala | ||||
---|---|---|---|---|---|---|---|---|
Extent | Production | Extent | Production | Extent | Production | Extent | Production | |
Kurakkan (Millete) | 4,310 | 4,570 | 1,100 | 890 | 5,020 | 5,420 | 1060 | 1090 |
Maize | 27,100 | 45,070 | 7,090 | 11,370 | 42,860 | 91,050 | 8,740 | 21,240 |
Sorghum | 100 | 110 | 60 | 50 | 120 | 150 | 50 | 60 |
Meneri | 50 | 30 | 20 | 10 | 30 | 10 | 20 | 20 |
Green gram | 6,090 | 5,850 | 2,670 | 2,670 | 7,120 | 6,540 | 2,230 | 2,340 |
Cowpea | 6,230 | 6,700 | 4,400 | 4,150 | 7,660 | 7,600 | 4,500 | 4,350 |
Soya bean | 290 | 490 | 2570 | 4,310 | 220 | 310 | 1,010 | 2720 |
Black gram | 5,520 | 6,220 | 1,300 | 1,530 | 7,030 | 7,580 | 1,290 | 1,900 |
Dhall | - | - | - | - | - | - | - | - |
Gingelly | 3,320 | 2,290 | 5,940 | 4,010 | 2,870 | 1,470 | 6,640 | 4,870 |
Ground nuts | 7,290 | 7,360 | 3,130 | 2,480 | 7,720 | 7,750 | 2,550 | 2,500 |
Manioc | 12,490 | 126,210 | 10,070 | 93,720 | 13,990 | 140,590 | 9,950 | 101,140 |
Sweet Potatoes | 3,010 | 21,890 | 3,520 | 27,270 | 3,940 | 28,880 | 2,960 | 23,580 |
Potatoes | 2,210 | 31,480 | 3,120 | 45,900 | 1,620 | 23,430 | 3,250 | 51,390 |
Red onion | 2,730 | 27,880 | 2,880 | 29,160 | 2,490 | 24,530 | 2,390 | 24,760 |
Big onion | 250 | 2,480 | 6,740 | 89,680 | 220 | 1870 | 3,870 | 55,500 |
Chillies (Green) | 9,050 | 31,750 | 5,040 | 16,950 | 9,880 | 33,410 | 4,920 | 17,600 |
Mustard | 280 | 190 | 60 | 70 | 390 | 290 | 30 | 20 |
Ginger | 1,530 | 8,270 | - | - | 1,910 | 10,050 | - | - |
Turmeric (raw) | 680 | 4,400 | - | - | 1,000 | 7,140 | - | - |
Crop | 2008 /09 Maha | 2009 Yala | 2009/10 Maha | 2010 Yala | ||||
---|---|---|---|---|---|---|---|---|
Extent | Production | Extent | Production | Extent | Production | Extent | Production | |
Kurakkan (Millete) | 5,020 | 5,570 | 880 | 860 | 5,540 | 6,210 | 1,030 | 1,100 |
Maize | 44,790 | 114,660 | 6,070 | 15,110 | 48,890 | 127,760 | 8,730 | 33,930 |
Sorghum | 110 | 140 | 30 | 40 | 60 | 80 | 20 | 20 |
Meneri | 10 | 10 | 20 | 10 | 20 | 10 | 10 | 10 |
Green gram | 6,670 | 7,520 | 1,900 | 1,740 | 6,890 | 7,590 | 3,400 | 4,110 |
Cowpea | 8,490 | 10,060 | 2,950 | 3,420 | 7,860 | 8,140 | 3,010 | 3,470 |
Soya bean | 430 | 800 | 1,230 | 2,990 | 710 | 1,350 | 3,790 | 6,170 |
Black gram | 7,500 | 6,600 | 370 | 480 | 9,080 | 9,240 | 730 | 750 |
Dhall | - | - | - | - | - | - | - | - |
Gingelly | 2,410 | 1,480 | 8,470 | 7,050 | 2,600 | 1,700 | 15,790 | 15,250 |
Ground nuts | 6,880 | 10,200 | 2,130 | 2,870 | 7,330 | 11,260 | 2,150 | 3,050 |
Manioc | 14,710 | 178,710 | 9,160 | 99,140 | 14,050 | 178,630 | 9,390 | 104,130 |
Sweet Potatoes | 3,510 | 26,990 | 2,490 | 20,280 | 3,270 | 25,780 | 2,600 | 20,680 |
Potatoes | 1,900 | 27,450 | 2,250 | 34,250 | 1,890 | 26,110 | 1,950 | 25,820 |
Red onion | 2,180 | 21,040 | 2,320 | 25,190 | 2,520 | 31,730 | 2,700 | 30,080 |
Big onion | 180 | 1,350 | 4,900 | 80,360 | 240 | 1,970 | 3,920 | 56,960 |
Chillies (Green) | 9,480 | 33,250 | 4,080 | 13,170 | 8,860 | 31,840 | 4,400 | 17,160 |
Mustard | 320 | 280 | 40 | 20 | 350 | 400 | 30 | 20 |
Ginger | 1,890 | 10,780 | - | - | 2,070 | 12,050 | - | - |
Turmeric (raw) | 1,000 | 7,750 | - | - | 1,000 | 8,300 | - | - |
Crop | 2010/11 Maha | 2011 Yala | 2011/12 Maha | 2012 Yala | ||||
---|---|---|---|---|---|---|---|---|
Extent | Production | Extent | Production | Extent | Production | Extent | Production | Kurakkan (Millete) | 4,200 | 4,270 | 1,050 | 1,140 | 4,300 | 5,010 | 900 | 980 |
Maize | 41,910 | 104,490 | 8,640 | 33,310 | 50,880 | 166,000 | 8,650 | 36,320 |
Sorghum | 40 | 60 | 30 | 40 | 40 | 60 | 20 | 30 |
Meneri | 10 | 10 | 20 | 10 | 10 | 10 | 30 | 20 |
Green gram | 5,470 | 5,790 | 3,870 | 5,050 | 6,660 | 7,740 | 3,090 | 4,220 |
Cowpea | 6,190 | 6,640 | 3,080 | 3,810 | 7,330 | 9,480 | 3,710 | 5,330 |
Soya bean | 220 | 310 | 2,230 | 3,530 | 170 | 240 | 1,350 | 1,430 |
Black gram | 7,610 | 4,680 | 1,060 | 1,110 | 9,860 | 9,180 | 980 | 1,010 |
Dhall | - | - | - | - | - | - | - | - |
Gingelly | 1,820 | 1,300 | 12,540 | 10,000 | 2,650 | 2,180 | 12,910 | 10,250 |
Ground nuts | 6,310 | 9,600 | 2,980 | 7,300 | 8,400 | 14,230 | 3,210 | 7,720 |
Manioc | 14,030 | 175,810 | 10,170 | 116,930 | 14,250 | 175,660 | 9,600 | 115,690 |
Sweet Potatoes | 2,920 | 23,750 | 2,870 | 23,520 | 3,150 | 25,480 | 2,390 | 18,130 |
Potatoes | 1,780 | 22,280 | 2,700 | 37,080 | 2,300 | 32,230 | 2,350 | 39,960 |
Red onion | 2,750 | 33,940 | 3,390 | 38,400 | 3,210 | 46,390 | 2,920 | 27,580 |
Big onion | 210 | 1,690 | 3,240 | 44,000 | 190 | 1,830 | 5,200 | 81,730 |
Chillies (Green) | 8,230 | 25,780 | 5,080 | 18,620 | 9,990 | 44,190 | 4,740 | 17,350 |
Mustard | 220 | 160 | 30 | 20 | 200 | 140 | 20 | 10 |
Ginger | 2,400 | 13,660 | - | - | 2,660 | 14,910 | - | - |
Turmeric (raw) | 1,230 | 9,310 | - | - | 1,170 | 8,710 | - | - |
Crop | 2012/13 Maha | 2013 Yala | 2013/14 Maha | 2014 Yala | ||||
Extent | Production | Extent | Production | Extent | Production | Extent | Production | |
---|---|---|---|---|---|---|---|---|
Kurakkan (Millete) | 4,790 | 5,780 | 1,100 | 1230 | 6,310 | 7,630 | 1,060 | 1,220 |
Maize | 55,890 | 173,320 | 11,830 | 35,720 | 57,530 | 210,890 | 9,680 | 29,840 |
Sorghum | 60 | 80 | 40 | 60 | 70 | 90 | 20 | 30 |
Meneri | 10 | 10 | 40 | 30 | 10 | 10 | 20 | 20 |
Green gram | 6,690 | 7,670 | 4,460 | 6,580 | 6,480 | 7,420 | 5,000 | 7,200 |
Cowpea | 7,250 | 9,480 | 3,570 | 4,710 | 7,790 | 10,290 | 3,680 | 4,920 |
Soya bean | 1,040 | 17,780 | 6,890 | 11,670 | 1,190 | 2,050 | 5,050 | 8,760 |
Black gram | 10,180 | 8,160 | 960 | 1,020 | 10,260 | 8,710 | 970 | 940 |
Dhall | - | - | - | - | - | - | ||
Gingelly | 2,680 | 1,810 | 14,460 | 12,430 | 2,650 | 1,870 | 11,250 | 12,430 |
Ground nuts | 10,390 | 15,100 | 4,810 | 12,390 | 10,440 | 16,310 | 3,480 | 8,870 |
Manioc | 14,090 | 186,640 | 9,840 | 116,140 | 14,360 | 191,810 | 9,800 | 118,440 |
Sweet Potatoes | 3,050 | 27,040 | 2,690 | 26,340 | 3,140 | 28,020 | 2,360 | 22,950 |
Potatoes | 2,490 | 38,670 | 2,650 | 40,080 | 2,740 | 42,420 | 3,170 | 40,330 |
Red onion | 2,390 | 31,090 | 2,200 | 24,500 | 2,720 | 40,100 | 2,070 | 23,110 |
Big onion | 260 | 2,440 | 3,960 | 67,200 | 340 | 4,690 | 6,490 | 96,450 |
Chillies (Green) | 9,290 | 49,680 | 5,140 | 21,500 | 9,480 | 51,650 | 5,100 | 19,480 |
Mustard | 230 | 160 | 20 | 20 | 360 | 230 | 30 | 30 |
Ginger | 2,280 | 14,080 | - | - | 2,150 | 15,480 | - | - |
Turmeric (raw) | 1270 | 11,280 | - | - | 1,270 | 11,350 | - | - |
Crop | 2014/15 Maha | 2015 Yala | 2015/16 Maha | 2016 Yala | ||||
Extent Hect. |
Production M.T. |
Extent Hect. |
Production M.T. |
Extent Hect. |
Production M.T. |
Extent Hect. |
Production M.T. |
|
---|---|---|---|---|---|---|---|---|
Kurakkan (Millete) | 5,920 | 7,410 | 1,030 | 1,510 | 5,120 | 7,060 | 1,030 | 1,500 |
Maize | 60,950 | 230,870 | 9,020 | 30,240 | 57,090 | 207,070 | 10,540 | 36,890 |
Sorghum | 60 | 80 | 10 | 20 | 50 | 100 | 30 | 70 |
Meneri | 20 | 20 | 30 | 20 | 20 | 20 | 10 | 10 |
Green gram | 6,120 | 7,620 | 5,230 | 7,440 | 6,040 | 7,980 | 5,270 | 6,570 |
Cowpea | 6,030 | 7,240 | 3,170 | 5,040 | 5,290 | 8,810 | 2,930 | 4,930 |
Soya bean | 320 | 620 | 6,070 | 10,640 | 210 | 430 | 6,090 | 9,400 |
Black gram | 10,660 | 10,610 | 1,650 | 1,290 | 9,270 | 9,000 | 1,890 | 2,200 |
Dhall | - | - | - | - | - | - | - | - |
Gingelly | 4,720 | 3,190 | 13,120 | 10,090 | 3,040 | 2,490 | 11,010 | 9,930 |
Ground nuts | 10,910 | 12,510 | 6,810 | 15,990 | 15,480 | 16,560 | 4,490 | 7,640 |
Manioc | 13,380 | 181,740 | 10,460 | 142,360 | 13,040 | 184,260 | 9,710 | 139,820 |
Sweet Potatoes | 2,670 | 31,950 | 2,210 | 20,040 | 2,410 | 22,390 | 2,070 | 22,330 |
Potatoes | 2,930 | 54,310 | 2,560 | 43,080 | 2,860 | 48,540 | 2,900 | 47,260 |
Red onion | 2,730 | 35,210 | 2,140 | 25,990 | 2,580 | 35,480 | 2,410 | 28,190 |
Big onion | 610 | 4,590 | 5,010 | 84,740 | 690 | 7,550 | 3,300 | 57,670 |
Chillies (Green) | 8,360 | 42,830 | 4,670 | 20,040 | 8,220 | 50,720 | 7,050 | 21,590 |
Mustard | 290 | 230 | 20 | 20 | 130 | 200 | 10 | 20 |
Ginger | 2,480 | 17,270 | - | - | 2,490 | 23,180 | - | - |
Turmeric (raw) | 1,1330 | 14,400 | - | - | 1,990 | 25,200 | - | - |
Crop | 2016/17 Maha | 2017 Yala | 2017/18 Maha | 2018 Yala | 2018/19 Maha | |||||
Extent Hect. |
Production M.T. |
Extent Hect. |
Production M.T. |
Extent Hect. |
Production M.T. |
Extent Hect. |
Production M.T. |
Extent Hect. |
Production M.T. |
|
Kurakkan (Millete) | 3,440 | 4,468 | 765 | 1,106 | 6,021 | 7,176 | 749 | 884 | 3,375 | 4,386 |
Maize | 44,515 | 163,733 | 8,029 | 32,011 | 63,926 | 242,935 | 6,969 | 27,106 | 57,380 | 220,425 |
Sorghum | 272 | 1,229 | 31 | 71 | 47 | 94 | 38 | 75 | 65 | 85 |
Meneri | 13 | 12 | 28 | 22 | 19 | 20 | 34 | 37 | 43 | 52 |
Green gram | 4,061 | 4,896 | 3,310 | 4,496 | 6,359 | 6,659 | 2,256 | 3,197 | 3,823 | 4,730 |
Cowpea | 4,001 | 4,937 | 2806 | 3,639 | 7,044 | 7,993 | 2,455 | 3,187 | 5,019 | 5,502 |
Soya bean | 3,095 | 5,140 | 5,221 | 9,156 | 720 | 1,196 | 791 | 1,304 | 197 | 304 |
Black gram | 6,077 | 5,207 | 2,012 | 2,082 | 12,213 | 11,069 | 763 | 783 | 4,680 | 4,176 |
Gingelly | 2,464 | 2,054 | 6,601 | 5,700 | 2,987 | 2,218 | 8,886 | 6,371 | 2,452 | 1,932 |
Ground nuts | 8,099 | 14,152 | 4,540 | 8,323 | 12,147 | 19,498 | 3,605 | 8,104 | 10,247 | 18,008 |
Manioc | 12,831 | 172,369 | 9,256 | 133,978 | 13,317 | 183,384 | 9,043 | 139,724 | 12,304 | 161,364 |
Sweet Potatoes | 2,113 | 22,239 | 1,709 | 18,454 | 2,585 | 26,584 | 1,514 | 16,739 | 1,698 | 18,064 |
Potatoes | 1,739 | 28,381 | 2,718 | 44,977 | 2,757 | 42,741 | 2,417 | 46,156 | 2,466 | 42,061 |
Red onion | 2,295 | 33,407 | 1,872 | 24,340 | 2,159 | 34,589 | 1,885 | 26,484 | 2,382 | 33,408 |
Big onion | 288 | 3,226 | 2,738 | 50,377 | 274 | 2,812 | 1,174 | 25,235 | 48 | 581 |
Chillies(Green) | 6,636 | 30,690 | 4,301 | 21,137 | 9,046 | 50,289 | 4,507 | 28,714 | 6,611 | 33,838 |
Mustard | 114 | 176 | 9 | 16 | 229 | 212 | 6 | 5 | 69 | 129 |
Ginger | 1,882 | 16,326 | - | - | 1,999 | 14,208 | - | - | 1,837 | 15,387 |
Turmeric (raw) | 981 | 10,267 | - | - | 1,056 | 10,727 | - | - | 922 | 11,103 |