An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

 

 
National Extent of Sown and Harvested, Average Yield and Production of Paddy In Yala Seasons 1952 - 2015
   
 
Yala Season Sown Harvested Average Yield Production
000 Acres 000 Ha 000 Acres 000 Ha. Bushels/Acre Kg/Ha 000 Bushels 000 Mt.
1952 424 172 402 163 30.70 1,583 10,500 219
1953 394 160 366 148 27.90 1,439 8,700 182
1954 483 196 458 185 29.95 1,544 11,800 247
1955 522 211 492 199 32.93 1,698 14,000 293
1956 354 143 328 133 28.23 1,456 8,100 169
1957 428 173 411 166 31.76 1,638 11,080 232
1958 542 219 523 212 34.87 1,798 15,400 322
1959 482 195 469 190 36.33 1,873 14,500 303
1960 548 222 536 217 36.82 1,898 16,700 349
1961 538 218 519 210 36.46 1,880 16,000 334
1962 578 234 556 225 37.69 1,943 17,800 372
1963 562 228 544 220 38.04 1,961 17,600 368
1964 572 232 555 225 38.92 2,007 18,357 384
1965 471 191 447 181 34.70 1,789 13,182 276
1966 567 230 505 204 35.04 1,807 15,048 315
1967 585 237 561 227 42.01 2,166 20,017 418
1968 596 241 556 225 44.54 2,296 21,000 439
1969 527 213 461 187 48.24 2,487 18,898 395
1970 684 277 661 268 49.78 2,567 27,955 584
1971 646 262 625 253 47.66 2,457 25,335 530
1972 609 247 543 220 44.54 2,296 20,574 430
1973 613 248 575 233 42.78 2,206 20,896 437
1974 720 291 681 276 41.74 2,152 24,165 505
1975 624 253 600 243 40.84 2,106 20,857 436
1976 642 260 518 210 40.30 2,078 17,756 371
1977 717 290 683 277 43.98 2,268 25,554 534
1978 742 300 708 287 46.61 2,403 28,979 606
1979 647 261 575 232 49.94 2,575 25,122 524
1980 670 271 648 261 55.99 2,887 32,584 681
1981 692 280 671 272 56.90 2,934 33,884 707
1982 684 277 661 267 64.63 3,332 37,999 793
1983 596 241 541 219 69.89 3,604 33,433 698
1984 948 384 931 377 61.02 3,146 50,814 1,060
1985 771 312 757 305 64.83 3,343 43,625 910
1986 840 340 762 308 63.76 3,287 43,139 900
1987 676 273 608 246 65.20 3,362 35,246 735
1988 799 323 783 317 65.37 3,370 45,627 952
1989 638 258 617 250 63.60 3,279 34,573 721
1990 806 326 763 309 63.35 3,266 42,706 891
1991 781 316 761 308 59.12 3,048 39,986 835
1992 630 255 601 243 63.09 3,253 34,029 710
1993 713 289 696 282 67.52 3,481 42,089 878
1994 861 349 830 336 65.82 3,394 48,576 1,013
1995 861 348 841 340 66.47 3,427 50,271 1,049
1996 617 250 580 235 67.44 3,477 35,000 730
1997 635 257 610 247 68.39 3,526 37,496 782
1998 678 274 657 266 73.84 3,807 43,678 911
1999 854 345 823 333 72.78 3,752 53,746 1,121
2000 812 329 756 306 76.76 3,958 51,711 1,079
2001 789 319 727 294 79.60 4,102 51,830 1,082
2002 845 342 793 321 72.57 3,742 52,027 1,086
2003 941 381 867 351 71.92 3,708 56,177 1,172
2004 637 258 620 251 82.32 4,244 45,921 958
2005 881 357 853 345 77.11 3,976 59,116 1,233
2006 789 319 776 314 82.68 4,263 57,814 1,206
2007 720 291 701 284 88.10 4,543 55,505 1,158
2008 1,165 471 1,148 465 81.36 4,195 83,871 1,750
2009 853 345 834 337 81.21 4,187 60,755 1,268
2010 1,036 419 1,031 417 86.19 4,444 80,087 1,671
2011 1,218 493 1,209 489 84.30 4,347 90,965 1,898
2012 901 365 754 305 80.39 4,145 54,107 1,129
2013 1,106 448 1,104 447 85.50 4,408 85,042 1,774
2014 773 313 743 301 81.54 4,204 54,872 1,145
2015 1,188 481 1,176 476 87.80 4,527 93,091 1,942

 

 

Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.