An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

 


 
Paddy Sown Area by District (Hectares) 1979 - 2008
   
   
  Paddy Sown Area by District (Hectares) 1979 - 1983
 
DISTRICT 1979 1980 1981 1982 1983
Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total
COLOMBO 7,270 3,634 10,903 7,195 5,773 12,967 7,045 6,247 13,292 7,129 5,911 13,040 7,076 2,606 9,683
GAMPAHA 16,697 6,890 23,586 16,897 9,051 25,948 16,925 10,765 27,689 17,093 11,121 28,213 17,107 3,922 21,030
KALUTARA 18,897 16,690 35,587 19,204 17,323 36,527 19,233 18,396 37,629 19,026 17,706 36,732 19,549 11,865 31,414
GALLE 19,811 19,583 39,394 18,972 17,121 36,093 19,618 20,217 39,834 20,393 20,444 40,836 20,803 9,547 30,350
MATARA 19,972 18,134 38,106 20,175 16,818 36,993 20,126 18,975 39,101 20,281 18,514 38,794 20,151 13,471 33,622
RATNAPURA 15,317 12,330 27,647 15,526 14,159 29,685 15,806 14,665 30,470 15,949 15,131 31,081 16,327 11,237 27,564
KEGALLE 11,355 9,028 20,383 11,023 9,903 20,927 11,164 10,595 21,758 11,189 10,835 22,024 11,188 6,390 17,579
KURUNEGALA 67,097 30,944 98,041 70,506 39,864 110,370 70,991 38,645 109,637 63,525 44,426 107,951 61,422 34,723 96,145
PUTTALAM 12,523 2,038 14,561 12,727 2,737 15,465 13,512 2,941 16,453 11,634 2,942 14,576 10,459 1,843 12,302
KANDY 22,367 15,371 37,738 22,423 16,387 38,810 22,383 14,051 36,433 18,991 15,015 34,006 19,429 8,946 28,375
MATALE 13,814 5,941 19,755 14,112 5,218 19,330 14,453 4,266 18,719 13,436 3,859 17,296 14,593 3,591 18,183
NUWARA ELIYA 4,609 2,016 6,625 4,641 2,059 6,699 4,728 3,552 8,280 7,462 4,009 11,471 7,528 3,487 11,015
BADULLA 16,337 4,642 20,979 16,297 5,703 22,000 16,397 4,930 21,327 14,429 4,369 18,798 18,469 6,471 24,940
MONARAGALA 9,925 1,418 11,343 10,416 2,274 12,691 10,300 2,287 12,588 10,506 4,235 14,741 10,726 2,357 13,083
JAFFNA 29,945 4,556 34,501 29,438 4,151 33,590 31,920 101 32,021 31,691 7,132 38,824 31,876 6,852 38,728
VAVUNIYA 15,711 384 16,095 15,339 303 15,642 15,530 165 15,695 13,583 358 13,941 14,513 218 14,731
MULLATIVU 13,024 1,606 14,631 12,561 949 13,510 13,703 545 14,248 13,923 1,424 15,347 13,642 1,617 15,259
MANNAR 15,612 - 15,612 17,029 659 17,688 15,410 106 15,516 16,024 112 16,136 16,975 238 17,213
ANURADHAPURA 75,060 18,994 94,054 76,299 10,990 87,290 63,187 8,980 72,167 39,674 3,355 43,029 37,608 5,488 43,096
POLONNARUWA 29,806 22,179 51,985 30,752 19,310 50,062 32,071 24,585 56,656 31,639 16,434 48,073 33,300 26,293 59,593
TRINCOMALEE 26,948 11,628 38,576 28,127 11,219 39,346 28,283 11,242 39,525 27,766 8,318 36,084 33,084 11,249 44,334
BATTICALOA 46,002 8,279 54,281 39,398 9,153 48,551 43,455 10,239 53,693 45,806 8,892 54,698 45,118 11,065 56,183
AMPARA 44,037 28,703 72,740 41,056 29,414 70,470 48,835 24,160 72,995 47,587 25,107 72,694 49,356 31,663 81,019
HAMBANTOTA 19,630 9,572 29,202 16,079 13,262 29,341 18,448 13,135 31,583 17,967 14,119 32,086 19,738 11,780 31,518
UDAWALAWE 6,302 5,999 12,301 7,242 7,411 14,653 7,792 9,609 17,401 10,037 10,477 20,514 11,130 10,379 21,509
MAHAWELI'H' - - - - - - 15,377 6,656 22,034 20,504 2,673 23,178 21,717 3,917 25,633
SRI LANKA 578,069 260,557 838,626 573,436 271,212 844,647 596,692 280,054 876,746 567,245 276,918 844,163 582,887 241,213 824,101
  Top
 
  Paddy Sown Area by District (Hectares) 1984 - 1988
 
DISTRICT 1984 1985 1986 1987 1988
Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total
COLOMBO 6,863 5,824 12,687 6,688 4,987 11,675 6,523 5,728 12,251 6,524 4,008 10,532 6,195 5,157 11,352
GAMPAHA 16,595 12,556 29,151 16,456 12,210 28,666 16,100 10,270 26,370 15,089 10,444 25,533 14,591 11,620 26,211
KALUTARA 19,586 17,127 36,713 19,786 16,898 36,683 19,498 16,768 36,266 18,967 14,945 33,912 18,563 16,207 34,770
GALLE 20,423 20,094 40,517 20,068 19,847 39,914 20,549 20,454 41,003 20,196 14,959 35,155 20,033 19,844 39,877
MATARA 20,007 18,668 38,675 19,236 17,696 36,932 18,893 18,210 37,104 19,211 15,043 34,253 18,189 17,654 35,843
RATNAPURA 16,214 14,499 30,713 16,076 14,706 30,782 16,216 14,799 31,015 15,932 11,716 27,648 15,327 13,629 28,956
KEGALLE 11,161 10,971 22,132 11,158 11,004 22,161 11,156 10,625 21,781 11,135 10,109 21,244 11,128 10,720 21,848
KURUNEGALA 63,377 61,234 124,611 70,997 40,696 111,693 71,604 48,156 119,760 56,580 34,580 91,160 69,662 53,119 122,781
PUTTALAM 10,559 6,414 16,973 11,224 4,942 16,166 13,778 5,333 19,111 11,864 1,668 13,532 8,569 6,020 14,589
KANDY 19,136 14,290 33,425 18,574 14,160 32,734 18,931 15,346 34,277 18,889 13,989 32,878 19,034 15,353 34,387
MATALE 14,319 5,907 20,225 15,371 4,399 19,770 15,533 6,528 22,061 14,546 4,300 18,847 14,732 6,378 21,110
NUWARA ELIYA 7,337 3,707 11,043 7,141 3,742 10,883 6,925 3,857 10,782 6,470 3,730 10,200 6,353 3,751 10,104
BADULLA 19,219 10,370 29,589 19,406 9,761 29,167 19,772 7,632 27,404 19,880 10,623 30,503 19,605 11,199 30,804
MONARAGALA 11,195 5,212 16,407 10,856 3,808 14,663 11,397 4,582 15,979 10,158 2,896 13,054 11,171 3,116 14,287
JAFFNA 31,758 - 31,758 11,054 - 11,054 10,877 - 10,877 10,557 - 10,557 11,032 - 11,032
KILLINOCHCHI - 7,721 7,721 18,580 5,695 24,275 18,367 7,758 26,125 18,210 182 18,393 19,166 2,079 21,245
VAVUNIYA 14,988 4,513 19,502 11,751 150 11,901 8,487 1,447 9,934 4,893 79 4,972 7,090 372 7,461
MULLATIVU 13,709 3,522 17,232 9,453 1,104 10,557 8,324 3,057 11,381 6,031 327 6,358 6,726 619 7,345
MANNAR 14,503 826 15,329 13,141 393 13,534 14,155 366 14,521 14,630 72 14,702 13,411 851 14,262
ANURADHAPURA 55,583 25,287 80,870 44,332 9,847 54,179 43,938 13,865 57,803 28,982 3,751 32,732 45,118 7,036 52,154
POLONNARUWA 33,602 26,286 59,888 32,944 23,662 56,606 33,743 28,862 62,605 35,925 28,015 63,940 38,567 30,591 69,158
TRINCOMALEE 35,407 16,022 51,429 29,896 11,139 41,035 16,586 5,218 21,805 11,148 4,456 15,603 12,934 9,044 21,978
BATTICALOA 47,457 12,097 59,554 38,170 11,053 49,223 33,279 14,257 47,536 29,654 14,774 44,428 29,664 8,414 38,078
AMPARA 50,239 38,594 88,833 45,223 36,594 81,817 46,617 43,489 90,106 47,974 46,190 94,164 51,333 42,306 93,639
HAMBANTOTA 19,527 16,556 36,083 17,646 12,592 30,237 19,542 15,326 34,868 19,602 8,661 28,263 22,520 13,741 36,261
UDAWALAWE 11,163 11,179 22,341 10,561 11,155 21,716 11,436 11,466 22,902 11,465 10,585 22,050 10,353 10,411 20,764
MAHAWELI'H' 22,514 14,292 36,806 22,957 9,709 32,666 22,984 6,709 29,693 23,317 3,295 26,612 23,560 3,951 27,511
SRI LANKA 606,440 383,769 990,208 568,743 311,948 880,691 555,210 340,110 895,320 507,830 273,395 781,225 544,628 323,181 867,809
  Top
 
  Paddy Sown Area by District (Hectares) 1989 - 1993
 
DISTRICT 1989 1900 1991 1992 1993
Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total
COLOMBO 6,328 3,559 9,887 6,443 4,836 11,279 6,346 4,815 11,161 6,314 1,877 8,191 6,024 2,146 8,170
GAMPAHA 14,197 7,044 21,242 14,824 11,323 26,147 14,039 10,891 24,929 13,757 6,202 19,960 14,309 5,660 19,970
KALUTARA 18,257 16,151 34,407 18,030 16,254 34,283 17,961 16,386 34,347 17,825 13,639 31,464 16,902 13,618 30,520
GALLE 20,088 16,550 36,638 19,498 18,427 37,924 19,597 19,007 39,009 19,687 10,234 29,920 18,730 15,885 34,615
MATARA 18,895 16,297 35,192 19,480 17,922 37,401 18,259 15,192 33,451 19,308 14,317 33,625 19,108 16,575 35,682
RATNAPURA 15,379 10,554 25,933 15,430 13,772 29,202 15,087 13,791 28,878 15,118 10,506 25,624 14,983 13,342 28,325
KEGALLE 11,138 9,595 20,732 11,143 10,924 22,066 11,059 10,933 21,992 11,029 10,747 21,776 10,903 10,736 21,639
KURUNEGALA 62,808 21,846 84,654 67,743 40,257 108,001 68,961 42,267 111,229 74,028 43,543 117,571 71,683 37,928 109,611
PUTTALAM 11,863 2,529 14,392 8,507 4,188 12,696 11,101 4,564 15,665 14,102 2,690 16,792 13,665 3,981 17,647
KANDY 19,057 14,592 33,649 19,147 16,110 35,257 19,155 14,845 34,000 18,975 13,794 32,769 17,230 12,039 29,269
MATALE 12,404 4,337 16,741 14,701 6,141 20,842 14,291 4,180 18,471 14,960 3,693 18,653 14,959 4,263 19,223
NUWARA ELIYA 6,381 3,736 10,116 6,113 3,325 9,438 6,171 3,144 9,315 6,146 3,036 9,182 6,118 3,035 9,153
BADULLA 19,220 10,698 29,918 20,058 10,383 30,441 20,243 10,163 30,406 20,286 9,381 29,667 20,091 10,241 30,331
MONARAGALA 10,920 1,855 12,775 10,189 4,056 14,245 12,957 4,082 17,039 11,868 2,546 14,414 14,077 1,872 15,950
JAFFNA 10,504 - 10,504 11,189 - 11,189 - - - 10,218 - 10,218 8,550 - 8,550
KILLINOCHCHI 20,368 176 20,544 19,023 175 19,197 - 5,912 5,912 16,337 247 16,584 16,125 938 17,062
VAVUNIYA 3,119 - 3,119 3,274 - 3,274 - 465 465 4,619 182 4,801 5,829 265 6,094
MULLATIVU 4,551 245 4,796 7,134 245 7,379 - 3,543 3,543 6,896 528 7,424 10,663 1,287 11,951
MANNAR 6,971 13 6,984 8,228 12 8,240 - 12 12 8,474 548 9,022 2,472 46 2,518
ANURADHAPURA 6,634 1,465 8,099 29,748 14,722 44,470 31,065 8,451 39,516 45,509 7,483 52,991 41,978 7,150 49,128
POLONNARUWA 37,388 30,886 68,274 41,228 37,122 78,350 43,659 38,140 81,800 43,658 28,501 72,160 43,382 39,893 83,275
TRINCOMALEE 8,093 4,179 12,272 13,548 4,000 17,548 - 6,774 6,774 14,787 4,156 18,943 19,716 9,620 29,336
BATTICALOA 23,704 15,124 38,828 38,332 14,400 52,732 - 8,986 8,986 32,004 10,670 42,673 30,855 10,508 41,363
AMPARA 50,410 39,541 89,951 53,307 47,492 100,799 40,669 38,691 79,360 46,896 42,252 89,147 51,877 44,919 96,797
HAMBANTOTA 22,227 15,591 37,818 18,391 13,592 31,984 17,635 13,839 31,474 21,537 12,095 33,633 22,085 11,691 33,775
UDAWALAWE 10,586 10,406 20,992 10,854 10,488 21,343 10,595 10,103 20,698 10,673 1,328 12,001 10,483 9,602 20,085
MAHAWELI'H' 17,360 1,140 18,500 21,813 5,814 27,627 23,432 6,962 30,394 23,180 788 23,968 22,892 1,365 24,257
SRI LANKA 468,850 258,108 726,958 527,373 325,981 853,354 500,508 316,138 816,646 548,190 254,983 803,173 545,689 288,605 834,295
  Top
 
  Paddy Sown Area by District (Hectares) 1994 - 1998
 
DISTRICT 1994 1995 1996 1997 1998
Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total
COLOMBO 5,785 3,675 9,460 5,608 1,917 7,525 5,359 1,369 6,728 5,286 1,730 7,015 5,354 439 5,793
GAMPAHA 13,545 6,303 19,848 11,977 2,903 14,879 11,189 1,342 12,531 12,279 2,298 14,577 12,033 1,470 13,503
KALUTARA 16,732 14,506 31,238 16,707 13,025 29,733 16,495 11,842 28,338 16,351 11,541 27,891 15,995 9,636 25,630
GALLE 18,468 17,182 35,650 17,652 11,932 29,583 17,231 12,600 29,831 17,458 9,461 26,919 17,526 1,603 19,129
MATARA 18,367 17,153 35,520 18,123 15,763 33,886 17,748 15,240 32,988 18,046 15,103 33,149 17,348 12,056 29,404
RATNAPURA 14,828 13,485 28,313 14,888 12,640 27,528 15,058 11,175 26,233 15,090 11,440 26,529 15,930 11,829 27,759
KEGALLE 10,923 10,154 21,077 10,911 10,642 21,552 10,899 7,207 18,106 10,901 9,728 20,630 10,218 5,680 15,898
KURUNEGALA 74,908 39,874 114,782 69,559 52,851 122,410 62,917 30,203 93,120 61,041 39,622 100,663 73,853 26,547 100,400
PUTTALAM 15,037 6,685 21,722 13,198 7,123 20,321 11,885 1,463 13,349 8,637 3,000 11,636 13,885 4,958 18,843
KANDY 17,046 8,930 25,976 17,089 12,191 29,280 16,916 10,223 27,139 16,892 11,322 28,214 16,461 7,864 24,324
MATALE 15,026 3,139 18,165 14,960 4,648 19,608 14,291 3,708 17,999 14,285 4,845 19,130 16,277 6,058 22,335
NUWARA ELIYA 6,254 3,046 9,300 6,205 2,946 9,151 6,154 2,527 8,681 5,662 2,882 8,545 6,603 2,697 9,300
BADULLA 20,340 10,592 30,931 20,114 10,645 30,759 19,838 10,271 30,109 18,986 9,560 28,546 21,914 11,055 32,969
MONARAGALA 13,372 4,101 17,474 12,978 4,283 17,261 12,234 4,279 16,513 11,812 2,927 14,739 14,502 3,869 18,371
JAFFNA 9,132 - 9,132 9,253 - 9,253 6,182 - 6,182 6,839 - 6,839 6,762 - 6,762
KILLINOCHCHI 16,671 5,024 21,696 15,906 2,350 18,256 11,761 - 11,761 - 1,088 1,088 - - -
VAVUNIYA 6,823 1,418 8,240 8,003 885 8,889 6,307 - 6,307 3,112 65 3,176 4,136 1,022 5,159
MULLATIVU 8,929 2,471 11,400 7,558 2,336 9,893 7,453 221 7,674 8,175 784 8,959 7,446 1,619 9,065
MANNAR 4,842 1,104 5,947 5,645 949 6,594 3,584 456 4,040 6,515 144 6,660 5,842 741 6,583
ANURADHAPURA 61,268 25,222 86,490 59,293 19,028 78,320 32,638 4,360 36,998 15,731 4,244 19,976 68,330 14,139 82,469
POLONNARUWA 45,772 42,380 88,152 45,396 42,957 88,353 44,932 31,077 76,009 43,961 35,666 79,626 48,188 43,636 91,824
TRINCOMALEE 22,087 11,614 33,701 20,297 14,780 35,077 16,873 5,792 22,665 20,720 7,371 28,091 22,333 11,922 34,255
BATTICALOA 31,077 11,629 42,706 31,940 12,395 44,335 24,412 9,345 33,756 27,814 5,503 33,317 35,151 11,334 46,485
AMPARA 56,183 51,440 107,623 55,877 52,050 107,927 51,278 51,196 102,473 55,414 38,455 93,869 58,110 52,574 110,684
HAMBANTOTA 23,167 18,346 41,513 22,545 18,654 41,199 20,826 14,418 35,243 18,385 15,308 33,694 24,648 18,788 43,436
UDAWALAWE 10,424 9,880 20,304 10,103 9,712 19,815 9,713 8,063 17,776 8,884 9,024 17,908 9,766 7,210 16,976
MAHAWELI'H' 24,058 9,203 33,260 24,866 8,768 33,634 24,753 1,437 26,190 24,723 3,700 28,424 25,236 5,672 30,908
SRI LANKA 581,064 348,556 929,620 566,650 348,371 915,021 498,928 249,815 748,743 472,998 256,812 729,809 573,845 274,419 848,263
  Top
 
  Paddy Sown Area by District (Hectares) 1999 - 2003
 
DISTRICT 1999 2000 2001 2002 2003
Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total
COLOMBO 4,912 3,381 8,293 4,799 1,080 5,879 4,137 955 5,092 4,494 2,070 6,564 4,677 1,792 6,469
GAMPAHA 10,843 3,622 14,465 10,084 1,931 12,015 8,981 1,357 10,338 9,553 1,727 11,280 10,520 4,770 15,290
KALUTARA 15,397 13,245 28,642 15,455 12,817 28,272 15,066 13,034 28,099 14,805 13,155 27,960 14,119 11,701 25,820
GALLE 17,003 14,267 31,270 16,914 12,648 29,562 15,890 6,530 22,420 16,297 12,315 28,612 16,379 11,511 27,890
MATARA 17,148 15,988 33,136 17,163 16,416 33,579 17,092 14,658 31,750 15,584 13,695 29,279 14,724 14,562 29,286
RATNAPURA 15,678 12,636 28,314 15,578 12,229 27,807 14,562 11,280 25,842 14,177 11,645 25,822 13,354 11,436 24,790
KEGALLE 10,184 8,884 19,068 10,004 5,534 15,538 9,115 6,286 15,400 9,351 7,603 16,954 9,082 8,523 17,605
KURUNEGALA 68,173 45,287 113,460 67,715 34,177 101,892 45,531 46,187 91,718 58,576 58,947 117,523 75,721 58,437 134,158
PUTTALAM 13,201 6,358 19,559 9,374 6,238 15,612 5,518 7,602 13,120 9,028 10,602 19,630 15,945 11,693 27,638
KANDY 15,961 11,307 27,268 15,809 8,395 24,204 15,695 10,075 25,770 15,465 10,506 25,971 14,646 10,336 24,982
MATALE 13,604 6,492 20,095 14,287 6,335 20,622 12,688 6,273 18,961 13,320 6,465 19,785 16,372 6,999 23,371
NUWARA ELIYA 6,546 2,303 8,849 6,515 2,284 8,799 6,015 2,251 8,266 6,322 2,152 8,474 5,908 1,900 7,808
BADULLA 21,201 9,821 31,022 21,293 10,978 32,271 21,605 10,432 32,038 20,993 10,324 31,317 22,369 11,979 34,348
MONARAGALA 13,987 5,300 19,287 13,497 5,741 19,238 10,882 3,297 14,179 12,225 4,658 16,883 15,710 6,758 22,468
JAFFNA 8,412 - 8,412 8,845 - 8,845 5,555 - 5,555 5,629 - 5,629 7,791 - 7,791
KILLINOCHCHI 2,064 - 2,064 - - - 9,831 - 9,831 9,831 4,813 14,644 9,935 3,450 13,385
VAVUNIYA 5,862 1,155 7,016 6,116 918 7,035 6,172 1,169 7,341 6,080 703 6,783 8,683 843 9,526
MULLATIVU 7,891 1,619 9,511 7,553 1,619 9,172 2,428 1,619 4,047 2,428 3,006 5,434 12,414 1,862 14,276
MANNAR 6,920 741 7,661 6,671 848 7,519 4,047 848 4,895 4,047 1,146 5,193 9,229 551 9,780
ANURADHAPURA 53,027 19,471 72,498 56,543 21,213 77,756 40,798 17,507 58,306 47,190 12,347 59,537 66,055 23,570 89,625
POLONNARUWA 47,185 46,144 93,329 51,226 47,825 99,052 48,999 47,969 96,968 49,475 45,599 95,074 52,511 50,627 103,138
TRINCOMALEE 21,117 12,125 33,241 21,457 12,965 34,422 22,930 12,659 35,589 23,725 10,706 34,431 26,912 13,957 40,869
BATTICALOA 36,494 14,850 51,344 39,269 15,408 54,678 40,011 16,111 56,122 37,025 16,182 53,207 46,175 20,477 66,652
AMPARA 56,427 53,465 109,892 58,010 54,569 112,579 57,334 53,307 110,641 57,367 54,697 112,064 60,994 56,292 117,286
HAMBANTOTA 23,407 20,667 44,074 20,368 21,286 41,654 14,339 9,645 23,985 14,235 12,525 26,760 17,120 20,076 37,196
UDAWALAWE 9,024 7,657 16,681 9,725 8,804 18,529 653 8,638 9,291 8,766 8,759 17,525 8,901 8,560 17,461
MAHAWELI'H' 24,919 8,683 33,602 24,974 6,490 31,465 23,112 9,586 32,698 24,417 5,775 30,192 25,339 8,371 33,710
SRI LANKA 546,586 345,467 892,053 549,245 328,749 877,994 478,986 319,274 798,260 510,405 342,122 852,527 601,587 381,033 982,620
  Top
 
  Paddy Sown Area by District (Hectares) 2004 - 2008
 
DISTRICT 2004 2005 2006 2007 2008
Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total
COLOMBO 4,430 1,070 5,500 4,593 2,263 6,856 4,422 480 4,902 3,354 879 4,233 3,767 3,832 7,599
GAMPAHA 9,727 1,789 11,516 10,173 3,487 13,660 9,835 1,158 10,993 8,402 2,407 10,809 9,360 7,501 16,861
KALUTARA 13,487 9,169 22,656 13,642 11,479 25,121 13,197 9,759 22,956 12,511 7,135 19,646 13,476 12,368 25,844
GALLE 13,401 7,693 21,094 14,498 9,414 23,912 14,104 4,912 19,017 12,395 5,871 18,266 14,679 14,130 28,809
MATARA 14,113 13,921 28,034 14,863 14,115 28,978 14,782 11,443 26,225 13,176 13,345 26,521 14,865 15,975 30,840
RATNAPURA 12,643 9,562 22,205 12,418 10,375 22,793 12,219 9,520 21,739 11,136 7,437 18,573 12,025 11,331 23,356
KEGALLE 8,850 6,579 15,429 8,922 7,774 16,696 8,777 5,471 14,247 8,233 5,159 13,392 7,486 7,431 14,917
KURUNEGALA 45,038 22,167 67,205 61,421 44,961 106,382 73,331 35,093 108,424 71,731 28,729 100,460 75,351 68,912 144,263
PUTTALAM 8,467 2,816 11,283 10,561 5,927 16,488 11,360 6,781 18,141 12,579 5,320 17,899 12,284 14,484 26,768
KANDY 13,187 8,336 21,523 13,562 8,852 22,414 12,784 8,067 20,851 12,042 8,157 20,199 13,476 11,629 25,105
MATALE 14,009 4,397 18,406 15,913 5,368 21,281 15,906 7,268 23,174 15,281 5,585 20,866 19,119 11,960 31,079
NUWARA ELIYA 5,553 1,964 7,517 5,760 1,932 7,692 5,935 1,923 7,858 5,335 2,072 7,407 5,627 2,087 7,714
BADULLA 21,011 10,643 31,654 22,112 11,394 33,506 22,162 11,337 33,499 22,266 10,705 32,971 25,331 12,746 38,077
MONARAGALA 14,713 5,059 19,772 15,914 6,114 22,028 16,746 6,579 23,326 23,544 8,926 32,470 25,827 13,716 39,543
JAFFNA 7,279   7,279 7,636 - 7,636 7,568 - 7,568 6,918   6,918 7,566   7,566
KILLINOCHCHI 19,381 4,265 23,646 19,470 5,389 24,859 16,464 5,235 21,699 16,488 3,561 20,049 14,650 4,413 19,063
VAVUNIYA 8,128 106 8,234 8,439 1,332 9,771 9,330 721 10,051 4,064 586 4,650 6,422 4,969 11,391
MULLATIVU 8,041 491 8,532 11,818 2,519 14,337 9,581 2,755 12,336 9,568 1,862 11,430 6,596 3,143 9,739
MANNAR 8,905 221 9,126 9,529 1,093 10,622 9,715 48 9,763 5,668 843 6,511 4,894 984 5,878
ANURADHAPURA 39,098 3,087 42,185 61,153 24,294 85,447 61,782 21,201 82,983 57,562 14,635 72,197 72,717 49,133 121,850
POLONNARUWA 51,863 38,634 90,497 53,180 49,865 103,045 53,176 48,501 101,677 50,565 49,558 100,123 55,529 54,480 110,009
TRINCOMALEE 26,105 7,795 33,900 25,022 16,321 41,343 23,743 11,027 34,770 16,287 10,368 26,655 18,987 15,296 34,283
BATTICALOA 46,050 16,808 62,858 46,182 16,719 62,901 46,772 15,498 62,270 18,469 2,705 21,174 19,134 17,728 36,862
AMPARA 56,794 55,755 112,549 60,737 56,324 117,061 62,715 55,036 117,750 51,803 53,787 105,590 64,490 60,168 124,658
HAMBANTOTA 16,737 13,485 30,222 19,066 16,633 35,699 19,881 16,448 36,329 22,371 20,923 43,294 24,234 24,500 48,734
UDAWALAWE 8,547 8,606 17,153 8,884 9,190 18,074 9,904 9,484 19,388 9,460 9,381 18,841 9,527 10,718 20,245
MAHAWELI'H' 25,105 3,462 28,567 25,094 13,479 38,573 25,106 13,451 38,557 24,183 11,440 35,623 24,178 17,758 41,936
SRI LANKA 520,662 257,880 778,542 580,562 356,613 937,175 591,295 319,195 910,491 525,391 291,376 816,767 581,597 471,392 1,052,989
  Top
 
  Paddy Sown Area by District (Hectares) 2009-2013
 
DISTRICT 2009 2010 2011 2012 2013
Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total
COLOMBO 4,506 3,615 8,121 4,764 2,656 7,420 4,651 2,378 7,029 4,617 910 5,527 4,062 1,257 5,319
GAMPAHA 10,826 8,106 18,932 12,534 7,828 20,362 13,041 5,461 18,502 10,333 3,571 13,904 11,176 4,813 15,989
KALUTARA 14,684 12,872 27,556 15,369 12,025 27,394 15,024 11,499 26,523 14,151 7,232 21,383 13,638 6,906 20,544
GALLE 15,930 13,120 29,050 17,156 11,732 28,888 06,697 10,560 27,257 15,968 4,212 20,180 14,141 4,057 18,198
MATARA 16,171 15,775 31,943 15,908 15,574 31,482 15,925 15,401 31,326 15,196 12,476 27,672 15,344 11,331 26,675
RATNAPURA 12,995 11,978 24,973 13,485 11,463 24,948 16,595 11,734 28,329 12,948 9,743 22,691 12,586 8,465 21,051
KEGALLE 8,179 7,617 15,796 8,337 7,216 15,553 8,212 7,024 15,236 7,103 2,882 9,985 5,093 4,725 9,818
KURUNEGALA 77,291 48,916 126,207 68,758 56,682 125,440 81,263 68,619 149,882 62,621 41,517 104,138 81,580 52,461 134,041
PUTTALAM 19,680 15,258 34,938 14,415 10,576 24,991 20,253 17,521 37,774 13,181 6,341 19,522 20,354 11,533 31,887
KANDY 14,071 9,262 23,333 13,837 10,121 23,958 13,828 9,127 22,955 13,299 5,558 18,857 11,992 8,459 20,451
MATALE 19,374 6,406 25,780 20,248 10,719 30,967 19,814 10,718 30,532 19,177 5,638 24,815 21,168 9,318 30,486
NUWARA ELIYA 5,576 2,884 8,460 5,586 3,030 8,616 5,584 2,946 8,530 5,482 1,144 6,626 5,418 1,832 7,250
BADULLA 27,225 8,168 35,393 27,023 12,665 39,688 27,733 13,179 40,912 27,552 11,676 39,228 29,262 13,485 42,747
MONARAGALA 26,529 9,341 34,870 27,360 14,016 41,376 30,587 15,764 46,351 31,985 13,468 45,453 36,762 15,346 52,108
JAFFNA 8,171 - 8,171 8,948 - 8,948 9,221 - 9,221 8,755 - 8,755 10,219 - 10,219
KILLINOCHCHI - - - - 1,468 1,468 20,224 6,518 26,742 20,876 5,771 26,647 22,728 5,825 28,553
VAVUNIYA 6,709 253 6,962 4,830 834 5,664 13,689 4,272 17,961 15,994 1,156 17,150 18,030 5,270 23,300
MULLATIVU - - - 2,180 1,183 3,363 10,753 3,433 14,186 9,727 2,588 12,315 14,087 3,896 17,983
MANNAR 5,352 - 5,352 8,093 600 8,693 11,693 1,818 13,511 13,416 2,201 15,617 15,663 2,248 17,911
ANURADHAPURA 80,724 18,226 98,950 81,463 22,887 104,350 113,113 54,471 167,584 89,253 26,568 115,821 100,598 46,888 147,486
POLONNARUWA 57,298 36,862 94,160 60,312 58,301 118,613 65,396 61,666 127,062 64,512 53,452 117,964 66,372 62,503 128,875
TRINCOMALEE 23,014 13,350 36,964 26,535 13,116 39,651 30,331 18,514 48,845 30,161 16,107 46,268 35,011 23,012 58,023
BATTICALOA 45,905 17,073 62,978 54,855 20,901 75,756 59,520 21,699 81,219 59,470 23,887 83,357 66,276 27,556 93,832
AMPARA 69,979 46,227 116,206 69,861 59,255 129,116 70,819 61,904 132,723 71,877 60,864 132,741 82,921 64,403 147,324
HAMBANTOTA 25,575 21,905 47,480 26,098 24,255 50,353 36,084 25,339 61,423 26,759 21,403 48,162 28,946 25,896 54,842
UDAWALAWE 11,517 12,188 23,705 13,068 14,317 27,385 - 13,882 13,882 13,447 11,644 25,091 12,278 11,994 24,272
MAHAWELI'H' 24,849 6,481 31,330 25,012 15,824 40,836 - 17,558 17,558 24,215 12,533 36,748 23,930 14,134 38,064
SRI LANKA 632,130 345,480 977,610 646,035 419,244 1,065,279 730,050 493,005 1,223,055 702,075 364,542 1,066,617 779,635 447,613 1,227,248
  Top
 
  Paddy Sown Area by District (Hectares) 2014-2015
 
DISTRICT 2014 2015
Maha Yala Total Maha Yala Total
COLOMBO 3,765 983 4,748 3,484 1,309 4,793
GAMPAHA 10,646 5,171 15,817 11,154 4,592 15,746
KALUTARA 12,744 6,272 19,016 13,020 7,796 20,816
GALLE 12,703 4,767 17,470 13,130 5,694 18,824
MATARA 13,890 11,221 25,111 14,447 13,655 28,102
RATNAPURA 11,903 7,412 19,315 11,751 8,311 20,062
KEGALLE 6,088 3,969 10,057 6,240 4,723 10,963
