|  | 
      
        |  |  
        | Paddy: Production ('000 Metric Tons) by Season and by  District 1979 - 2008 |  
        |  |  |  
        |  |  |  
        |  |  |  
        |  | Paddy Production ('000 Metric Tons) by District  1979 - 1983 |  
        |  | 
          
            | District | 1979 | 1980 | 1981 | 1982 | 1983 |  
            | Maha | Yala | Total | Maha | Yala | Total | Maha | Yala | Total | Maha | Yala | Total | Maha | Yala | Total |  
            | COLOMBO | 12.2 | 6.1 | 18.4 | 16.2 | 10.3 | 26.5 | 15.9 | 12.0 | 27.9 | 17.7 | 13.0 | 30.6 | 19.4 | 3.8 | 23.3 |  
            | GAMPAHA | 34.4 | 12.8 | 47.2 | 34.4 | 25.5 | 59.9 | 40.1 | 22.8 | 62.9 | 46.5 | 25.7 | 72.2 | 44.7 | 9.2 | 53.9 |  
            | KALUTARA | 29.0 | 25.6 | 54.5 | 31.0 | 26.5 | 57.5 | 37.4 | 31.7 | 69.0 | 45.2 | 27.3 | 72.4 | 42.7 | 22.8 | 65.5 |  
            | GALLE | 24.8 | 19.4 | 44.1 | 25.3 | 22.5 | 47.8 | 32.3 | 26.3 | 58.6 | 34.5 | 24.3 | 58.8 | 34.3 | 9.0 | 43.2 |  
            | MATARA | 31.5 | 31.4 | 62.9 | 35.6 | 28.1 | 63.7 | 33.2 | 36.3 | 69.5 | 43.3 | 29.0 | 72.3 | 42.8 | 23.7 | 66.5 |  
            | RATNAPURA | 29.3 | 22.0 | 51.4 | 30.1 | 26.6 | 56.7 | 30.6 | 30.2 | 60.8 | 32.2 | 34.6 | 66.8 | 43.1 | 29.5 | 72.6 |  
            | KEGALLE | 33.1 | 16.4 | 49.5 | 30.3 | 29.5 | 59.8 | 35.6 | 29.9 | 65.5 | 37.4 | 36.7 | 74.0 | 35.9 | 20.0 | 56.0 |  
            | KURUNEGALA | 169.6 | 26.6 | 196.2 | 200.6 | 106.9 | 307.6 | 231.3 | 115.3 | 346.6 | 203.4 | 150.8 | 354.2 | 220.0 | 69.3 | 289.3 |  
            | PUTTALAM | 19.3 | 0.6 | 20.0 | 18.7 | 2.9 | 21.6 | 26.9 | 4.8 | 31.6 | 15.6 | 5.7 | 21.4 | 22.0 | 3.1 | 25.1 |  
            | KANDY | 56.1 | 33.5 | 89.7 | 55.4 | 37.0 | 92.5 | 56.7 | 32.6 | 89.4 | 44.8 | 41.7 | 86.5 | 54.8 | 21.7 | 76.5 |  
            | MATALE | 38.9 | 14.2 | 53.1 | 36.8 | 11.1 | 48.0 | 43.3 | 10.9 | 54.2 | 25.4 | 11.1 | 36.5 | 46.3 | 10.2 | 56.5 |  
            | NUWARA ELIYA | 10.6 | 4.0 | 14.6 | 9.7 | 3.3 | 13.0 | 10.7 | 5.9 | 16.5 | 19.1 | 9.9 | 29.0 | 17.7 | 6.9 | 24.6 |  
            | BADULLA | 42.4 | 10.2 | 52.6 | 44.2 | 10.2 | 54.4 | 43.1 | 8.9 | 51.9 | 32.7 | 11.4 | 44.1 | 55.7 | 20.3 | 76.0 |  
            | MONARAGALA | 27.7 | 3.1 | 30.8 | 28.1 | 4.6 | 32.7 | 29.9 | 6.1 | 36.0 | 27.9 | 12.0 | 39.9 | 29.9 | 7.5 | 37.4 |  
            | JAFFNA | 49.8 | 9.4 | 59.2 | 52.0 | 12.6 | 64.6 | 41.6 | 0.3 | 41.9 | 58.8 | 30.8 | 89.5 | 71.1 | 23.2 | 94.3 |  
            | VAVUNIYA | 38.4 | 0.8 | 39.3 | 34.9 | 0.7 | 35.6 | 20.6 | 0.4 | 21.0 | 20.0 | 1.3 | 21.3 | 29.2 | 0.8 | 30.0 |  
            | MULLATIVU | 27.5 | 3.7 | 31.2 | 30.1 | 3.0 | 33.1 | 12.4 | 1.7 | 14.1 | 30.9 | 5.3 | 36.2 | 33.8 | 4.4 | 38.2 |  
            | MANNAR | 61.0 | - | 61.0 | 61.0 | 2.4 | 63.4 | 26.9 | 0.3 | 27.2 | 19.2 | 0.2 | 19.4 | 64.1 | 0.9 | 65.0 |  
            | ANURADHAPURA | 207.0 | 45.6 | 252.7 | 220.8 | 25.7 | 246.5 | 123.2 | 23.6 | 146.7 | 71.6 | 10.0 | 81.6 | 105.6 | 15.6 | 121.1 |  
            | POLONNARUWA | 92.7 | 54.7 | 147.3 | 102.0 | 50.5 | 152.4 | 106.2 | 67.6 | 173.8 | 126.2 | 56.7 | 182.9 | 154.6 | 102.8 | 257.4 |  
            | TRINCOMALEE | 59.9 | 29.9 | 89.8 | 61.6 | 34.9 | 96.4 | 63.2 | 35.8 | 99.0 | 67.1 | 31.8 | 98.9 | 81.6 | 38.0 | 119.6 |  
            | BATTICALOA | 81.3 | 14.3 | 95.6 | 71.5 | 22.0 | 93.5 | 98.0 | 22.4 | 120.4 | 53.1 | 27.4 | 80.6 | 124.4 | 28.6 | 153.0 |  
            | AMPARA | 124.9 | 87.8 | 212.7 | 139.8 | 112.3 | 252.1 | 198.0 | 93.8 | 291.8 | 154.4 | 103.3 | 257.7 | 194.0 | 128.2 | 322.2 |  
            | HAMBANTOTA | 58.9 | 30.6 | 89.4 | 48.6 | 41.2 | 89.7 | 63.2 | 39.8 | 103.1 | 54.3 | 48.3 | 102.7 | 73.6 | 40.2 | 113.8 |  
            | UDAWALAWE | 21.2 | 20.2 | 41.4 | 26.6 | 27.7 | 54.4 | 31.1 | 34.6 | 65.7 | 41.1 | 40.3 | 81.4 | 50.9 | 46.2 | 97.1 |  
            | MAHAWELI'H' | - | - | - | - | - | - | 60.5 | 14.3 | 74.9 | 41.8 | 5.7 | 47.5 | 93.5 | 13.0 | 106.5 |  
            | Highland paddy* | 14.3 | 2.0 | 16.3 | 10.2 | 3.0 | 13.3 | 13.1 | - | 13.1 | 0.9 | - | 0.9 | 3.3 | - | 3.3 |  
            | SRI LANKA | 1,395.6 | 525.0 | 1,920.7 | 1,455.7 | 681.0 | 2,136.8 | 1,524.9 | 708.2 | 2,233.1 | 1,365.0 | 794.2 | 2,159.2 | 1,788.9 | 698.7 | 2,487.7 |  |  
        |  | Top |  
        |  |  |  
        |  | Paddy Production ('000 Metric Tons) by District   1984 - 1988 |  
        |  | 
          
            | District | 1984 | 1985 | 1986 | 1987 | 1988 |  
            | Maha | Yala | Total | Maha | Yala | Total | Maha | Yala | Total | Maha | Yala | Total | Maha | Yala | Total |  
            | COLOMBO | 16.4 | 10.7 | 27.1 | 16.0 | 10.1 | 26.1 | 16.3 | 13.7 | 29.9 | 18.3 | 7.4 | 25.7 | 18.0 | 12.7 | 30.7 |  
            | GAMPAHA | 48.2 | 28.2 | 76.3 | 44.8 | 28.9 | 73.7 | 38.5 | 23.6 | 62.1 | 42.0 | 28.7 | 70.7 | 34.4 | 27.4 | 61.8 |  
            | KALUTARA | 46.7 | 30.2 | 76.9 | 43.2 | 26.8 | 70.0 | 45.6 | 34.5 | 80.1 | 48.9 | 26.8 | 75.8 | 41.7 | 30.8 | 72.5 |  
            | GALLE | 37.7 | 29.5 | 67.2 | 36.4 | 29.6 | 66.1 | 37.6 | 33.0 | 70.6 | 42.0 | 21.2 | 63.1 | 43.3 | 36.0 | 79.3 |  
            | MATARA | 43.0 | 35.1 | 78.1 | 40.0 | 34.0 | 74.0 | 37.4 | 37.8 | 75.2 | 48.8 | 28.8 | 77.6 | 42.4 | 40.9 | 83.2 |  
            | RATNAPURA | 40.0 | 30.7 | 70.7 | 43.0 | 35.2 | 78.2 | 38.4 | 36.0 | 74.4 | 40.1 | 28.8 | 68.9 | 41.6 | 33.1 | 74.7 |  
            | KEGALLE | 36.6 | 31.4 | 68.0 | 37.5 | 35.5 | 73.0 | 37.0 | 26.8 | 63.8 | 33.8 | 28.8 | 62.6 | 32.1 | 29.9 | 62.0 |  
            | KURUNEGALA | 193.0 | 182.2 | 375.2 | 257.1 | 116.8 | 373.9 | 266.8 | 62.9 | 329.7 | 66.4 | 60.8 | 127.2 | 216.8 | 159.1 | 375.9 |  
            | PUTTALAM | 17.9 | 14.0 | 31.9 | 24.3 | 11.6 | 35.9 | 28.4 | 8.5 | 37.0 | 14.3 | 2.3 | 16.6 | 19.2 | 12.2 | 31.5 |  
            | KANDY | 48.0 | 38.7 | 86.7 | 54.8 | 35.9 | 90.7 | 59.9 | 36.8 | 96.7 | 46.9 | 30.8 | 77.7 | 51.0 | 37.5 | 88.5 |  
            | MATALE | 43.3 | 15.6 | 58.9 | 51.6 | 11.4 | 63.0 | 59.9 | 15.3 | 75.2 | 50.1 | 7.1 | 57.2 | 38.0 | 15.9 | 53.9 |  
            | NUWARA ELIYA | 14.4 | 7.2 | 21.6 | 15.2 | 7.7 | 22.9 | 13.9 | 6.7 | 20.6 | 13.4 | 8.5 | 21.8 | 13.3 | 7.4 | 20.6 |  
            | BADULLA | 47.1 | 28.6 | 75.7 | 61.4 | 29.1 | 90.5 | 65.1 | 24.2 | 89.3 | 76.5 | 31.9 | 108.4 | 64.3 | 37.1 | 101.5 |  
            | MONARAGALA | 30.1 | 16.4 | 46.5 | 30.2 | 11.4 | 41.6 | 42.2 | 14.4 | 56.6 | 29.6 | 8.0 | 37.6 | 32.4 | 9.6 | 42.1 |  
            | JAFFNA | 16.0 | - | 16.0 | 15.8 | - | 15.8 | 13.4 | - | 13.4 | 13.8 | - | 13.8 | 15.9 | - | 15.9 |  
            | KILLINOCHCHI | - | 20.4 | 20.4 | 38.6 | 20.3 | 58.9 | 24.3 | 26.3 | 50.6 | 48.7 | 0.6 | 49.4 | 45.0 | 7.3 | 52.3 |  
            | VAVUNIYA | 21.6 | 14.0 | 35.6 | 21.9 | 0.4 | 22.3 | 19.6 | 5.2 | 24.8 | 3.2 | 0.3 | 3.5 | 15.9 | 1.1 | 16.9 |  
            | MULLATIVU | 1.0 | 10.4 | 11.4 | 20.6 | 3.2 | 23.7 | 19.3 | 7.8 | 27.1 | 5.7 | 0.9 | 6.6 | 13.0 | 1.6 | 14.6 |  
            | MANNAR | 40.3 | 2.3 | 42.6 | 47.3 | 1.3 | 48.6 | 54.9 | 1.0 | 55.9 | 15.4 | 0.2 | 15.6 | 42.5 | 2.4 | 44.9 |  
            | ANURADHAPURA | 126.1 | 62.8 | 188.9 | 140.2 | 29.5 | 169.7 | 159.0 | 36.6 | 195.6 | 73.2 | 7.4 | 80.6 | 113.5 | 18.4 | 131.9 |  
            | POLONNARUWA | 102.2 | 89.4 | 191.6 | 142.2 | 92.1 | 234.4 | 142.8 | 100.3 | 243.1 | 156.2 | 86.4 | 242.6 | 147.1 | 111.2 | 258.3 |  
            | TRINCOMALEE | 60.1 | 57.1 | 117.2 | 92.2 | 33.7 | 125.9 | 51.2 | 18.1 | 69.3 | 28.6 | 11.7 | 40.3 | 30.7 | 26.6 | 57.3 |  
            | BATTICALOA | 42.7 | 40.9 | 83.7 | 105.4 | 36.7 | 142.1 | 61.8 | 45.1 | 106.9 | 77.6 | 43.1 | 120.7 | 17.1 | 25.6 | 42.8 |  
            | AMPARA | 87.9 | 152.7 | 240.6 | 165.4 | 159.5 | 324.9 | 135.2 | 171.4 | 306.6 | 164.1 | 187.9 | 352.0 | 170.4 | 165.0 | 335.4 |  
            | HAMBANTOTA | 70.4 | 45.8 | 116.2 | 66.1 | 43.3 | 109.4 | 71.6 | 52.9 | 124.5 | 67.2 | 29.9 | 97.1 | 95.6 | 52.3 | 147.9 |  
            | UDAWALAWE | 39.5 | 31.2 | 70.7 | 41.6 | 36.6 | 78.2 | 49.6 | 40.6 | 90.2 | 58.3 | 41.2 | 99.5 | 44.8 | 41.0 | 85.9 |  
            | MAHAWELI'H' | 83.6 | 36.5 | 120.2 | 97.8 | 28.0 | 125.9 | 97.5 | 18.2 | 115.7 | 109.5 | 7.2 | 116.7 | 87.2 | 11.4 | 98.6 |  
            | Highland paddy* | 0.6 |  | 0.6 |  |  |  |  |  |  |  |  |  |  |  |  |  
            | SRI LANKA | 1,354.5 | 1,062.0 | 2,416.5 | 1,750.9 | 908.6 | 2,659.5 | 1,687.1 | 897.5 | 2,584.6 | 1,392.7 | 736.6 | 2,129.3 | 1,527.3 | 953.6 | 2,480.9 |  |  
        |  | Top |  
        |  |  |  
        |  | Paddy Production ('000 Metric Tons) by District   1989 - 1993 |  
        |  | 
          
            | District | 1989 | 1990 | 1991 | 1992 | 1993 |  
            | Maha | Yala | Total | Maha | Yala | Total | Maha | Yala | Total | Maha | Yala | Total | Maha | Yala | Total |  
            | COLOMBO | 15.7 | 6.8 | 22.4 | 18.5 | 10.2 | 28.6 | 16.1 | 8.2 | 24.2 | 19.2 | 2.4 | 21.6 | 16.8 | 3.8 | 20.7 |  
            | GAMPAHA | 38.3 | 15.9 | 54.2 | 41.0 | 25.5 | 66.5 | 31.4 | 19.8 | 51.2 | 32.9 | 14.9 | 47.7 | 39.5 | 12.1 | 51.6 |  
            | KALUTARA | 38.4 | 35.7 | 74.1 | 43.2 | 36.4 | 79.6 | 45.2 | 29.6 | 74.8 | 45.7 | 28.5 | 74.2 | 36.9 | 25.2 | 62.1 |  
            | GALLE | 45.1 | 27.9 | 73.0 | 40.7 | 36.5 | 77.1 | 40.4 | 26.3 | 66.7 | 40.9 | 18.9 | 59.8 | 39.2 | 21.8 | 61.0 |  
            | MATARA | 46.4 | 34.5 | 80.9 | 49.4 | 44.5 | 93.9 | 38.7 | 26.7 | 65.4 | 53.0 | 30.4 | 83.4 | 43.2 | 32.8 | 76.0 |  
            | RATNAPURA | 41.2 | 25.3 | 66.5 | 53.0 | 33.6 | 86.6 | 37.1 | 28.3 | 65.4 | 35.0 | 23.4 | 58.4 | 34.8 | 34.4 | 69.2 |  
            | KEGALLE | 36.1 | 25.0 | 61.1 | 37.5 | 26.8 | 64.3 | 35.8 | 25.7 | 61.5 | 34.4 | 28.9 | 63.3 | 38.7 | 30.9 | 69.5 |  
            | KURUNEGALA | 193.5 | 66.9 | 260.4 | 224.9 | 98.3 | 323.2 | 249.5 | 118.4 | 367.9 | 224.0 | 135.1 | 359.0 | 234.9 | 97.8 | 332.6 |  
            | PUTTALAM | 29.0 | 6.0 | 35.0 | 16.1 | 10.3 | 26.4 | 29.1 | 10.3 | 39.4 | 31.5 | 7.7 | 39.2 | 26.8 | 7.7 | 34.4 |  
            | KANDY | 50.7 | 38.1 | 88.9 | 49.2 | 40.9 | 90.1 | 51.2 | 34.5 | 85.7 | 43.5 | 34.0 | 77.6 | 34.3 | 21.5 | 55.8 |  
            | MATALE | 38.3 | 11.4 | 49.6 | 54.1 | 16.1 | 70.2 | 57.9 | 11.6 | 69.5 | 47.6 | 10.7 | 58.3 | 50.9 | 13.5 | 64.3 |  
            | NUWARA ELIYA | 12.7 | 7.3 | 20.0 | 13.0 | 5.3 | 18.3 | 13.6 | 7.0 | 20.6 | 11.5 | 5.3 | 16.8 | 13.0 | 6.2 | 19.2 |  
            | BADULLA | 61.5 | 35.7 | 97.1 | 64.3 | 34.4 | 98.7 | 68.6 | 30.9 | 99.5 | 59.4 | 28.5 | 87.9 | 67.3 | 32.6 | 99.9 |  
            | MONARAGALA | 28.7 | 5.5 | 34.2 | 33.4 | 13.5 | 46.9 | 48.4 | 14.9 | 63.4 | 28.8 | 7.1 | 36.0 | 47.7 | 5.8 | 53.4 |  
            | JAFFNA | 10.5 | - | 10.5 | 23.2 | - | 23.2 |  | - | - | 15.8 | - | 15.8 | 13.9 | - | 13.9 |  
            | KILLINOCHCHI | 38.4 | 0.3 | 38.7 | 42.3 | 0.5 | 42.8 |  | 16.5 | 16.5 | 40.4 | 0.7 | 41.1 | 47.0 | 3.7 | 50.7 |  
            | VAVUNIYA | 6.6 | - | 6.6 | 7.1 | - | 7.1 |  | 1.6 | 1.6 | 10.4 | 0.5 | 10.9 | 12.5 | 0.6 | 13.1 |  
            | MULLATIVU | 4.5 | 0.7 | 5.2 | 19.8 | 0.6 | 20.4 |  | 9.2 | 9.2 | 12.1 | 1.5 | 13.6 | 21.5 | 3.4 | 24.9 |  
            | MANNAR | 6.5 | 0.0 | 6.5 | 32.7 | 0.0 | 32.7 |  | 0.0 | 0.0 | 26.6 | 1.4 | 28.0 | 8.5 | 0.1 | 8.6 |  
            | ANURADHAPURA | 14.7 | 3.1 | 17.7 | 88.3 | 36.8 | 125.1 | 98.0 | 22.7 | 120.7 | 123.2 | 17.3 | 140.5 | 122.9 | 17.5 | 140.4 |  
            | POLONNARUWA | 140.2 | 111.7 | 251.9 | 166.1 | 125.4 | 291.5 | 170.0 | 134.1 | 304.1 | 169.7 | 96.8 | 266.5 | 194.0 | 165.4 | 359.4 |  
            | TRINCOMALEE | 20.3 | 9.5 | 29.8 | 34.3 | 10.7 | 45.0 |  | 17.7 | 17.7 | 34.1 | 12.3 | 46.4 | 56.6 | 28.9 | 85.5 |  
            | BATTICALOA | 61.8 | 41.5 | 103.2 | 93.8 | 42.0 | 135.8 | - | 18.7 | 18.7 | 80.2 | 21.5 | 101.8 | 82.1 | 38.4 | 120.4 |  
            | AMPARA | 165.8 | 108.1 | 273.9 | 177.4 | 125.1 | 302.5 | 134.0 | 127.3 | 261.3 | 180.5 | 144.0 | 324.5 | 168.6 | 179.3 | 347.9 |  
            | HAMBANTOTA | 84.1 | 57.9 | 142.0 | 65.5 | 54.9 | 120.5 | 67.0 | 42.1 | 109.1 | 87.0 | 32.6 | 119.6 | 89.4 | 46.8 | 136.2 |  
            | UDAWALAWE | 46.1 | 46.4 | 92.5 | 52.6 | 44.2 | 96.8 | 46.0 | 36.8 | 82.8 | 45.5 | 5.2 | 50.6 | 48.7 | 45.0 | 93.7 |  
            | MAHAWELI'H' | 69.6 | 1.5 | 71.1 | 108.7 | 18.0 | 126.7 | 118.0 | 17.2 | 135.2 | 101.4 | 1.5 | 102.9 | 106.2 | 4.4 | 110.6 |  
            | SRI LANKA | 1,344.8 | 722.6 | 2,067.3 | 1,650.1 | 890.4 | 2,540.5 | 1,554.0 | 836.0 | 2,390.0 | 1,634.1 | 711.2 | 2,345.3 | 1,695.5 | 879.7 | 2,575.2 |  |  
        |  | Top |  
        |  |  |  
        |  | Paddy Production ('000 Metric Tons) by District 1994 - 1998 |  
        |  | 
          
            | District | 1994 | 1995 | 1996 | 1997 | 1998 |  
            | Maha | Yala | Total | Maha | Yala | Total | Maha | Yala | Total | Maha | Yala | Total | Maha | Yala | Total |  
            | COLOMBO | 15.9 | 6.6 | 22.6 | 14.9 | 2.9 | 17.8 | 14.2 | 2.2 | 16.4 | 15.7 | 2.9 | 18.6 | 14.6 | 0.9 | 15.5 |  
            | GAMPAHA | 38.8 | 12.8 | 51.6 | 33.6 | 5.7 | 39.3 | 31.4 | 3.1 | 34.5 | 35.3 | 5.6 | 40.9 | 26.1 | 2.4 | 28.4 |  
            | KALUTARA | 44.0 | 30.7 | 74.7 | 41.6 | 27.3 | 68.9 | 36.1 | 23.6 | 59.7 | 40.6 | 27.4 | 68.0 | 36.1 | 22.4 | 58.5 |  
            | GALLE | 42.5 | 28.4 | 70.9 | 36.5 | 19.2 | 55.8 | 34.0 | 21.8 | 55.9 | 39.8 | 16.9 | 56.7 | 42.5 | 2.7 | 45.2 |  
            | MATARA | 45.6 | 39.3 | 84.9 | 42.7 | 34.8 | 77.5 | 39.8 | 33.3 | 73.0 | 47.8 | 32.0 | 79.8 | 44.2 | 29.0 | 73.2 |  
            | RATNAPURA | 37.4 | 32.0 | 69.5 | 37.1 | 34.1 | 71.2 | 35.8 | 29.2 | 65.0 | 42.1 | 29.5 | 71.6 | 37.4 | 25.9 | 63.3 |  
            | KEGALLE | 35.8 | 27.6 | 63.4 | 37.9 | 25.3 | 63.3 | 35.9 | 18.7 | 54.7 | 37.2 | 26.2 | 63.4 | 32.9 | 12.4 | 45.2 |  
            | KURUNEGALA | 262.6 | 80.7 | 343.3 | 223.9 | 146.1 | 370.0 | 101.9 | 39.0 | 140.9 | 193.3 | 90.3 | 283.7 | 250.8 | 83.5 | 334.3 |  
            | PUTTALAM | 33.9 | 17.4 | 51.2 | 33.8 | 14.9 | 48.7 | 32.4 | 3.5 | 36.0 | 21.1 | 8.3 | 29.4 | 35.7 | 14.8 | 50.5 |  
            | KANDY | 37.6 | 17.5 | 55.0 | 40.8 | 30.8 | 71.6 | 46.4 | 23.0 | 69.5 | 44.8 | 27.6 | 72.4 | 40.5 | 19.3 | 59.8 |  
            | MATALE | 44.6 | 10.9 | 55.6 | 49.1 | 13.3 | 62.4 | 47.5 | 10.9 | 58.5 | 38.0 | 15.8 | 53.7 | 56.1 | 18.7 | 74.8 |  
            | NUWARA ELIYA | 14.4 | 6.6 | 21.0 | 12.6 | 5.9 | 18.5 | 14.7 | 5.5 | 20.1 | 12.5 | 5.3 | 17.8 | 14.1 | 4.3 | 18.4 |  
            | BADULLA | 69.8 | 29.4 | 99.1 | 60.9 | 32.3 | 93.2 | 56.5 | 26.2 | 82.7 | 57.8 | 26.5 | 84.3 | 53.1 | 36.9 | 90.0 |  
            | MONARAGALA | 42.2 | 11.8 | 54.0 | 40.9 | 13.0 | 53.9 | 37.1 | 14.0 | 51.1 | 24.7 | 10.6 | 35.4 | 47.8 | 11.5 | 59.3 |  
            | JAFFNA | 15.4 | - | 15.4 | 21.2 | - | 21.2 | 1.6 | - | 1.6 | 15.8 | - | 15.8 | 11.1 | - | 11.1 |  
            | KILLINOCHCHI | 43.5 | 16.6 | 60.1 | 49.4 | 6.7 | 56.1 | 8.5 | - | 8.5 | - | 1.9 | 1.9 | - | - | - |  
            | VAVUNIYA | 15.0 | 5.3 | 20.3 | 30.2 | 2.7 | 32.9 | 1.7 | - | 1.7 | 7.7 | 0.1 | 7.8 | 9.9 | 2.7 | 12.7 |  
            | MULLATIVU | 15.3 | 6.9 | 22.2 | 21.3 | 6.4 | 27.7 | 7.2 | 0.5 | 7.7 | 21.7 | 1.9 | 23.6 | 17.2 | 3.9 | 21.2 |  
            | MANNAR | 9.9 | 2.9 | 12.9 | 12.4 | 2.5 | 15.0 | 8.4 | 1.3 | 9.7 | 18.2 | 0.3 | 18.5 | 13.7 | 1.9 | 15.6 |  
            | ANURADHAPURA | 186.5 | 64.3 | 250.8 | 190.8 | 48.2 | 238.9 | 74.5 | 13.4 | 87.9 | 49.5 | 11.3 | 60.8 | 230.0 | 42.9 | 272.9 |  
            | POLONNARUWA | 117.2 | 167.9 | 285.1 | 195.2 | 161.4 | 356.6 | 191.4 | 109.3 | 300.7 | 189.6 | 136.6 | 326.2 | 174.9 | 164.1 | 339.1 |  
            | TRINCOMALEE | 62.0 | 34.5 | 96.6 | 41.6 | 41.6 | 83.2 | 31.9 | 19.7 | 51.6 | 43.2 | 19.2 | 62.5 | 50.3 | 29.1 | 79.5 |  
            | BATTICALOA | 66.5 | 31.6 | 98.0 | 59.4 | 39.4 | 98.8 | 39.5 | 26.5 | 66.0 | 27.6 | 15.8 | 43.5 | 86.8 | 34.7 | 121.5 |  
            | AMPARA | 141.2 | 197.7 | 338.9 | 190.6 | 198.0 | 388.6 | 188.4 | 216.0 | 404.4 | 215.1 | 162.2 | 377.3 | 205.6 | 224.2 | 429.8 |  
            | HAMBANTOTA | 81.6 | 62.1 | 143.7 | 78.0 | 64.0 | 142.0 | 70.9 | 51.2 | 122.1 | 64.3 | 51.5 | 115.8 | 80.9 | 70.1 | 150.9 |  
            | UDAWALAWE | 49.5 | 45.8 | 95.4 | 48.5 | 44.5 | 93.0 | 43.2 | 34.6 | 77.7 | 41.9 | 44.3 | 86.3 | 46.7 | 33.9 | 80.5 |  
            | MAHAWELI'H' | 104.4 | 27.3 | 131.7 | 119.3 | 29.5 | 148.8 | 102.6 | 5.0 | 107.6 | 114.1 | 13.5 | 127.6 | 125.0 | 20.8 | 145.8 |  
            | SRI LANKA | 1,673.1 | 1,014.7 | 2,687.8 | 1,764.1 | 1,050.7 | 2,814.8 | 1,333.6 | 731.5 | 2,065.1 | 1,459.6 | 783.7 | 2,243.3 | 1,784.2 | 912.8 | 2,697.0 |  |  
        |  | Top |  
        |  |  |  
        |  | Paddy Production ('000 Metric Tons) by District   1999 - 2003 |  
        |  | 
          
            | District | 1999 | 2000 | 2001 | 2002 | 2003 |  
            | Maha | Yala | Total | Maha | Yala | Total | Maha | Yala | Total | Maha | Yala | Total | Maha | Yala | Total |  
            | COLOMBO | 14.4 | 7.3 | 21.6 | 12.5 | 2.3 | 14.7 | 12.4 | 2.2 | 14.6 | 13.7 | 4.4 | 18.0 | 12.4 | 3.3 | 15.7 |  
            | GAMPAHA | 27.9 | 9.5 | 37.4 | 27.7 | 4.5 | 32.2 | 24.7 | 3.2 | 28.0 | 28.4 | 4.0 | 32.4 | 27.7 | 9.2 | 36.9 |  
            | KALUTARA | 43.5 | 28.7 | 72.2 | 40.0 | 31.0 | 71.0 | 40.6 | 32.9 | 73.5 | 39.3 | 29.4 | 68.7 | 30.7 | 22.8 | 53.5 |  
            | GALLE | 40.5 | 28.0 | 68.5 | 40.1 | 22.7 | 62.8 | 35.8 | 13.4 | 49.1 | 45.0 | 24.4 | 69.4 | 41.9 | 21.6 | 63.5 |  
            | MATARA | 46.5 | 45.5 | 92.0 | 47.1 | 47.1 | 94.2 | 46.2 | 38.7 | 84.9 | 44.9 | 30.0 | 74.9 | 38.9 | 29.8 | 68.7 |  
            | RATNAPURA | 38.9 | 29.6 | 68.4 | 42.0 | 32.0 | 74.0 | 41.2 | 30.5 | 71.7 | 41.4 | 28.8 | 70.2 | 33.3 | 23.1 | 56.4 |  
            | KEGALLE | 31.9 | 25.4 | 57.3 | 34.8 | 14.0 | 48.8 | 22.9 | 17.3 | 40.2 | 35.4 | 20.5 | 55.9 | 27.7 | 22.4 | 50.1 |  
            | KURUNEGALA | 216.3 | 144.3 | 360.6 | 237.8 | 55.8 | 293.6 | 160.1 | 82.5 | 242.6 | 196.3 | 165.0 | 361.3 | 227.0 | 170.4 | 397.4 |  
            | PUTTALAM | 36.2 | 18.6 | 54.8 | 26.4 | 18.2 | 44.5 | 16.6 | 19.9 | 36.5 | 20.8 | 28.0 | 48.8 | 40.1 | 29.5 | 69.6 |  
            | KANDY | 37.6 | 30.4 | 68.0 | 42.2 | 23.0 | 65.2 | 48.5 | 30.2 | 78.7 | 47.8 | 27.0 | 74.8 | 39.2 | 25.2 | 64.4 |  
            | MATALE | 44.8 | 21.2 | 66.0 | 48.1 | 20.0 | 68.1 | 51.5 | 20.3 | 71.8 | 49.0 | 19.0 | 68.0 | 58.3 | 21.2 | 79.5 |  
            | NUWARA ELIYA | 12.0 | 4.1 | 16.1 | 11.5 | 3.8 | 15.3 | 12.1 | 4.8 | 16.9 | 12.2 | 4.2 | 16.4 | 9.5 | 3.3 | 12.7 |  
            | BADULLA | 66.9 | 29.9 | 96.8 | 72.5 | 39.9 | 112.4 | 79.3 | 40.8 | 120.1 | 74.6 | 34.4 | 109.0 | 68.2 | 39.1 | 107.3 |  
            | MONARAGALA | 48.3 | 19.9 | 68.2 | 50.7 | 21.3 | 71.9 | 42.0 | 10.2 | 52.3 | 46.6 | 15.1 | 61.7 | 55.0 | 21.8 | 76.9 |  
            | JAFFNA | 14.1 | - | 14.1 | 21.0 | - | 21.0 | 8.0 | - | 8.0 | 15.0 | - | 15.0 | 20.0 |  | 20.0 |  
            | KILLINOCHCHI | 4.8 | - | 4.8 | - | - | - | 15.0 | - | 15.0 | 18.0 | 11.0 | 29.0 | 26.0 | 9.4 | 35.4 |  
            | VAVUNIYA | 19.2 | 2.7 | 21.9 | 19.0 | 3.0 | 22.0 | 16.0 | 3.0 | 19.0 | 22.0 | 2.0 | 24.0 | 27.0 | 2.7 | 29.7 |  
            | MULLATIVU | 18.2 | 4.3 | 22.5 | 17.0 | 4.0 | 21.0 | 6.0 | 4.0 | 10.0 | 6.0 | 8.0 | 14.0 | 27.0 | 6.1 | 33.1 |  
