An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

 

Back | Home
 
National Extent of Sown and Harvested, Average Yield and Production of Paddy In Maha Seasons 1951/52 - 2014/2015
   
 
Maha Season Sown Harvested Average Yield Production
000 Acres 000 Ha 000 Acres 000 Ha. Bushels/Acre Kg/Ha 000 Bushels 000 Mt.
1951/52 738 299 700 283 30.85 1,591 18,400 385
1952/53 655 265 586 237 26.44 1,363 13,200 276
1953/54 770 312 743 301 30.07 1,550 19,300 403
1954/55 825 334 793 321 32.15 1,658 21,700 454
1955/56 823 333 724 293 30.85 1,591 19,400 405
1956/57 780 316 728 295 32.69 1,685 20,200 422
1957/58 841 340 716 290 34.06 1,756 21,200 443
1958/59 848 343 759 307 34.04 1,755 21,900 458
1959/60 921 373 857 347 36.10 1,861 26,300 550
1960/61 934 378 888 360 35.93 1,853 27,100 566
1961/62 958 388 936 379 38.02 1,960 30,200 631
1962/63 1,000 405 982 398 37.84 1,951 31,600 660
1963/64 1,014 411 980 397 38.60 1,990 32,148 672
1964/65 985 399 796 322 34.11 1,759 23,070 482
1965/66 1,050 425 1007 408 35.91 1,852 30,739 642
1966/67 1,054 427 1006 407 40.85 2,106 34,945 730
1967/68 1,147 464 1078 436 47.49 2,449 43,500 909
1968/69 1,182 479 1079 437 51.23 2,641 46,966 982
1969/70 1,191 482 1115 451 52.21 2,692 49,492 1,034
1970/71 1,147 464 1089 441 44.90 2,315 41,560 869
1971/72 1,186 480 1035 419 48.09 2,480 42,327 885
1972/73 1,176 476 1085 439 45.54 2,348 42,004 878
1973/74 1,318 534 1288 521 47.72 2,460 52,629 1,100
1974/75 1,096 444 875 354 46.25 2,385 34,458 720
1975/76 1,147 464 1052 426 47.17 2,432 42,278 884
1976/77 1,329 538 1250 506 51.56 2,658 54,833 1,146
1977/78 1,421 575 1366 553 53.02 2,734 61,626 1,288
1978/79 1,428 578 1361 551 54.70 2,820 66,764 1,395
1979/80 1,417 573 1382 554 57.23 2,951 69,653 1,453
1980/81 1,474 597 1410 565 58.29 3,005 72,961 1,522
1981/82 1,402 567 1183 478 61.10 3,150 65,313 1,363
1982/83 1,440 583 1381 558 70.55 3,638 85,594 1,786
1983/84 1,499 606 1258 509 58.79 3,031 65,154 1,353
1984/85 1,405 569 1382 559 67.84 3,498 83,927 1,751
1985/86 1,372 555 1302 527 69.54 3,585 80,817 1,688
1986/87 1,255 508 1069 433 71.33 3,678 66,741 1,392
1987/88 1,346 545 1232 499 66.71 3,440 73,077 1,525
1988/89 1,159 469 1087 440 66.50 3,429 64,343 1,342
1989/90 1,303 527 1283 516 69.13 3,564 78,968 1,647
1990/91 1,237 501 1193 483 70.21 3,620 74,485 1,554
1991/92 1,355 548 1292 523 68.12 3,512 78,155 1,630
1992/93 1,348 546 1330 538 68.20 3,516 81,124 1,692
1993/94 1,436 581 1385 561 64.87 3,345 80,054 1,670
1994/95 1,400 567 1357 549 69.89 3,604 84,407 1,761
1995/96 1,233 499 1051 425 68.54 3,534 63,807 1,331
1996/97 1,169 473 1095 443 71.19 3,671 69,837 1,457
1997/98 1,418 574 1391 563 68.95 3,555 85,366 1,781
1998/99 1,351 547 1331 539 70.06 3,612 83,196 1,736
1999/00 1,357 549 1300 526 73.65 3,798 85,374 1,781
2000/01 1,184 479 1163 471 74.86 3,860 77,304 1,613
2001/02 1,261 510 1232 499 77.39 3,990 85,002 1,774
2002/03 1,487 602 1383 560 73.58 3,794 90,806 1,895
2003/04 1,287 521 1159 469 77.62 4,002 80,022 1,670
2004/05 1,435 581 1408 570 76.70 3,955 96,461 2,013
2005/06 1,461 591 1448 586 78.92 4,069 102,349 2,135
2006/07 1,298 525 1265 512 83.38 4,299 94,554 1,973
2007/08 1,437 582 1404 568 81.08 4,175 101,852 2,125
2008/09 1,562 632 1,495 604 85.74 4,421 114,254 2,384
2009/10 1,596 646 1,590 643 88.88 4,583 126,024 2,630
2010/11 1,804 730 1,516 613 71.13 2,994 95,655 1,996
2011/12 1,735 702 1,692 685 86.20 4,444 130,212 2,718
2012/13 1,927 780 1,833 742 83.04 4,281 136,410 2,846
2013/14 1,609 651 1,433 580 83.30 4,222 107,155 2,236
2014/15 1,909 773 1,816 735 84.64 4,364 137,882 2,877

 

 

Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.