An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

Gross Asweddumized extent of paddy by mode of irrigation and by District 2014/15

Home
 
Sri Lanka - Cultivation Year
 
 
 
Gross Asweddumised Extent by Irrigation Scheme and by District - 2014/15
 
Extent in Hectares
District No. of
Paddy Parcels
Asweddumized Extent
Major Minor Rainfed Total
Colombo 18,959 135 1,238 4,030 5,403
Gampaha 58,943 2,296 4,289 8,212 14,797
Kalutara 55,753 151 2,610 13,724 16,485
Kandy 61,086 4,296 7,107 4,732 16,135
Matale 65,903 7,050 9,783 5,593 22,426
Nuwara Eliya 33,252 1,352 4,721 76 6,149
Galle 55,351 108 868 16,949 17,925
Matara 73,438 4,435 3,851 9,478 17,764
Hambantota 48,157 22,306 6,338 1,818 30,462
Jaffna 31,281 - - 11,310 11,310
Killinochchi 16,847 10,878 503 13,457 24,838
Mannar 14,095 15,411 4,422 83 19,916
Vavuniya 18,385 4,291 13,357 2,333 19,981
Mullathivu 15,360 7,544 6,188 5,373 19,035
Batticaloa 51,701 22,841 3,927 42,407 69,175
Ampara 85,286 65,876 4,837 18,047 88,760
Trincomalee 39,529 18,996 8,134 9,186 36,316
Kurunegala 313,075 16,641 39,668 30,889 87,228
Puttalam* 43,706 8,212 12,092 2,843 23,147
Anuradhapura 189,049 33,056 55,365 15,794 104,215
Polonnaruwa 71,274 57,384 8,795 2,278 68,457
Badulla 90,968 11,454 13,526 6,055 31,035
Moneragala* 65,261 8,129 10,677 17,066 35,872
Ratnapura 51,445 2,319 9,012 4,787 16,118
Kegalle 48,377 - 2,812 6,196 9,008
Udawalawe 20,703 46,759 - - 46,759
Mahaweli"H"area 26,910 26,394 - - 26,394
Sri Lanka 1,664,094 398,314 234,070 252,726 885,110
 
 
Note: Usually, the extent of paddy parcels that were not cultivated with paddy for the last five years consecutively have been excluded from Asweddumized extent. The districts ** in North and East there are lot of paddy land being kept as uncultivated due to unsettle conditions prevailed during last decade, however, those land are also included in this table under Asweddumized extent.
 
 
 
Gross Asweddumised Extent by Irrigation Scheme and by District - 2014/15
 
Extent in Acres
District No. of
Paddy Parcels
Asweddumized Extent
Major Minor Rainfed Total
Colombo 18,959 334 3,059 9,958 13,351
Gampaha 58,943 5,674 10,598 20,292 36,564
Kalutara 55,753 373 6,464 33,913 40,735
Kandy 61,086 10,616 17,562 11,693 39,870
Matale 65,903 17,421 24,174 13,821 55,416
Nuwara Eliya 33,252 3,341 11,666 188 15,194
Galle 55,351 267 2,145 41,882 44,294
Matara 73,438 10,959 9,516 23,421 43,896
Hambantota 48,157 55,119 15,662 4,492 75,273
Jaffna 31,281 - - 27,948 27,948
Kilinochchi 16,847 26,880 1,243 33,253 61,376
Mannar 14,095 38,081 10,927 205 49,213
Vavuniya 18,385 10,603 33,006 5,765 49,374
Mullaitivu 15,360 18,642 15,118 13,277 47,036
Batticaloa 51,701 56,441 9,704 104,790 170,935
Ampara 85,286 162,783 11,952 44,595 219,331
Trincomalee 39,529 46,940 20,100 22,699 89,739
Kurunegala 310,075 41,121 98,071 76,353 215,545
Puuttalam* 43,706 20,292 29,880 7,025 57,197
Anuradhapura 189,049 81,683 136,810 39,028 257,521
Polonnaruwa 71,274 141,799 21,733 5,629 169,161
Badulla 90,968 28,303 33,423 14,962 76,689
Moneragala* 65,261 20,087 26,383 42,171 88,642
Ratnapura 55,445 5,730 22,269 11,829 39,828
Kegalle 48,377 6,949 15,311 22,259
Udawalawe 207,703 115,544 0 0 115,544
Mahaweli"H"area 26,910 65,221 0 0 65,221
Sri Lanka 1,661,094 984,254 578,399 624,500 2,187,152
 
 
Note: Usually, the extent of paddy parcels that were not cultivated with paddy for the last five years consecutively have been excluded from Asweddumized extent. The districts ** in North and East there are lot of paddy land being kept as uncultivated due to unsettle conditions prevailed during last decade, however, those land are also included in this table under Asweddumized extent.
 
 
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.