An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

Gross Asweddumized extent of paddy by mode of irrigation and by District 2013/14

Home
 
Sri Lanka - Cultivation Year
 
 
 
Gross Asweddumised Extent by Irrigation Scheme and by District - 2013/14
 
Extent in Hectares
District No. of
Paddy Parcels
Asweddumized Extent
Major Minor Rainfed Total
Colombo 18,940 135 1,264 3,990 5,389
Gampaha 58,729 2,269 4,392 7,905 14,566
Kalutara 55,609 151 2,616 13,258 16,025
Galle 55,351 108 868 16,971 17,947
Matara 73,446 4,450 3,811 9,485 17,746
Ratnapura 51,422 2,317 8,845 4,592 15,754
Kegalle 48,377 - 2,811 6,188 8,999
Kurunegala 311,943 15,212 39,670 30,741 85,623
Puttalam* 43,660 8,183 12,044 2,793 23,000
Kandy 6,084 4,296 7,106 4,732 16,134
Matale 65,890 7,045 9,751 5,577 22,373
Nuwara Eliya 29,910 1,284 5,301 195 6,780
Badulla 90,968 11,454 13,526 6,055 31,035
Moneragala* 65,261 8,129 10,677 10,066 35,872
Jaffna 31,403 - - 11,215 11,215
Mannar 14,095 13,303 2,897 70 16,270
Vavuniya 18,532 4,291 13,462 2,398 20,151
Mullathivu 13,450 6,766 4,038 5,307 16,111
Killinochchi 16,847 10,878 488 12,830 24,196
Anuradhapura 189,049 33,056 55,337 15,794 104,187
Polonnaruwa 71,274 57,384 8,795 2,278 68,457
Trincomalee 39,529 18,996 8,140 9,186 36,322
Batticaloa 51,701 22,841 3,927 42,407 69,175
Ampara 88,360 65,876 4,819 18,049 88,744
Hambantota 48,157 23,457 6,534 1,779 31,788
Udawalawe 21,564 46,759 - - 46,759
Mahaweli"H"area 26,875 27,240 - - 27,240
Sri Lanka 1,661,426 395,898 231,099 250,861 877,858

 
Note: Usually, the extent of paddy parcels that were not cultivated with paddy for the last five years consecutively have been excluded from Asweddumized extent. The districts ** in North and East there are lot of paddy land being kept as uncultivated due to unsettle conditions prevailed during last decade, however, those land are also included in this table under Asweddumized extent.
 
 
 
Gross Asweddumised Extent by Irrigation Scheme and by District - 2013/14
 
Extent in Acres
District No. of
Paddy Parcels
Asweddumized Extent
Major Minor Rainfed Total
Colombo 18,940 334 3,123 9,859 13,316
Gampaha 58,729 5,607 10,853 19,534 35,993
Kalutara 55,609 373 6,464 32,761 39,599
Galle 55,351 267 2,145 41,936 43,348
Matara 73,446 10,996 9,417 23,438 43,851
Ratnapura 51,422 5,725 21,856 11,347 38,929
Kegalle 48,377 - 6,946 15,291 22,237
Kurunegala 311,943 37,590 98,027 75,963 211,579
Puttalam * 43,660 20,211 29,712 6,902 56,834
Kandy 61,084 10,616 17,559 11,693 39,868
Matale 65,890 17,409 24,095 13,781 55,285
Nuwara Eliya 29,910 3,173 13,099 482 16,754
Badulla 90,968 28,303 33,423 14,962 76,689
Moneragala* 65,261 20,087 26,383 42,171 88,642
Jaffna 31,403 - - 27,713 27,713
Mannar 14,095 32,872 7,159 173 40,204
Vavuniya 18,532 10,603 33,265 5,926 49,794
Mullathivu** 13,450 16,719 9,978 13,114 39,811
Kilinochchi** 16,847 26,880 1,206 31,704 59,790
Anuradhapura 189,049 81,683 136,741 39,028 257,451
Polonnaruwa 71,274 141,799 21,733 5,629 169,161
Trincomalee 39,529 46,940 20,114 22,699 89,754
Batticaloa 51,701 56,441 9,704 104,790 170,935
Ampara 88,360 162,783 11,908 44,600 219,291
Hambantota 48,157 58,008 16,146 4,396 78,550
Udawalawe 21,564 115,544 0 0 115,564
Mahaweli"H"area 26,875 67,311 0 0 67,311
Sri Lanka 1,661,426 395,898 231,099 619,891 2,169,233

 
 
Note: Usually, the extent of paddy parcels that were not cultivated with paddy for the last five years consecutively have been excluded from Asweddumized extent. The districts ** in North and East there are lot of paddy land being kept as uncultivated due to unsettle conditions prevailed during last decade, however, those land are also included in this table under Asweddumized extent.
 
 
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.