An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

Gross Asweddumized extent of paddy by mode of irrigation and by District 2012/13

Home
 
Sri Lanka - Cultivation Year
 
 
 
Gross Asweddumised Extent by Irrigation Scheme and by District - 2012/13
 
Extent in Hectares
District No. of
Paddy Parcels
Asweddumized Extent
Major Minor Rainfed Total
Colombo 18,840 135 1,264 3,990 5,389
Gampaha 58,023 2,250 4,227 7,940 14,417
Kalutara 55,609 147 2,615 13,253 16,015
Galle 55,351 108 867 16,939 17,914
Matara 73,323 4,445 3,792 9,466 17,703
Ratnapura 51,413 2,305 8,845 4,592 15,742
Kegalle 48,377 - 2,811 6,188 8,999
Kurunegala 311,315 15,209 39,549 31,053 85,811
Puttalam** 43,480 8,278 12,011 2,787 23,076
Kandy 60,998 4,294 7,124 4,723 16,141
Matale 65,782 7,045 9,742 5,585 22,372
Nuwara Eliya 29,910 1,284 5,301 195 6,780
Badulla 90,968 11,454 13,525 6,055 31,034
Moneragala** 63,277 9,782 10,643 16,163 36,588
Jaffna 31,403 - - 11,196 11,196
Mannar 14,095 13,015 2,610 70 15,695
Vavuniya 18,572 4,291 13,305 2,316 19,912
Mullathivu 13,189 6,082 3,647 4,925 14,654
Killinochchi 16,847 10,874 488 12,125 23,487
Anuradhapura** 188,277 32,957 54,944 15,325 103,226
Polonnaruwa 71,274 57,291 8,795 2,278 68,364
Trincomalee 39,783 19,047 8,134 9,190 36,371
Batticaloa 51,751 22,841 3,927 42,408 69,176
Ampara 84,681 65,811 4,844 17,680 88,375
Hambantota 48,157 22,521 6,337 1,818 30,676
Udawalawe 21,564 20,000 - - 20,000
Mahaweli"H"area 26,875 26,331 - - 26,331
Sri Lanka 1,653,134 367,797 229,387 248,260 845,444

 
Note: Usually, the extent of paddy parcels that were not cultivated with paddy for the last five years consecutively have been excluded from Asweddumized extent. The districts ** in North and East there are lot of paddy land being kept as uncultivated due to unsettle conditions prevailed during last decade, however, those land are also included in this table under Asweddumized extent.
 
 
 
Gross Asweddumised Extent by Irrigation Scheme and by District - 2012/13
 
Extent in Acres
District No. of
Paddy Parcels
Asweddumized Extent
Major Minor Rainfed Total
Colombo 18,840 333 3,124 9,860 13,317
Gampaha 58,023 5,559 10,444 19,619 35,622
Kalutara 55,609 363 6,461 32,749 39,573
Galle 55,351 268 2,143 41,858 44,269
Matara 73,323 10,985 9,371 23,392 43,748
Ratnapura 51,413 5,696 21,857 11,346 38,899
Kegalle 48,377 - 6,946 15,291 22,237
Kurunegala 311,315 37,583 97,728 76,733 212,044
Puttalam ** 43,480 20,455 29,681 6,888 57,024
Kandy 60,998 10,610 17,603 11,671 39,884
Matale 65,782 17,409 24,074 13,802 55,285
Nuwara Eliya 29,910 3,173 13,100 483 16,756
Badulla 90,968 28,303 33,420 14,962 76,685
Moneragala** 63,277 24,171 26,299 39,939 90,409
Jaffna 31,403 - - 27,666 27,666
Mannar 14,095 32,161 6,449 172 38,782
Vavuniya 18,572 10,604 32,878 5,723 49,205
Mullathivu 13,189 15,028 9,012 12,170 36,210
Kilinochchi 16,847 26,869 1,205 29,961 58,035
Anuradhapura** 188,277 81,438 135,770 37,870 255,078
Polonnaruwa 71,274 141,568 21,734 5,628 168,930
Trincomalee 39,783 47,066 20,100 22,709 89,875
Batticaloa 51,751 56,441 9,703 104,792 170,936
Ampara 84,681 162,622 12,069 43,687 38,760
Hambantota 49,124 0 7,304 15,426 22,731
Udawalawe 20,703 46,218 0 0 46,218
Mahaweli"H"area 25,893 66,507 0 0 66,507
Sri Lanka 1,579,849 860,148 496,703 542,456 1,899,307

 
 
Note: Usually, the extent of paddy parcels that were not cultivated with paddy for the last five years consecutively have been excluded from Asweddumized extent. The districts ** in North and East there are lot of paddy land being kept as uncultivated due to unsettle conditions prevailed during last decade, however, those land are also included in this table under Asweddumized extent.
 
 
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.