An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

Gross Asweddumized extent of paddy by mode of irrigation and by District 2011/12

Home
 
Sri Lanka - Cultivation Year
 
 
 
Gross Asweddumized Extent of Paddy by Mode of Irrigation and by District - 2011/2012.
 
Extent in Hectares
District Asweddumized Extent
Major Minor Rainfed Total
Colombo 149 2,443 4,690 7,282
Gampaha 2,314 3,939 9,034 15,287
Kalutara 189 2,410 14,364 16,963
Galle 90 193 20,228 20,511
Matara 4,368 3,725 10,136 18,229
Ratnapura 2,249 8,504 4,957 15,710
Kegalle - 2,978 6,249 9,227
Kurunegala 13,618 36,339 31,003 80,960
Puttalam * 7,993 11,606 2,769 22,368
Kandy 4,337 6,532 5,095 15,964
Matale 6,762 10,261 5,310 22,333
Nuwara Eliya 1,346 5,267 274 6,887
Badulla 11,330 12,422 6,358 30,110
Moneragala * 8,101 10,137 11,980 30,218
Jaffna - - 10,597 10,597
Mannar 4,505 621 - 5,126
Vavuniya 4,020 11,578 1,062 16,660
Mullaitivu ** 5,546 3,077 2,960 11,583
Kilinochchi ** 17,886 599 16,035 34,520
Anuradhapura 32,658 51,461 11,018 95,137
Polonnaruwa 61,668 4,266 2,620 68,554
Trincomalee 18,467 6,800/td> 8,937 34,204
Batticaloa 22,646 3,357 37,510 63,513
Ampara 63,336 3,702 11,243 78,281
Hambantota 22,144 5,482 1,777 29,403
Udawalawe 18,702 - - 18,702
Mahaweli"H"area 27,240 - - 27,240
Sri Lanka 361,664 207,699 236,206 805,569
 
** Estimates
*Excluding Highland Paddy Area
Note: Usually, the extent of paddy parcels that were not cultivated with paddy for the last five years consecutively have been excluded from Asweddumized extent.
 
 
Gross Asweddumised Extent by Irrigation Scheme and by District - 2011/2012
 
Extent in Acres
District Asweddumized Extent
Major Minor Rainfed Total
Colombo 368 6,037 11,589 17,994
Gampaha 5,717 9,734 22,323 37,774
Kalutara 468 5,956 35,493 41,917
Galle 223 478 49,984 50,685
Matara 10,794 9,204 25,047 45,045
Ratnapura 5,558 21,014 12,250 38,822
Kegalle - 7,358 15,441 22,799
Kurunegala 33,651 89,795 76,609 200,055
Puttalam * 19,750 28,679 6,843 55,272
Kandy 10,716 16,140 12,591 39,447
Matale 16,710 25,356 13,121 55,187
Nuwara Eliya 3,325 13,016 677 17,018
Badulla 27,998 30,696 15,711 74,405
Moneragala * 20,017 25,048 29,604 74,669
Jaffna - - 26,186 26,186
Mannar 11,131 1,535 - 12,666
Vavuniya 9,934 28,611 2,625 41,170
Mullaitivu ** 13,705 7,603 7,314 28,622
Kilinochchi ** 44,197 1,480 39,623 85,301
Anuradhapura 80,699 127,162 27,225 235,086
Polonnaruwa 152,386 10,541 6,473 169,400
Trincomalee 45,633 16,804 22,084 84,521
Batticaloa 55,960 8,295 92,688 156,943
Ampara 156,507 9,148 27,782 193,437
Hambantota 54,720 13,547 4,390 72,657
Udawalawe 46,214 - - 46,214
Mahaweli"H"area 67,312 - - 67,312
Sri Lanka 893,693 513,237 583,673 1,990,604
** Estimates
*Excluding Highland Paddy Area
Note: Usually, the extent of paddy parcels that were not cultivated with paddy for the last five years consecutively have been excluded from Asweddumized extent.
 
 
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.