An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

Gross Asweddumized extent of paddy by mode of irrigation and by District 2010/11

Home
 
Sri Lanka - Cultivation Year
 
 
 
Gross Asweddumized Extent of Paddy by Mode of Irrigation and by District - 2010/2011.
 
Extent in Hectares
<
District Asweddumized Extent
Major Minor Rainfed Total
Colombo 149 1,356 4,688 6,193
Gampaha 2,176 3,750 8,923 14,849
Kalutara 189 2,410 14,311 16,910
Galle 90 193 19,904 20,187
Matara 4,363 3,687 10,034 18,084
Ratnapura 2,247 8,480 5,082 15,809
Kegalle - 2,978 6,248 9,226
Kurunegala 13,618 36,339 31,001 80,958
Puttalam * 8,055 11,644 2,950 22,649
Kandy 4,337 6,850 5,337 16,524
Matale 2,762 10,261 5,310 22,333
Nuwara Eliya 816 2,667 166 3,649
Badulla 11,418 12,399 6,353 30,170
Moneragala * 8,055 9,931 11,978 29,964
Jaffna - - 9,808 9,808
Mannar 10,313 1,798 45 12,156
Vavuniya 4,020 11,578 1,063 16,661
Mullaitivu ** 3,681 3,077 2,960 9,718
Kilinochchi ** 17,886 599 16,035 34,520
Anuradhapura 32,574 51,231 10,751 94,556
Polonnaruwa 61,749 4,266 2,583 68,598
Trincomalee 16,798 6,372 8,584 31,754
Batticaloa 22,518 3,358 37,378 63,254
Ampara 63,483 3,594 11,114 78,191
Hambantota 21,877 5,387 1,773 29,037
Udawalawe 18,769 - - 18,769
Mahaweli"H"area 26,915 - - 26,915
Sri Lanka 362,858 204,205 234,379 801,442
 
** Estimates
*Excluding Highland Paddy Area
Note: Usually, the extent of paddy parcels that were not cultivated with paddy for the last five years consecutively have been excluded from Asweddumized extent.
 
 
Gross Asweddumised Extent by Irrigation Scheme and by District - 2010/2011
 
Extent in Acres
<
District Asweddumized Extent
Major Minor Rainfed Total
Colombo 368 6,037 11,589 17,994
Gampaha 5,717 9,734 22,323 37,774
Kalutara 468 5,956 35,493 41,917
Galle 223 478 49,984 50,685
Matara 10,794 9,204 25,047 45,045
Ratnapura 5,558 21,014 12,250 38,822
Kegalle - 7,358 15,441 22,799
Kurunegala 33,651 89,795 76,609 200,055
Puttalam * 19,750 28,679 6,843 55,272
Kandy 10,716 16,140 12,591 39,447
Matale 16,710 25,356 13,121 55,187
Nuwara Eliya 3,325 13,016 677 17,018
Badulla 27,998 30,696 15,711 74,405
Moneragala * 20,017 25,048 29,604 74,669
Jaffna - - 26,186 26,186
Mannar 11,131 1,535 - 12,666
Vavuniya 9,934 28,611 2,625 41,170
Mullaitivu ** 13,705 7,603 7,314 28,622
Kilinochchi ** 44,197 1,480 39,623 85,301
Anuradhapura 80,699 127,162 27,225 235,086
Polonnaruwa 152,386 10,541 6,473 169,400
Trincomalee 45,633 16,804 22,084 84,521
Batticaloa 55,960 8,295 92,688 156,943
Ampara 156,507 9,148 27,782 193,437
Hambantota 54,720 13,547 4,390 72,657
Udawalawe 46,214 - - 46,214
Mahaweli"H"area 67,312 - - 67,312
Sri Lanka 893,693 513,237 583,673 1,990,604
** Estimates
*Excluding Highland Paddy Area
Note: Usually, the extent of paddy parcels that were not cultivated with paddy for the last five years consecutively have been excluded from Asweddumized extent.
 
 
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.