An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

Gross Asweddumized extent of paddy by mode of irrigation and by District 2009/10

Home
 
Sri Lanka - Cultivation Year
 
 
 
Gross Asweddumised Extent by Irrigation Scheme and by District - 2009/10
 
Extent in Hectares
District No. of
Paddy Parcels
Asweddumized Extent
Major Minor Rainfed Total
Colombo 21,663 148 1,313 4,547 6,008
Gampaha 62,800 2,067 3,586 8,877 14,530
Kalutara 59,409 189 2,404 14,105 16,698
Kandy 64,026 4,339 7,075 5,229 16,643
Matale 63,105 6,763 10,260 5,309 22,332
Nuwara Eliya 31,727 1,346 5,261 274 6,881
Galle 61,968 0 193 19,415 19,608
Matara 74,098 4,328 3,663 9,974 17,965
Hambantota 46,278 21,739 5,347 1,755 28,841
Jaffna ** 31,442 0 0 9,635 9,635
Kilinochchi ** 8,409 10,643 528 9,848 21,019
Mannar ** 6,322 8,155 986 0 9,141
Vavuniya ** 15,291 4,020 11,864 1,214 17,098
Mullaitivu ** 10,595 5,880 3,173 5,136 14,189
Batticaloa 39,862 22,648 3,358 33,489 59,495
Ampara 73,035 62,811 3,545 11,258 77,614
Trincomalee ** 27,878 16,039 6,152 7,849 30,040
Kurunegala 313,126 13,609 36,228 30,843 80,680
Puttalam 40,934 7,952 11,339 2,779 22,070
Anuradhapura 176,485 31,831 48,452 8,758 89,041
Polonnaruwa 63,181 57,041 3,727 1,650 62,418
Badulla 87,539 11,237 12,333 6,336 29,906
Moneragala 52,692 7,475 8,801 10,007 26,283
Ratnapura 52,264 2,218 8,469 4,999 15,686
Kegalle 49,124 0 2,956 6,243 9,199
Udawalawe 20,703 18,704 0 0 18,704
Mahaweli"H"area 25,893 26,915 0 0 26,915
Sri Lanka 1,579,849 348,097 201,013 219,529 768,639
 
 
Note: Usually, the extent of paddy parcels that were not cultivated with paddy for the last five years consecutively have been excluded from Asweddumized extent. The districts ** in North and East there are lot of paddy land being kept as uncultivated due to unsettle conditions prevailed during last decade, however, those land are also included in this table under Asweddumized extent.
 
 
 
Gross Asweddumised Extent by Irrigation Scheme and by District - 2009/10
 
Extent in Acres
District No. of
Paddy Parcels
Asweddumized Extent
Major Minor Rainfed Total
Colombo 21,663 366 3,244 11,236 14,846
Gampaha 62,800 5,108 8,861 21,935 35,904
Kalutara 59,409 467 5,940 34,853 41,261
Kandy 64,026 10,722 17,482 12,921 41,125
Matale 63,105 16,711 25,352 13,119 55,182
Nuwara Eliya 31,727 3,326 13,000 677 17,003
Galle 61,968 0 477 47,974 48,451
Matara 74,098 10,694 9,051 24,646 44,392
Hambantota 46,278 53,717 13,212 4,337 71,266
Jaffna ** 31,442 0 0 23,808 23,808
Kilinochchi ** 8,409 26,299 1,305 24,334 51,938
Mannar ** 6,322 20,151 2,436 0 22,587
Vavuniya ** 15,291 9,933 29,316 3,000 42,249
Mullaitivu ** 10,595 14,529 7,840 12,691 35,061
Batticaloa 39,862 55,963 8,298 82,751 147,012
Ampara 73,035 155,206 8,760 27,819 191,784
Trincomalee ** 27,878 39,632 15,202 19,395 74,229
Kurunegala 313,126 33,628 89,519 76,213 199,360
Puttalam 40,934 19,649 28,019 6,867 54,535
Anuradhapura 176,485 78,654 119,725 21,641 220,020
Polonnaruwa 63,181 140,948 9,209 4,077 154,235
Badulla 87,539 27,767 30,475 15,656 73,898
Moneragala 52,692 18,471 21,747 24,727 64,945
Ratnapura 52,264 5,481 20,927 12,353 38,760
Kegalle 49,124 0 7,304 15,426 22,731
Udawalawe 20,703 46,218 0 0 46,218
Mahaweli"H"area 25,893 66,507 0 0 66,507
Sri Lanka 1,579,849 860,148 496,703 542,456 1,899,307
 
 
Note: Usually, the extent of paddy parcels that were not cultivated with paddy for the last five years consecutively have been excluded from Asweddumized extent. The districts ** in North and East there are lot of paddy land being kept as uncultivated due to unsettle conditions prevailed during last decade, however, those land are also included in this table under Asweddumized extent.
 
 
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.