An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

Gross Asweddumized extent of paddy by mode of irrigation and by District 2008/09

Home
 
Sri Lanka - Cultivation Year
 
 
 
Gross Asweddumized Extent of Paddy by Mode of Irrigation and by District - 2008/2009.
 
Extent in Hectares
<
District Asweddumized Extent
Major Minor Rainfed Total
Colombo 144 1,286 4,407 5,837
Gampaha 1,909 3,233 9,320 14,462
Kalutara 184 2,375 13,784 16,343
Galle - 141 18,648 18,789
Matara 4,285 3,657 10,046 17,988
Ratnapura 2,172 8,439 4,956 15,567
Kegalle - 2,928 6,171 9,099
Kurunegala 13,583 36,083 30,750 80,416
Puttalam * 7,905 11,173 2,665 21,743
Kandy 4,340 6,849 5,207 16,396
Matale 6,747 10,179 5,309 22,235
Nuwara Eliya 1,346 5,261 274 6,881
Badulla 11,154 12,109 6,495 29,758
Moneragala * 7,242 8,540 9,709 25,491
Jaffna - - 8,933 8,933
Mannar 5,318 679 - 5,997
Vavuniya 4,020 11,667 1213 16,900
Mullaitivu ** - - - -
Kilinochchi ** - - - -
Anuradhapura 31,280 48,180 7,652 87,112
Polonnaruwa 55,357 3,629 1,520 60,506
Trincomalee 16,444 5,252 7,028 28,724
Batticaloa 22,648 3,331 32,344 58,323
Ampara 64,301 3,536 10,132 75,416
Hambantota 21,694 5,242 1,661 28,597
Udawalawe 18,701 - - 18,701
Mahaweli"H"area 26,915 - - 26,915
Sri Lanka 327,689 193,769 198,224 719,682

** Estimates
*Excluding Highland Paddy Area
Note: Usually, the extent of paddy parcels that were not cultivated with paddy for the last five years consecutively have been excluded from Asweddumized extent.
 
 
Gross Asweddumised Extent by Irrigation Scheme and by District - 2008/2009
 
Extent in Acres
<
District Asweddumized Extent
Major Minor Rainfed Total
Colombo 356 3,178 10,890 14,424
Gampaha 4,717 7,989 23,030 35,736
Kalutara 445 5,869 34,061 40,384
Galle - 348 46,080 46,429
Matara 10,588 9,037 24,824 44,449
Ratnapura 5,367 20,853 12,247 38,467
Kegalle - 7,235 15,249 22,484
Kurunegala 33,564 89,163 75,985 198,712
Puttalam * 19,534 27,609 6,585 53,728
Kandy 10,724 16,924 12,867 54,944
Matale 16,672 25,153 13,119 17,003
Nuwara Eliya 3,326 13,000 677 73,534
Badulla 27,562 29,922 16,049 62,990
Moneragala * 17,895 21,103 23,991 22,074
Jaffna - - 22,074 14,819
Mannar 13,141 1,678 - 41,761
Vavuniya 9,934 28,830 2,997 -
Mullaitivu ** - - - -
Kilinochchi ** - - -  
Anuradhapura 77,295 119,055 18,908 215,258
Polonnaruwa 136,790 8,967 3,756 149,513
Trincomalee 40,634 12,978 17,367 70,978
Batticaloa 55,964 8,231 79,924 144,119
Ampara 158,891 8,738 25,037 192,665
Hambantota 53,607 12,953 4,104 70,665
Udawalawe 46,211 - - 46,211
Mahaweli"H"area 66,508 - - 66,508
Sri Lanka 809,737 478,813 489,822 1,778,372

** Estimates
*Excluding Highland Paddy Area
Note: Usually, the extent of paddy parcels that were not cultivated with paddy for the last five years consecutively have been excluded from Asweddumized extent.
 
 
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.