An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

 

Back | Home
 
Paddy: Average Yield (Kgs. Per Hectare) by Season and by District 1979 - 2008
   
   
  Paddy Average Yield (Kgs. Per Hectare) by District 1979 - 1983
 
District 1979 1980 1981 1982 1983
Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total
COLOMBO 2,038 2,026 2,034 2,713 2,139 2,456 2,689 2,311 2,512 2,936 2,667 2,815 3,260 1,779 2,865
GAMPAHA 2,476 2,228 2,403 2,473 3,350 2,784 2,820 2,566 2,722 3,295 2,771 3,088 3,120 2,827 3,066
KALUTARA 1,707 1,690 1,699 1,803 1,685 1,746 2,123 1,909 2,019 2,605 1,847 2,257 2,518 2,177 2,388
GALLE 1,692 1,375 1,536 1,775 1,730 1,754 2,135 1,741 1,938 2,181 1,683 1,943 2,141 1,361 1,914
MATARA 2,113 2,185 2,148 2,278 2,155 2,222 2,122 2,443 2,278 2,711 2,134 2,446 2,876 2,249 2,616
RATNAPURA 2,295 2,123 2,218 2,303 2,234 2,270 2,281 2,431 2,353 2,434 2,769 2,596 3,115 3,135 3,123
KEGALLE 3,153 2,012 2,652 3,003 3,201 3,098 3,427 3,023 3,230 3,580 3,625 3,602 3,435 3,350 3,404
KURUNEGALA 2,610 2,329 2,568 3,025 3,180 3,077 3,270 3,284 3,275 3,698 3,453 3,590 3,633 3,300 3,547
PUTTALAM 2,129 1,493 2,100 1,873 1,418 1,796 2,659 2,011 2,535 2,088 2,403 2,164 2,576 2,911 2,614
KANDY 3,201 2,795 3,036 3,141 2,869 3,026 3,208 2,958 3,112 3,144 3,529 3,318 3,577 3,087 3,424
MATALE 3,245 2,707 3,081 3,085 2,605 2,958 3,362 2,864 3,249 3,202 3,306 3,233 3,749 3,400 3,681
NUWARA ELIYA 4,111 3,579 3,951 3,720 2,853 3,454 4,002 2,926 3,540 4,691 4,381 4,580 4,366 4,129 4,297
BADULLA 3,091 2,633 2,989 3,240 2,134 2,954 3,157 2,146 2,922 3,051 3,297 3,111 3,782 3,709 3,763
MONARAGALA 3,049 2,301 2,953 2,880 2,084 2,733 3,037 2,754 2,985 3,633 2,933 3,391 3,303 3,836 3,398
JAFFNA 1,960 2,318 2,009 2,057 3,418 2,231 1,749 3,418 1,755 2,288 4,853 2,796 2,672 3,830 2,887
VAVUNIYA 2,737 2,603 2,734 2,469 2,502 2,470 1,875 2,502 1,884 2,647 3,745 2,694 2,576 3,762 2,597
MULLATIVU 2,365 2,565 2,387 2,589 3,332 2,642 1,732 3,320 1,837 2,550 4,013 2,695 2,664 2,908 2,690
MANNAR 4,603 - 4,603 3,926 3,840 3,922 2,633 2,856 2,635 1,956 1,836 1,955 4,343 4,297 4,342
ANURADHAPURA 3,528 3,055 3,432 3,744 2,928 3,638 2,590 3,290 2,681 3,071 3,788 3,144 3,997 3,597 3,941
POLONNARUWA 3,547 2,837 3,246 3,748 2,970 3,449 3,737 3,112 3,466 4,707 3,895 4,422 5,274 4,438 4,905
TRINCOMALEE 2,440 2,810 2,552 2,397 3,359 2,673 2,534 3,441 2,801 3,171 4,140 3,430 2,733 3,781 2,997
BATTICALOA 2,364 2,436 2,374 2,171 2,765 2,287 2,640 2,820 2,672 2,249 3,662 2,589 3,222 3,553 3,279
AMPARA 3,124 3,349 3,213 3,597 4,073 3,795 4,253 4,139 4,216 3,893 4,520 4,122 4,339 4,304 4,325
HAMBANTOTA 3,484 3,763 3,574 3,538 3,588 3,560 3,947 3,491 3,757 3,726 3,948 3,827 4,280 4,222 4,259
UDAWALAWE 3,972 3,975 3,974 4,322 4,392 4,358 4,687 4,259 4,451 4,883 4,521 4,697 5,375 5,229 5,304
MAHAWELI'H' - -   - - 4,933 2,690 4,254 3,699 2,689 3,539 5,374 4,173 5,192
SRI LANKA 2,820 2,575 2,748 2,951 2,887 2,930 3,005 2,934 2,982 3,150 3,332 3,216 3,638 3,604 3,628
  Top
   
  Paddy Average Yield (Kgs. Per Hectare) by District 1984 - 1988
 
District 1984 1985 1986 1987 1988
Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total
COLOMBO 2,882 2,287 2,613 2,756 2,478 2,640 2,961 2,841 2,905 3,326 2,269 2,933 3,435 2,908 3,196
GAMPAHA 3,477 2,695 3,141 3,215 2,803 3,040 2,872 2,764 2,830 3,316 3,235 3,283 2,901 2,797 2,854
KALUTARA 2,631 2,091 2,389 2,389 1,815 2,131 2,558 2,264 2,423 2,802 2,015 2,462 2,523 2,112 2,331
GALLE 2,383 1,967 2,180 2,326 1,924 2,127 2,341 2,073 2,207 2,676 1,842 2,323 2,773 2,328 2,552
MATARA 2,757 2,398 2,583 3,149 2,459 2,819 2,601 2,676 2,638 3,264 2,503 2,933 2,994 2,948 2,971
RATNAPURA 2,911 2,551 2,742 3,152 2,841 3,004 2,788 2,885 2,834 3,029 3,054 3,039 3,209 2,882 3,055
KEGALLE 3,507 3,079 3,295 3,586 3,472 3,530 3,538 2,859 3,217 3,446 3,117 3,286 3,076 2,979 3,029
KURUNEGALA 3,055 2,985 3,020 3,617 2,989 3,394 3,724 2,811 3,506 3,663 3,330 3,496 3,353 3,009 3,198
PUTTALAM 2,158 2,670 2,356 2,643 2,834 2,702 2,555 2,534 2,550 2,832 2,806 2,828 2,853 2,632 2,763
KANDY 3,171 3,417 3,277 3,727 3,200 3,499 3,998 3,030 3,564 3,242 2,804 3,053 3,398 3,099 3,265
MATALE 3,408 2,968 3,279 3,737 2,943 3,563 4,286 2,761 3,853 4,186 2,594 3,889 3,073 2,831 2,997
NUWARA ELIYA 3,774 3,564 3,701 3,835 3,774 3,814 3,655 3,386 3,563 3,698 4,044 3,825 3,704 3,474 3,618
BADULLA 2,973 3,303 3,090 3,719 3,511 3,649 3,878 3,761 3,846 4,533 3,582 4,205 4,022 3,911 3,981
MONARAGALA 3,074 3,230 3,127 2,988 3,324 3,073 3,810 3,345 3,679 3,309 3,312 3,309 3,310 3,352 3,320
JAFFNA 1,255 - 1,255 1,687 - 1,687 1,792 - 1,792 1,608 - 1,608 1,805 - 1,805
KILLINOCHCHI - 2,978 2,978 2,395 4,012 2,778 2,981 3,946 3,414 2,996 3,970 3,006 2,934 4,017 3,049
VAVUNIYA 1,992 3,285 2,357 2,946 3,285 2,952 2,904 3,913 3,069 1,916 3,609 1,982 2,633 3,351 2,669
MULLATIVU 1,153 3,126 1,781 2,579 3,056 2,633 2,498 2,737 2,562 1,830 3,057 1,933 2,671 2,836 2,689
MANNAR 3,644 3,058 3,607 3,781 3,650 3,777 4,126 2,829 4,093 2,480 3,379 2,487 3,794 2,998 3,740
ANURADHAPURA 3,144 3,122 3,137 3,972 3,756 3,933 4,567 3,555 4,336 3,867 2,912 3,754 3,544 3,459 3,532
POLONNARUWA 3,785 3,847 3,813 4,874 4,396 4,674 4,876 3,943 4,442 4,912 3,749 4,424 4,341 4,109 4,238
TRINCOMALEE 2,365 3,832 2,906 3,379 3,881 3,500 3,435 3,737 3,509 2,983 3,764 3,174 2,836 3,506 3,112
BATTICALOA 2,089 3,873 2,697 3,163 3,771 3,301 2,609 3,618 2,957 3,113 3,427 3,219 1,703 3,604 2,490
AMPARA 3,143 4,155 3,713 3,827 4,567 4,158 3,287 4,133 3,711 3,606 4,280 3,937 3,682 4,277 3,953
HAMBANTOTA 4,116 3,347 3,774 4,328 3,930 4,161 4,194 4,026 4,121 4,302 4,261 4,289 4,853 4,351 4,663
UDAWALAWE 4,161 3,338 3,753 4,628 3,859 4,233 5,093 4,162 4,627 5,973 4,602 5,317 5,103 4,644 4,873
MAHAWELI'H' 4,190 2,912 3,697 4,760 3,241 4,310 4,737 3,027 4,351 5,272 2,871 5,012 4,128 3,208 3,996
SRI LANKA 3,031 3,146 3,080 3,498 3,343 3,443 3,585 3,287 3,476 3,678 3,362 3,563 3,440 3,370 3,413
  Top
   
  Paddy Average Yield (Kgs. Per Hectare) by District 1989 - 1993
 
District 1989 1990 1991 1992 1993
Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total
COLOMBO 2,940 2,251 2,691 3,375 2,477 2,990 2,970 2,013 2,560 3,567 1,601 3,138 3,290 2,150 2,995
GAMPAHA 3,207 2,689 3,036 3,261 2,665 3,003 2,648 2,188 2,449 2,970 2,863 2,936 3,262 2,525 3,053
KALUTARA 2,337 2,418 2,375 2,624 2,434 2,534 2,731 2,108 2,445 2,783 2,319 2,584 2,392 2,059 2,245
GALLE 2,867 2,162 2,549 2,673 2,537 2,607 2,635 1,911 2,292 2,659 2,378 2,563 2,679 1,889 2,330
MATARA 3,117 2,721 2,935 3,253 3,145 3,201 2,696 2,307 2,522 3,480 2,689 3,143 2,888 2,658 2,784
RATNAPURA 3,200 2,844 3,054 3,350 2,882 3,129 2,937 2,418 2,688 2,843 2,665 2,769 2,736 3,072 2,893
KEGALLE 3,460 2,780 3,145 3,592 2,621 3,111 3,453 2,508 2,984 3,357 2,881 3,121 3,787 3,086 3,440
KURUNEGALA 3,438 3,259 3,390 3,436 2,667 3,159 3,619 2,815 3,314 3,265 3,291 3,275 3,372 2,740 3,158
PUTTALAM 2,977 3,228 3,017 2,623 3,062 2,778 3,161 2,716 3,031 2,761 3,482 2,878 2,347 2,778 2,431
KANDY 3,368 3,321 3,348 3,251 3,204 3,230 3,377 2,941 3,187 3,333 3,120 3,236 2,509 2,258 2,406
MATALE 3,460 2,936 3,324 4,097 2,911 3,748 4,506 3,090 4,186 3,780 3,471 3,719 3,794 3,531 3,736
NUWARA ELIYA 3,538 3,446 3,504 3,769 2,802 3,428 3,908 3,935 3,917 3,326 3,112 3,255 3,794 3,612 3,734
BADULLA 3,926 3,939 3,931 3,783 3,913 3,828 3,998 3,600 3,866 3,665 3,598 3,643 3,997 3,780 3,924
MONARAGALA 2,856 3,206 2,908 3,564 3,540 3,557 3,872 3,748 3,842 3,560 3,346 3,515 3,485 3,135 3,444
JAFFNA 1,701 - 1,701 2,342 - 2,342 - - - 1,805 - 1,805 1,908 - 1,908
KILLINOCHCHI 2,767 2,578 2,766 2,575 3,522 2,584 - 3,607 3,607 2,784 3,506 2,795 3,277 4,456 3,341
VAVUNIYA 2,372 - 2,372 2,320 - 2,320 - 3,624 3,624 2,423 2,887 2,441 2,423 2,681 2,435
MULLATIVU 1,903 3,087 2,006 2,993 2,873 2,989 - 2,918 2,918 2,372 3,403 2,460 2,475 2,989 2,535
MANNAR 3,423 2,616 3,418 4,199 2,998 4,197 - 2,964 2,964 3,351 3,094 3,336 3,661 2,990 3,649
ANURADHAPURA 3,694 2,594 3,442 3,824 3,332 3,664 4,096 3,384 3,941 3,594 3,126 3,529 3,710 3,123 3,625
POLONNARUWA 4,266 4,112 4,196 4,554 3,812 4,202 4,438 3,972 4,220 4,414 3,898 4,211 5,048 4,681 4,872
TRINCOMALEE 2,836 2,578 2,748 2,990 3,248 3,048 - 3,366 3,366 2,578 3,403 2,757 3,094 3,403 3,192
BATTICALOA 3,052 3,332 3,159 2,900 3,403 3,039 - 2,516 2,516 3,037 3,303 3,090 3,039 4,154 3,323
AMPARA 3,470 3,106 3,317 3,522 3,506 3,515 3,630 3,550 3,591 4,098 3,604 3,863 3,400 4,171 3,758
HAMBANTOTA 4,321 4,274 4,302 4,179 4,796 4,439 4,455 3,477 4,018 4,637 3,763 4,361 4,703 4,586 4,662
UDAWALAWE 5,125 5,249 5,186 5,713 4,949 5,337 5,093 4,276 4,694 5,003 3,978 4,889 4,730 4,777 4,753
MAHAWELI'H' 4,479 2,624 4,415 5,548 3,455 5,107 5,594 2,763 4,947 4,870 2,563 4,805 5,177 3,589 5,087
SRI LANKA 3,429 3,279 3,375 3,564 3,266 3,453 3,620 3,048 3,397 3,512 3,253 3,430 3,516 3,481 3,504
  Top
   
  Paddy Average Yield (Kgs. Per Hectare) by District 1994 - 1998
 
District 1994 1995 1996 1997 1998
Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total
COLOMBO 3,240 2,136 2,812 3,148 1,796 2,804 3,157 2,080 2,950 3,490 2,032 3,136 3,220 2,532 3,171
GAMPAHA 3,371 2,416 3,070 3,307 2,331 3,119 3,316 2,885 3,272 3,391 2,902 3,315 2,597 2,014 2,536
KALUTARA 2,858 2,305 2,601 2,704 2,327 2,541 2,375 2,184 2,295 2,689 2,574 2,642 2,547 2,696 2,602
GALLE 2,938 2,134 2,552 2,651 2,097 2,429 2,526 2,213 2,394 2,911 2,323 2,707 3,154 2,302 3,086
MATARA 3,143 2,901 3,026 2,985 2,804 2,901 2,837 2,771 2,807 3,357 2,701 3,059 3,253 3,215 3,238
RATNAPURA 2,989 2,797 2,897 2,939 3,312 3,106 2,923 3,089 2,995 3,296 3,091 3,208 2,804 2,706 2,763
KEGALLE 3,493 2,936 3,226 3,709 2,553 3,139 3,539 2,791 3,241 3,641 2,883 3,284 3,436 2,482 3,110
KURUNEGALA 3,515 2,780 3,310 3,533 3,007 3,305 3,171 2,309 2,874 3,493 2,678 3,184 3,460 3,294 3,417
PUTTALAM 2,843 3,218 2,960 3,385 2,711 3,145 3,429 3,098 3,393 3,244 3,280 3,254 3,079 3,605 3,216
KANDY 2,785 2,542 2,702 3,015 3,188 3,087 3,466 2,873 3,244 3,367 3,140 3,277 3,151 3,229 3,176
MATALE 3,331 3,876 3,426 3,691 3,184 3,570 3,746 3,284 3,650 3,677 3,687 3,680 3,906 3,554 3,812
NUWARA ELIYA 4,073 3,871 4,007 3,609 3,561 3,593 4,256 3,842 4,135 4,028 3,250 3,761 3,867 2,960 3,608
BADULLA 4,034 3,269 3,772 3,602 3,628 3,611 3,393 3,055 3,278 3,649 3,321 3,539 2,867 4,036 3,253
MONARAGALA 3,248 2,974 3,184 3,215 3,088 3,184 3,228 3,360 3,263 3,292 3,780 3,425 3,398 3,137 3,344
JAFFNA 2,145 - 2,145 2,633 - 2,633 2,062 - 2,062 2,630 - 2,630 1,935 - 1,935
KILLINOCHCHI 3,026 3,721 3,191 3,599 3,298 3,560 1,682 - 1,682 - 2,320 2,320 - - -
VAVUNIYA 2,423 4,340 2,740 4,012 3,433 3,958 2,212 - 2,212 3,549 2,836 3,533 2,681 2,887 2,723
MULLATIVU 2,475 2,990 2,615 3,609 2,940 3,428 2,578 2,939 2,603 2,836 2,939 2,844 2,578 2,630 2,587
MANNAR 3,712 2,887 3,486 2,939 2,939 2,939 3,094 2,939 3,073 2,939 2,681 2,934 2,578 2,784 2,602
ANURADHAPURA 3,837 3,203 3,651 4,018 3,258 3,838 3,700 3,828 3,719 3,989 3,455 3,877 4,264 3,870 4,197
POLONNARUWA 3,023 4,473 3,737 4,861 4,240 4,559 4,833 3,973 4,481 4,916 4,409 4,690 4,114 4,335 4,218
TRINCOMALEE 3,094 3,197 3,130 2,269 3,094 2,618 2,939 3,609 3,158 2,269 3,300 2,510 2,681 2,681 2,681
BATTICALOA 2,741 3,108 2,850 2,335 3,627 2,722 2,219 3,279 2,550 1,924 3,324 2,272 2,808 3,539 2,984
AMPARA 2,875 4,019 3,447 3,647 3,997 3,818 3,857 4,415 4,136 4,187 4,406 4,279 3,771 4,548 4,140
HAMBANTOTA 4,048 3,875 3,971 3,953 3,927 3,941 3,893 4,066 3,964 3,995 3,886 3,945 3,761 4,366 4,020
UDAWALAWE 4,841 4,727 4,786 4,888 4,669 4,780 4,529 4,400 4,470 4,811 5,008 4,910 5,021 4,787 4,922
MAHAWELI'H' 4,830 3,307 4,409 5,341 3,752 4,927 4,671 3,913 4,629 5,138 4,055 4,997 5,516 4,072 5,251
SRI LANKA 3,345 3,394 3,363 3,604 3,427 3,536 3,534 3,477 3,514 3,671 3,526 3,619 3,555 3,807 3,636
  Top
   
  Paddy Average Yield (Kgs. Per Hectare) by District 1999 - 2003
 
District 1999 2000 2001 2002 2003
Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total
COLOMBO 3,442 2,517 3,065 3,209 2,733 3,119 3,518 2,698 3,364 3,575 2,464 3,237 3,280 2,347 3,027
GAMPAHA 3,037 3,120 3,058 3,247 2,770 3,171 3,253 2,810 3,195 3,499 2,817 3,399 3,251 2,467 3,012
KALUTARA 3,064 2,488 2,806 2,859 2,661 2,768 2,918 2,734 2,833 2,876 2,546 2,725 2,478 2,376 2,433
GALLE 3,042 2,665 2,875 3,085 2,623 2,897 2,902 2,617 2,818 3,592 2,660 3,198 3,438 2,601 3,099
MATARA 3,431 3,792 3,601 3,540 3,639 3,589 3,418 3,341 3,383 3,735 3,021 3,406 3,514 2,820 3,174
RATNAPURA 2,927 2,893 2,912 3,296 3,092 3,205 3,346 3,237 3,299 3,442 3,058 3,273 3,080 2,588 2,857
KEGALLE 3,354 3,232 3,299 3,709 2,843 3,402 3,885 3,113 3,511 4,042 3,022 3,596 3,421 3,045 3,242
KURUNEGALA 3,171 3,349 3,240 3,614 3,142 3,514 3,601 3,101 3,414 3,520 3,322 3,425 3,520 3,170 3,361
PUTTALAM 3,259 3,574 3,360 3,442 3,666 3,530 3,562 3,423 3,485 3,314 3,504 3,424 3,108 3,224 3,156
KANDY 2,973 3,567 3,213 3,509 3,492 3,503 3,922 3,794 3,872 3,910 3,558 3,772 3,554 3,358 3,474
MATALE 3,657 3,784 3,697 3,854 3,627 3,785 4,503 3,650 4,224 4,089 3,582 3,929 4,162 3,661 4,015
NUWARA ELIYA 3,242 3,281 3,251 3,247 3,197 3,234 3,575 3,786 3,632 3,638 3,613 3,632 2,983 3,318 3,063
BADULLA 3,710 3,707 3,709 4,081 3,164 3,779 4,334 4,629 4,430 4,257 4,122 4,214 3,772 4,169 3,908
MONARAGALA 3,521 3,979 3,644 3,984 3,852 3,944 3,937 4,120 3,971 3,956 3,406 3,808 3,838 3,585 3,762
JAFFNA 2,217 - 2,217 3,137 - 3,137 2,245 - 2,245 3,404 - 3,404 3,419 -  
KILLINOCHCHI 2,733 - 2,733 - - 1,732 - 1,732 2,113 2,577 2,266 3,287 3,351 3,304
VAVUNIYA 3,497 3,487 3,496 3,455 3,686 3,484 2,678 2,743 2,688 3,838 2,840 3,741 3,637 3,624 3,636
MULLATIVU 2,578 2,887 2,632 2,578 2,939 2,640 2,615 2,888 2,721 2,615 2,990 2,823 2,948 3,791 3,075
MANNAR 2,784 2,640 2,770 2,814 2,681 2,799 2,803 2,649 2,777 3,924 2,710 3,661 4,271 2,674 4,179
ANURADHAPURA 4,294 4,126 4,250 4,400 4,248 4,359 4,474 4,409 4,454 4,323 4,190 4,296 4,341 3,891 4,225
POLONNARUWA 4,236 4,366 4,300 4,539 4,560 4,549 4,948 4,873 4,911 4,627 4,528 4,580 4,462 4,474 4,468
TRINCOMALEE 3,425 3,609 3,493 3,177 3,832 3,428 3,735 4,383 3,971 3,607 4,238 3,796 3,466 4,168 3,704
BATTICALOA 2,871 3,632 3,098 2,854 3,544 3,063 2,769 3,036 2,840 3,126 3,282 3,174 2,581 3,319 2,801
AMPARA 4,099 4,290 4,192 3,866 4,666 4,275 4,099 4,908 4,487 4,607 4,512 4,561 4,216 4,487 4,345
HAMBANTOTA 4,106 3,809 3,970 4,354 4,092 4,221 4,680 4,589 4,644 4,820 4,343 4,600 4,587 3,754 4,144
UDAWALAWE 4,882 4,760 4,826 5,024 4,821 4,928 4,847 5,108 5,090 5,238 4,902 5,074 5,192 4,877 5,042
MAHAWELI'H' 4,748 4,138 4,590 5,156 3,804 4,877 5,161 4,747 5,040 5,192 4,606 5,084 5,118 4,393 4,945
SRI LANKA 3,612 3,753 3,666 3,798 3,958 3,857 3,860 4,102 3,953 3,990 3,742 3,893 3,794 3,708 3,761
  Top
   
  Paddy Average Yield (Kgs. Per Hectare) by District 2004 - 2008
 
District 2004 2005 2006 2007 2008
Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total
COLOMBO 3,568 2,562 3,374 3,251 2,431 2,981 3,275 2,537 3,206 3,033 3,346 3,098 3,502 3,172 3,336
GAMPAHA 3,245 2,825 3,179 3,408 2,741 3,240 3,603 2,659 3,507 3,134 3,656 3,253 3,495 3,243 3,383
KALUTARA 2,426 2,312 2,380 2,865 2,335 2,623 2,861 2,693 2,791 3,170 3,060 3,128 2,884 2,743 2,821
GALLE 3,383 3,159 3,302 3,711 2,788 3,341 3,498 2,728 3,299 3,418 3,262 3,368 3,190 3,027 3,112
MATARA 3,799 3,653 3,726 3,785 3,219 3,508 4,025 3,550 3,817 3,692 3,712 3,702 3,887 3,755 3,819
RATNAPURA 3,003 3,550 3,238 3,028 3,026 3,027 3,012 3,368 3,167 3,342 3,970 3,592 3,305 3,556 3,427
KEGALLE 3,233 3,513 3,363 3,403 3,078 3,252 4,032 3,130 3,686 3,143 3,291 3,199 3,749 3,323 3,532
KURUNEGALA 3,608 3,661 3,633 3,492 2,955 3,289 3,655 3,653 3,655 4,035 3,755 3,966 3,838 3,148 3,510
PUTTALAM 3,685 3,247 3,572 3,704 3,405 3,600 3,451 3,647 3,523 3,962 4,145 4,018 3,834 3,746 3,786
KANDY 3,627 3,962 3,757 3,488 3,489 3,488 3,620 3,895 3,726 3,710 3,903 3,787 3,764 3,895 3,825
MATALE 4,129 4,021 4,104 3,918 3,205 3,739 3,472 3,587 3,508 3,866 4,086 3,925 3,559 3,784 3,646
NUWARA ELIYA 3,321 3,630 3,407 4,374 2,917 4,014 3,898 3,120 3,710 3,459 4,703 3,806 3,929 3,688 3,865
BADULLA 4,326 4,619 4,425 4,264 4,251 4,260 4,278 4,388 4,315 4,434 4,639 4,501 4,094 4,605 4,265
MONARAGALA 4,064 3,676 3,966 3,910 3,711 3,855 3,957 4,055 3,984 4,089 4,377 4,169 3,993 4,272 4,090
JAFFNA 2,016   2,016 2,214   2,214 1,977   1,977 2,141   2,141 2,887   2,887
KILLINOCHCHI 3,399 4,436 3,611 3,461 3,597 3,490 3,345 3,561 3,397 3,344 3,507 3,337 2,803 3,086 2,868
VAVUNIYA 3,704 4,454 3,713 3,685 3,931 3,719 3,898 4,432 3,936 4,327 4,446 4,342 3,587 4,390 3,917
MULLATIVU 3,977 4,215 3,993 3,464 3,792 3,526 3,624 3,650 3,630 3,624 3,465 3,598 3,430 2,963 5,130
MANNAR 4,102 2,836 4,062 4,203 4,101 4,193 4,108 4,067 4,108 3,874 4,224 3,921 3,640 4,288 3,801
ANURADHAPURA 4,523 4,117 4,484 4,549 4,228 4,458 4,520 4,560 4,530 4,726 4,804 4,742 4,311 4,396 4,345
POLONNARUWA 5,019 4,988 5,006 4,992 4,761 4,879 4,911 4,899 4,905 5,119 5,057 5,088 4,900 4,971 4,935
TRINCOMALEE 3,985 4,268 4,050 3,927 4,464 4,131 3,965 4,415 4,104 4,261 4,376 4,306 4,381 4,504 4,440
BATTICALOA 2,815 3,501 2,997 2,360 3,451 2,654 3,207 3,649 3,316 2,891 3,680 2,991 3,661 3,943 3,805
AMPARA 4,655 4,771 4,713 4,292 4,766 4,523 4,576 4,884 4,720 4,934 4,993 4,964 4,864 4,927 4,894
HAMBANTOTA 4,627 4,780 4,695 4,467 4,166 4,326 5,069 4,470 4,798 5,215 4,940 5,081 4,762 4,725 4,743
UDAWALAWE 5,044 5,383 5,215 5,335 5,166 5,249 5,681 5,424 5,557 5,636 5,641 5,638 5,661 6,198 5,943
MAHAWELI'H' 4,895 4,286 4,824 5,756 4,843 5,437 5,303 4,717 5,099 5,563 5,136 5,426 5,504 5,403 5,461
SRI LANKA 4,002 4,244 4,086 3,955 3,976 3,963 4,069 4,263 4,137 4,299 4,543 4,386 4,175 4,195 4,184
  Top
   
  Paddy Average Yield (Kgs. Per Hectare) by District 2009 - 2013
 
District 2009 2010 2011 2012 2013
Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total Maha Yala Total
COLOMBO 3,554 3,004 3,309 3,505 3,209 3,399 2,706 2,999 2,805 3,477 3,002 3,399 3,597 2,522 3,344
GAMPAHA 3,353 3,390 3,369 3,451 3,687 3,542 3,061 3,415 3,165 3,453 3,258 3,404 3,750 2,934 3,507
KALUTARA 3,115 2,898 3,013 3,208 2,682 2,977 2,917 2,430 2,707 3,367 2,398 3,038 3,105 2,539 2,914
GALLE 3,032 2,997 3,016 3,286 2,943 3,147 2,968 2,924 2,951 3,431 3,075 3,357 3,552 2,670 3,354
MATARA 3,491 3,628 3,629 3,641 3,415 3,530 3,474 3,299 3,384 3,653 3,050 3,386 3,960 3,475 3,749
RATNAPURA 3,462 3,277 3,373 3,318 3,280 3,301 3,519 3,315 3,436 3,367 3,447 3,400 3,766 3,941 3,836
KEGALLE 3,721 3,374 3,552 3,791 2,846 3,353 2,993 2,756 2,883 3,629 2,728 3,409 3,916 2,783 3,374
KURUNEGALA 3,940 3,534 3,787 4,033 3,993 4,015 3,319 3,758 3,520 3,934 3,413 3,824 4,806 3,619 4,340
PUTTALAM 3,976 3,653 3,837 3,973 3,567 3,811 3,641 3,684 3,661 4,087 3,582 3,950 4,599 3,856 4,323
KANDY 3,768 3,545 3,677 3,470 3,567 3,511 3,121 3,737 3,372 4,169 3,642 4,014 4,013 3,691 3,880
MATALE 3,759 3,642 3,730 4494 9635 4423 3599 4202 3793 4384 3686 4250 4404 4617 4470
NUWARA ELIYA 4,145 2,913 3,727 4,134 1,668 4,233 3,847 4,208 3,971 4,002 3,087 3,845 5,282 3,196 4,754
BADULLA 4,484 4,673 4,538 4,324 4,480 4,374 3,324 4,395 3,673 4,514 4,208 4,423 4,869 4,443 4,735
MONARAGALA 4,413 3,645 4,144 4413 4210 4345 4077 4123 4092 4258 3956 4177 4270 3696 4101
JAFFNA 2,506 - 2,506 2,605 - 2,605 2,659 - 2,659 2,680 - 2,680 2,388 - 2,388
KILLINOCHCHI - - - - 2,579 2,579 2,854 2,616 2,771 3,059 4,032 3,254 4,221 5,630 4,697
VAVUNIYA 4,689 3,998 4,668 5,367 4,724 5,273 4,139 4,151 4,142 3,972 3,788 3,964 3,722 4,813 3,971
MULLATIVU - - - 5,316 3,877 4,813 2,456 3,669 2,859 2,994 3,590 3,120 2,685 5,227 3,412
MANNAR 3,670 - 3,671 5,403 3,909 5,301 4,001 3,842 3,979 4,798 3,759 4,680 5,509 5,694 5,533
ANURADHAPURA 4,633 4,426 4,595 4,924 4,887 4,916 4,463 4,775 4,569 4,982 4,049 4,796 4,467 4,284 4,407
POLONNARUWA 5,223 4,737 5,033 5,336 5,095 5,217 3,831 5,028 4,436 5,086 4,199 4,719 4,889 4,725 4,808
TRINCOMALEE 4,463 4,851 4,610 4,332 4,853 4,504 2,388 4,710 3,411 4,484 4,455 4,474 3,424 4,758 3,991
BATTICALOA 3,693 4,189 3,781 4,031 4,008 4,024 2,399 4,031 3,379 3,733 3,965 3,806 2,088 4,603 2,855
AMPARA 5,158 4,964 5,081 5,368 4,877 5,143 3,333 4,863 4,265 5,026 4,729 4,891 4,084 4,833 4,417
HAMBANTOTA 5,295 5,017 5,167 5,183 5,114 5,150 5,779 5,047 5,474 5,198 4,919 5,075 6,575 4,987 5,824
UDAWALAWE 6,517 6,105 6,307 6,275 6,526 6,406 - 6,532 6,532 6,399 5,052 5,821 6,405 6,198 6,303
MAHAWELI'H' 6,036 4,821 5,784 6,476 5,574 6,126 - 5,373 5,373 6,155 5,316 6,086 5,686 4,865 5,381
SRI LANKA 4,421 4,186 4,336 4,583 4,444 4,528 2,994 4,347 3,970 4,444 4,145 4,353 4,281 4,408 4,329
  Top
   
  Paddy Average Yield (Kgs. Per Hectare) by District 2014 - 2015
 
District 2014 2015
Maha Yala Total Maha Yala Total
COLOMBO 3,551 3,073 3,452 3,431 2,275 3,117
GAMPAHA 3,118 3,179 3,185 3,594 3,252 3,493
