An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

 

Back | Home
 
National Annual Sown and Harvested Extent, Average Yield and Production of Paddy 1952 - 2015
   
 
Cultivation Year Sown Harvested Average Yield Production
000 Acres 000 Ha 000 Acres 000 Ha. Bushels/Acre Kg/Ha 000 Bushels 000 Mt.
1952 1,162 471 1,102 446 30.80 1,588 28,900 604
1953 1,049 425 952 385 27.00 1,392 21,900 458
1954 1,253 508 1,201 486 30.02 1,548 31,100 650
1955 1,347 545 1,285 520 32.45 1,673 35,700 746
1956 1,177 476 1,052 426 30.03 1,549 27,500 575
1957 1,208 489 1,139 461 32.35 1,668 31,280 654
1958 1,383 559 1,239 502 34.40 1,774 36,600 765
1959 1,330 538 1,228 497 34.91 1,800 36,400 761
1960 1,469 595 1,393 564 36.38 1,875 43,000 899
1961 1,472 596 1,407 570 36.13 1,863 43,100 901
1962 1,536 622 1,492 604 37.90 1,954 48,000 1,003
1963 1,562 633 1,526 618 37.91 1,955 49,200 1,028
1964 1,586 643 1,535 622 38.72 1,996 50,505 1,056
1965 1,456 590 1,243 503 34.32 1,770 36,252 758
1966 1,617 655 1,512 612 35.62 1,837 45,787 957
1967 1,639 664 1,567 634 41.27 2,127 54,962 1,149
1968 1,743 705 1,634 661 46.49 2,397 64,500 1,348
1969 1,709 692 1,540 624 50.33 2,595 65,864 1,377
1970 1,875 759 1,776 719 51.31 2,645 77,447 1,619
1971 1,793 726 1,714 694 45.91 2,367 66,895 1,398
1972 1,795 727 1,578 639 46.87 2,417 62,901 1,315
1973 1,789 724 1,660 672 44.58 2,299 62,900 1,315
1974 2,038 825 1,969 797 45.65 2,353 76,794 1,605
1975 1,720 697 1,475 597 44.05 2,271 55,315 1,156
1976 1,789 724 1,570 636 44.90 2,315 60,034 1,255
1977 2,046 828 1,933 783 48.88 2,520 80,387 1,680
1978 2,163 875 2,074 840 50.83 2,621 90,605 1,894
1979 2,075 839 1,936 783 53.29 2,747 91,886 1,919
1980 2,087 844 2,030 815 56.83 2,931 102,237 2,134
1981 2,166 877 2,081 837 57.84 2,982 106,845 2,229
1982 2,086 844 1,844 745 62.37 3,215 103,312 2,156
1983 2,036 824 1,922 777 70.36 3,628 119,027 2,484
1984 2,447 990 2,189 886 59.74 3,080 115,968 2,413
1985 2,176 881 2,139 864 66.77 3,443 127,552 2,661
1986 2,212 895 2,064 835 67.41 3,475 123,956 2,588
1987 1,931 781 1,677 679 69.11 3,564 101,987 2,127
1988 2,145 868 2,015 816 66.19 3,413 118,704 2,477
1989 1,797 727 1,704 690 65.45 3,375 98,916 2,063
1990 2,109 853 2,046 825 66.97 3,452 121,674 2,538
1991 2,018 817 1,954 791 65.89 3,397 114,471 2,389
1992 1,985 803 1,893 766 66.52 3,430 112,184 2,340
1993 2,061 835 2,026 820 67.97 3,504 123,213 2,570
1994 2,297 930 2,215 897 65.23 3,363 128,630 2,683
1995 2,261 915 2,198 889 68.58 3,536 134,678 2,810
1996 1,850 749 1,631 660 68.15 3,514 98,807 2,061
1997 1,804 730 1,705 690 70.19 3,619 107,333 2,239
1998 2,096 848 2,048 829 70.52 3,636 129,044 2,692
1999 2,205 892 2,154 872 71.10 3,665 136,942 2,857
2000 2,169 878 2,056 832 74.79 3,857 137,085 2,860
2001 1,973 798 1,890 765 76.68 3,953 129,134 2,695
2002 2,106 852 2,025 820 75.50 3,893 137,029 2,860
2003 2,428 983 2,250 911 72.94 3,761 146,983 3,067
2004 1,924 779 1,779 720 79.25 4,086 125,943 2,628
2005 2,316 937 2,261 915 76.86 3,963 155,577 3,246
2006 2,250 910 2,224 900 80.24 4,137 160,163 3,341
2007 2,018 816 1,966 796 85.38 4,386 150,059 3,131
2008 2,602 1,053 2,552 1,033 81.20 4,184 185,723 3,875
2009 2,415 977 2,329 941 84.11 4,337 175,009 3,652
2010 2,632 1,065 2,621 1,060 87.54 4,514 206,111 4,301
2011 3,022 1,223 2,725 1,102 77.72 3,671 186,620 3,894
2012 2,636 1,067 2,446 990 73.30 4,295 184,319 3,847
2013 3,033 1,228 2,937 1,189 84.27 4,345 221,452 4,620
2014 2,382 964 2,176 881 82.42 4,213 162,027 3,381
2015 3,097 1,254 2,992 1,211 86.22 4,446 230,973 4,819

 

Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.