An official website of the Government of Sri Lanka

Table H04-1 Extent, Production and Cost of Production (COP) of Tea, Rubber and Coconut: 1994 - 2009

Year Tea Rubber Coconut
Extent (1) (Hectares) Production(1) MT COP (4) (Rs/Kg) Extent (2) (Hectares) Production (2) MT COP (4) (Rs/Kg) Extent (5) (Hectares) Production (3) Million Nuts COP (4) (Rs/1000 nuts)
1994 188,970 242,210 72.87 160,910 105,300 39.25 - 2,622 1,885
1995 188,970 245,960 73.29 161,600 106,720 41.36 - 2,755 1,991
1996 188,970 258,430 75.32 162,000 112,490 46.93 - 2,546 2,294
1997 188,970 276,860 83.64 158,200 105,780 47.84 - 2,631 2,460
1998 188,970 280,060 85.75 158,670 95,710 49.57 - 2,565 2,667
1999 188,970 283,760 100.82 159,100 96,590 49.07 - 2,700 2,706
2000 188,970 305,840 105.88 157,030 87,640 51.72 - 3,096 3,162
2001 188,970 295,090 113.39 157,100 86,220 53.05 - 2,905 3,219
2002 212,715 310,030 121.97 116,478 90,520 55.74 394,836 2,459 3,584
2003 212,715 303,229 126.72 116,478 92,009 59.76 394,836 2,512 4,135
2004 212,715 308,089 133.09 116,478 94,700 65.98 394,836 2,590 4,774
2005 212,715 317,200 149.13 116,478 104,352 72.56 394,836 2,515 4,870
2006 212,715 310,800 161.98 116,478 109,135 87.65 394,836 2,684 5,436
2007 212,715 304,600 210.75 116,478 117,600 102.31 394,836 2,805 6,124
2008 221,969 318,700 231.49 116,478 129,243 119.89 394,836 2,909 8,795
2009 221,969 290,000 269.01 124,000 136,000 135.83 394,836 2,762 9,166
Source :
  1. Sri Lanka Tea Board
  2. Rubber Development Department
  3. Coconut Development Authority
  4. Department of Census and Statistics
  5. Tea, Rubber and Coconut Extent 2002 based on Census of Agriculture 2002