An official website of the Government of Sri Lanka

National Livestock Statistics 2017 - 2022
 
Neat Cattle | Buffaloes | Goats, Sheep and Swine | Poultry| Average Monthly Production
 
Neat Cattle (Number)
 
Cattle Year
2017 2018 2019 2020 2021 2022*
Local Improved Local Improved Local Improved Local Improved Local Improved
Milk Cows Milking at Present 296,250 229,700 99,680 230,850 92,640 237,240 101,110 246,500 104,910 243,720 104,660
Milking not at Present 269,350 225,080 55,190 214,840 53,930 215,400 54,600 219,480 55,160 217,770 54,920
Other Cows 36,010 38,240 8,020 35,360 7,580 33,330 8,290 30,960 7,860 30,080 8,760
Bulls 75,460 80,180 16,370 78,140 16,380 74,960 17,430 74,060 18,170 74,990 18,310
Calves 346,390 293,640 323,810 263,380 94,900 264,700 91,590 267,190 94,020 278,170 95,810
Total Cattle 1,000,880 836,580 274,160 823,890 262,120 828,120 275,450 849,170 281,910 844,180 283,450
Buffaloes (Number)
 
Buffaloe Year
2017 2018 2019 2020 2021 2022*
Local Improved Local Improved Local Improved Local Improved Local Improved
Milk Cows Milking at Present 86,490 83,500 10,700 81,180 10,610 89,480 12,570 91,870 13,730 88,280 13,650
Milking not at Present 69,980 66,370 9,020 60,730 8,730 64,110 9,510 67,700 9,850 65,060 9,640
Other Cows 8,730 8,900 1,080 9,310 1,060 9,700 1,340 8,650 1,180 8,370 1,150
Bulls 25,250 25,250 4,990 23,800 2,930 24,680 3,410 23,720 3,490 23,470 3,410
Calves 93,100 93,100 11,260 88,440 11,640 96,050 13,000 98,550 14,470 97,680 14,160
Total Buffaloes 283,550 271,740 37,050 263,460 34,970 284,020 38,980 290,490 42,720 282,860 42,010
Goats, Sheep and Swine (Number)
 
Species Year
2017 2018 2019 2020 2021 2022*
Goats 287,190 314,800 313,640 334,430 361,740 365,790
Sheep 10,389 11,382 11,554 11,290 12,010 12,200
Swine 95,120 97,990 91,200 92,640 99,010 100,250
Poultry (Number)
 
Poultry Year
2017 2018 2019 2020 2021 2022*
Local Improved Local Improved Local Improved Local Improved Local Improved
Cock Birds 11,133,310 9,450,240 10,670,290 13,641,690 14,149,290 13,000,140
Hens 7,123,850 1,088,410 8,054,520 1,059,540 6,601,780 1,095,820 6,221,620 1,160,740 5,879,190 1,161,530 5,617,100
Chicks 3,018,660 1,937,830 2,079,440 3,318,700 3,121,470 2,987,980
Total Chicken 21,275,820 20,531,000 20,411,050 24,277,830 24,310,690 22,766,750
Ducks 10,780 12,465 11,865 14,010 19,835 13,275
Average Monthly Production
 
Product Year
2017 2018 2019 2020 2021 2022*
Local Improved Local Improved Local Improved Local Improved Local Improved
Cow Milk (Litres) 27,417,663 14,557,440 18,070,110 14,409,708 16,758,288 14,439,932 20,029,695 15,173,411 20,274,059 14,708,180 20,224,880
Buffalo Milk (Litres) 5,741,964 5,032,932 1,313,790 4,939,260 1,191,270 5,113,995 1,377,930 5,581,883 1,746,105 5,586,077 1,684,998
Total Milk (Litres) 33,159,627 38,974,272 37,298,525 40,961,552 42,775,457 42,204,134
Eggs (Number) 172,739,190 164,350,980 173,684,230 155,807,870 162,809,310 154,049,817
 
*Provisional