| Year | Average Monthly Milk Production(Litres) | Total Monthly Milk Production (Liters)  | 
            Annual Milk Production (Litres) | Total Annual  Milk Production (Liters)  | 
          ||
|---|---|---|---|---|---|---|
| Cow Milk | Buffaloe Milk | Cow Milk | Buffaloe Milk | |||
| 2015 | 25,945,110 | 5,926,890 | 31,872,000 | 311,341,320 | 71,122,680 | 382,464,000 | 
| 2016 | 25,511,871 | 5,087,512 | 30,599,382 | 306,142,447 | 61,050,139 | 367,192,586 | 2017 | 27,417,663 | 5,741,964 | 33,159,627 | 329,011,951 | 68,903,569 | 397,915,520 | 
| 2018 | 32,627,550 | 6,346,722 | 38,974,272 | 391,530,600 | 76,160,664 | 467,691,264 | 
| 2019 | 31,167,995 | 6,130,530 | 37,298,525 | 374,015,943 | 73,566,360 | 447,582,303 | 
| 2020 | 34,469,627 | 6,491,925 | 40,961,552 | 413,635,518 | 77,903,100 | 491,538,618 | 
| 2021 | 35,447,469 | 7,327,988 | 42,775,457 | 425,369,628 | 87,935,850 | 513,305,478 | 
| 2022 | 34,933,059 | 7,271,075 | 42,204,134 | 419,196.708 | 87,252,984 | 506,449,602 | 
| 2023 | 34,258,221 | 7,754,559 | 42,012,780 | 411,098,652 | 93,054,708 | 504,153,360 | 
| 2024* | 35,833,500 | 7,642,080 | 43,475,580 | 430,002,000 | 91,704,960 | 521,706,960 | 
* Provisional