An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

 

 
Number of Dairy Farmers by farm size - 2024*
District
Number of farmers producing cow milk Number of farmers producing Bufflow milk
Less than 10 Animals 10-50 Animals More than 50 Animals Less than 10 Animals 10-50 Animals More than 50 Animals
COLOMBO 900 79 16 288 52 3
GAMPAHA 4,250 143 19 377 37 2
KALUTARA 1,823 177 3 746 129 7
KANDY 5,447 46 - 429 2 -
MATALE 3,108 130 11 65 16 3
NUWARA-ELIYA 3,850 89 15 325 - -
GALLE 1,687 76 3 754 95 6
MATARA 1,503 21 - 448 78 3
HAMBANTOTA 1,722 445 41 1,151 728 73
JAFFNA 9,100 319 25 - - -
MANNAR 2,382 1,926 648 304 93 12
VAVUNIYA 2,867 1,374 225 32 30 14
MULLATIVU 2,905 326 6 121 143 9
KILINOCHCHI 3,854 461 1 27 9 -
BATTICALOA 3,704 856 161 1,361 335 68
AMPARA 5,661 1,781 358 729 337 133
TRINCOMALEE 3,151 414 36 1,261 303 46
KURUNEGALA 13,154 1,545 117 570 196 47
PUTTALAM 4,814 835 28 237 95 26
ANURADHAPURA 11,609 3,207 255 813 429 90
POLONNARUWA 4,460 424 60 551 192 56
BADULLA 6,964 118 20 47 8 22
MONERAGALA 3,209 365 14 346 291 154
RATNAPURA 1,807 155 7 208 143 30
KEGALLE 1,137 57 1 111 2 -
Total 105,068 15,369 2,070 11,301 3,743 804
 
 
* Provisional
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.