An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

 

 
Number of Dairy Farmers by farm size - 2023*
District
Number of farmers producing cow milk Number of farmers producing Bufflow milk
Less than 10 Animals 10-50 Animals More than 50 Animals Less than 10 Animals 10-50 Animals More than 50 Animals
COLOMBO 1,006 207 36 240 70 3
GAMPAHA 4,338 180 169 422 50 6
KALUTARA 1,723 67 - 675 120 2
KANDY 4,807 44 8 114 1 -
MATALE 3,038 152 10 70 14 3
NUWARA-ELIYA 5,728 280 32 105 - -
GALLE 1,709 54 51 748 111 12
MATARA 1,470 35 19 365 99 10
HAMBANTOTA 1,548 413 51 1,121 725 93
JAFFNA 9,351 368 31 - - -
MANNAR 2,595 757 209 43 28 4
VAVUNIYA 2,916 1,367 227 39 35 13
MULLATIVU 3,069 395 17 103 133 13
KILINOCHCHI 3,959 458 1 27 9 -
BATTICALOA 4,156 1,127 545 1,208 366 317
AMPARA 5,055 1,769 412 500 437 228
TRINCOMALEE 3,294 543 57 1,279 339 95
KURUNEGALA 14,217 1,478 233 614 357 50
PUTTALAM 4,631 447 27 173 54 5
ANURADHAPURA 10,304 2,592 273 617 469 98
POLONNARUWA 4,433 419 58 539 150 54
BADULLA 6,939 90 300 40 17 22
MONERAGALA 3,071 324 6 366 296 131
RATNAPURA 1,642 127 29 200 137 62
KEGALLE 1,287 194 1 116 2 -
Total 106,286 13,887 2,802 9,724 4,019 1,221
 
 
* Provisional
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.