An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

 

 
Number of Dairy Farmers by farm size - 2025*(1)
District
Number of farmers producing cow milk Number of farmers producing Bufflow milk
Less than 10 Animals 10-50 Animals More than 50 Animals Less than 10 Animals 10-50 Animals More than 50 Animals
COLOMBO 892 104 - 278 52 -
GAMPAHA 4,248 129 11 341 29 -
KALUTARA 1,703 91 4 668 126 3
KANDY 4,940 33 2 21 1 -
MATALE 2,326 99 6 56 3 2
NUWARA-ELIYA 3,582 1 7 246 - -
GALLE 1,632 62 - 1,150 194 13
MATARA 1,522 39 - 384 128 4
HAMBANTOTA 1,709 447 42 1,159 741 79
JAFFNA 9,149 283 31 - - -
MANNAR 2,903 2,377 779 346 104 12
VAVUNIYA 2,934 1,420 237 38 32 14
MULLATIVU 2,849 377 5 144 134 18
KILINOCHCHI 3,768 466 1 29 9 -
BATTICALOA 3,782 834 170 1,384 334 58
AMPARA 5,621 1,832 382 717 328 127
TRINCOMALEE 2,799 424 15 1,256 350 46
KURUNEGALA 14,904 1,568 269 626 210 42
PUTTALAM 4,903 574 13 324 121 5
ANURADHAPURA 12,156 3,068 264 961 565 96
POLONNARUWA 4,610 558 62 615 236 50
BADULLA 7,295 92 20 27 22 16
MONERAGALA 3,245 364 8 404 308 129
RATNAPURA 1,587 97 8 187 128 28
KEGALLE 1,106 24 1 29 3 -
Total 104,815 15,363 2,337 11,390 4,158 742
 
 
* Provisional
(1) Exchange the Livestock data for Puttalam Ds Division(Puttalam District)
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.