An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

 

 
Number of Dairy Farmers by farm size - 2022*
District
Number of farmers producing cow milk Number of farmers producing Bufflow milk
Less than 10 Animals 10-50 Animals More than 50 Animals Less than 10 Animals 10-50 Animals More than 50 Animals
COLOMBO 1,020 99 3 362 45 1
GAMPAHA 3,911 93 3 461 19 -
KALUTARA 1,790 141 1 716 139 7
KANDY 5,002 41 2 14 1 0
MATALE 3,654 123 9 75 3 1
NUWARA-ELIYA 6,596 272 14 43 5 -
GALLE 1,896 64 - 915 112 3
MATARA 1,536 41 - 477 116 -
HAMBANTOTA 1,699 430 46 1,164 819 98
JAFFNA 9,633 150 8 - - -
MANNAR 3,057 908 222 54 71 1
VAVUNIYA 3,399 1,670 250 86 54 18
MULLATIVU 3,272 380 43 287 127 16
KILINOCHCHI 3,827 453 - 24 10 -
BATTICALOA 4,557 1,195 225 1,303 399 128
AMPARA 4,678 1,314 293 613 243 93
TRINCOMALEE 2,470 441 28 1,001 336 24
KURUNEGALA 16,285 1,974 105 676 355 65
PUTTALAM 5,206 481 11 221 75 -
ANURADHAPURA 8,664 2,294 138 721 531 86
POLONNARUWA 4,713 462 79 549 214 78
BADULLA 7,208 86 6 27 9 3
MONERAGALA 3,342 391 28 426 333 156
RATNAPURA 1,691 164 2 221 149 18
KEGALLE 1,335 12 4 82 - 5
Total 110,441 13,679 1,520 10,518 4,165 801
 
 
*** - Provisional
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.