An official website of the Government of Sri Lanka

 
  Number of Milk collecting centres and
Number of Places of Production of value added Milk Products (2021 - 2025)
   
 
District

Number of Collecting Centres **

Places of Production of value
added Milk Products
2021 2022 2023 2024 2025*(1) 2021 2022 2023 2024 2025*(1)
COLOMBO 11 10 16 27 20 42 34 40 71 42
GAMPAHA 122 126 97 101 101 139 147 101 107 107
KALUTARA 43 36 26 26 27 154 143 118 115 116
KANDY 239 203 204 180 149 43 44 76 59 58
MATALE 158 172 135 141 143 29 27 24 26 20
NUWARA-ELIYA 216 228 227 217 174 25 23 25 25 28
GALLE 21 17 28 26 26 345 306 308 320 255
MATARA 23 30 53 17 22 155 92 418 113 134
HAMBANTOTA 56 54 44 49 55 607 584 519 511 523
JAFFNA 78 81 87 72 75 9 10 14 16 15
MANNAR 41 42 47 64 73 3 2 2 2 2
VAVUNIYA 64 70 72 73 73 5 7 16 10 10
MULLATIVU 81 85 97 99 93 8 8 8 8 9
KILINOCHCHI 78 78 82 83 83 6 7 6 3 3
BATTICALOA 22 45 52 52 48 6 6 5 15 16
AMPARA 97 99 109 114 117 44 51 74 79 76
TRINCOMALEE 71 58 73 78 81 59 56 66 57 47
KURUNEGALA 992 884 734 821 751 140 151 242 128 119
PUTTALAM 289 243 242 314 276 50 47 62 81 57
ANURADHAPURA 527 556 673 767 831 103 72 99 101 115
POLONNARUWA 242 236 213 238 246 51 46 38 51 56
BADULLA 127 156 167 172 153 36 26 33 28 14
MONERAGALA 104 127 123 121 122 108 83 85 133 121
RATNAPURA 41 41 38 32 35 182 181 101 93 125
KEGALLE 40 31 17 36 32 25 24 14 19 18
Total 3,783 3,708 3,656 3,920 3,806 2,374 2,177 2,494 2,171 2,086
 
**: Provisional
* : A center where at least a lacto meter is availble, considered as a Milk collecting center
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.