An official website of the Government of Sri Lanka

 
  Number of Milk collecting centres and
Number of Places of Production of value added Milk Products (2017 - 2022)
   
 
District

Number of Collecting Centres *

Places of Production of value
added Milk Products
2017 2018 2019 2020 2021 2022** 2017 2018 2019 2020 2021 2022***
COLOMBO 25 21 21 14 11 10 88 59 28 46 42 34
GAMPAHA 155 144 143 124 122 126 173 145 141 144 139 147
KALUTARA 32 38 35 46 43 36 173 148 144 154 154 143
KANDY 429 251 210 250 239 203 45 55 44 36 43 44
MATALE 166 167 174 155 158 172 23 29 22 25 29 27
NUWARA-ELIYA 233 247 189 196 216 228 50 33 29 28 25 23
GALLE 39 27 30 37 21 17 455 253 205 223 345 306
MATARA 29 21 20 24 23 30 126 203 205 175 155 92
HAMBANTOTA 51 65 64 52 56 54 331 359 514 578 607 584
JAFFNA 55 77 86 79 78 81 5 7 6 7 9 10
KILINOCHCHI 52 72 75 64 78 78 12 6 9 5 6 7
MANNAR 20 33 64 41 41 42 0 1 2 1 3 3
VAVUNIYA 19 42 50 64 64 70 0 2 5 5 5 7
MULLATIVU 70 80 70 81 81 85 2 0 2 6 8 8
BATTICALOA 34 87 44 49 22 45 7 4 6 6 6 6
AMPARA 100 113 101 96 97 99 69 81 59 70 44 51
TRINCOMALEE 64 90 76 74 71 58 64 66 74 75 59 56
KURUNEGALA 791 855 856 1,206 992 884 185 148 157 144 144 151
PUTTALAM 203 226 225 238 289 243 42 50 47 55 50 50
ANURADHAPURA 515 487 381 438 527 556 87 82 62 105 103 72
POLONNARUWA 227 344 223 238 242 236 51 30 34 47 51 46
BADULLA 132 124 156 165 127 156 11 226 145 48 36 26
MONERAGALA 89 83 87 111 104 127 85 97 88 96 108 83
RATNAPURA 60 44 35 39 41 41 317 221 144 185 182 181
KEGALLE 47 55 54 37 40 31 41 45 27 25 25 24
Total 3,637 3,793 3,469 3,918 3,783 3,708 2,442 2,350 2,199 2,289 2,289 2,177
 
na : Not availble
* : A center where at least a lacto meter is availble, considered as a Milk collecting center
**: Provisional
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.