An official website of the Government of Sri Lanka

 
  Number of Milk collecting centres and
Number of Places of Production of value added Milk Products (2018 - 2023**)
   
 
District

Number of Collecting Centres *

Places of Production of value
added Milk Products
2018 2019 2020 2021 2022 2023** 2018 2019 2020 2021 2022 2023**
COLOMBO 21 21 14 11 10 16 59 28 46 42 34 40
GAMPAHA 144 143 124 122 126 97 145 141 144 139 147 101
KALUTARA 38 35 46 43 36 26 148 144 154 154 143 118
KANDY 251 210 250 239 203 204 55 44 36 43 44 76
MATALE 167 174 155 158 172 135 29 22 25 29 27 24
NUWARA-ELIYA 247 189 196 216 228 227 33 29 28 25 23 25
GALLE 27 30 37 21 17 28 253 205 223 345 306 308
MATARA 21 20 24 23 30 53 203 205 175 155 92 418
HAMBANTOTA 65 64 52 56 54 44 359 514 578 607 584 519
JAFFNA 77 86 79 78 81 87 7 6 7 9 10 14
MANNAR 33 64 41 41 42 47 1 2 1 3 2 2
VAVUNIYA 42 50 64 64 70 72 2 5 5 5 7 16
MULLATIVU 80 70 81 81 85 97 0 2 6 8 8 8
KILINOCHCHI 72 75 64 78 78 82 6 9 5 6 7 6
BATTICALOA 87 44 49 22 45 52 4 6 6 6 6 5
AMPARA 113 101 96 97 99 109 81 59 70 44 51 74
TRINCOMALEE 90 76 74 71 58 73 66 74 75 59 56 66
KURUNEGALA 855 856 1,206 992 884 734 148 157 144 140 151 242
PUTTALAM 226 225 238 289 243 242 50 47 55 50 47 62
ANURADHAPURA 487 381 438 527 556 673 82 62 105 103 72 99
POLONNARUWA 344 223 238 242 236 213 30 34 47 51 46 38
BADULLA 124 156 165 127 156 167 226 145 48 36 26 33
MONERAGALA 83 87 111 104 127 123 97 88 96 108 83 85
RATNAPURA 44 35 39 41 41 38 221 144 185 182 181 101
KEGALLE 55 54 37 40 31 17 45 27 25 25 24 14
Total 3,793 3,469 3,918 3,783 3,708 3,656 2,350 2,199 2,289 2,374 2,177 2,494
 
* : A center where at least a lacto meter is availble, considered as a Milk collecting center
**: Provisional
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.