An official website of the Government of Sri Lanka

 
  Number of Milk collecting centres and
Number of Places of Production of value added Milk Products (2020 - 2024**)
   
 
District

Number of Collecting Centres *

Places of Production of value
added Milk Products
2020 2021 2022 2023 2024* 2020 2021 2022 2023 2024*
COLOMBO 14 11 10 16 27 46 42 34 40 71
GAMPAHA 124 122 126 97 101 144 139 147 101 107
KALUTARA 46 43 36 26 26 154 154 143 118 115
KANDY 250 239 203 204 180 36 43 44 76 59
MATALE 155 158 172 135 141 25 29 27 24 72
NUWARA-ELIYA 196 216 228 227 217 28 25 23 25 25
GALLE 37 21 17 28 26 223 345 306 308 320
MATARA 24 23 30 53 17 175 155 92 418 113
HAMBANTOTA 52 56 54 44 49 578 607 584 519 511
JAFFNA 79 78 81 87 156 7 9 10 14 16
MANNAR 41 41 42 47 64 1 3 2 2 2
VAVUNIYA 64 64 70 72 73 5 5 7 16 10
MULLATIVU 81 81 85 97 99 6 8 8 8 8
KILINOCHCHI 64 78 78 82 83 5 6 7 6 3
BATTICALOA 49 22 45 52 52 6 6 6 5 15
AMPARA 96 97 99 109 114 70 44 51 74 79
TRINCOMALEE 74 71 58 73 78 75 59 56 66 57
KURUNEGALA 1,206 992 884 734 821 144 140 151 242 128
PUTTALAM 238 289 243 242 314 55 50 47 62 81
ANURADHAPURA 438 527 556 673 767 105 103 72 99 101
POLONNARUWA 238 242 236 213 238 47 51 46 38 51
BADULLA 165 127 156 167 309 48 36 26 33 89
MONERAGALA 111 104 127 123 121 96 108 83 85 133
RATNAPURA 39 41 41 38 32 185 182 181 101 93
KEGALLE 37 40 31 17 36 25 25 24 14 19
Total 3,918 3,783 3,708 3,656 4,141 2,289 2,374 2,177 2,494 2,278
 
* : A center where at least a lacto meter is availble, considered as a Milk collecting center
**: Provisional
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.