An official website of the Government of Sri Lanka

Number of Livestock Farmers - 2023 *
District No. of Farmers Raising
Cattle Buffaloe Farmers Goat Swine Poultry
Local Poultry Broiler Farms Egg Producing Farms Total
less than
10 animals
10 to 50
animals
more than
50 animals
No. of
Chicken
Below 1000
No. of
Chicken
Over 1000
No. of
Chicken
Below 1000
No. of
Chicken
Over 1000
COLOMBO 1357 362 230 116 1,142 300 27 43 36 99 24 1,671
GAMPAHA 5,470 616 1,176 923 5,455 1,267 181 369 127 1,239 36 8,674
KALUTARA 2,342 999 940 93 3,488 629 18 82 30 187 187 4,447
KANDY 5,493 520 3,268 19 7,246 874 54 198 67 1,246 9 9,694
MATALE 3,716 479 971 957 395 4,596 735 135 271 94 316 6,163
NUWARA-ELIYA 7,623 356 1,993 137 10,215 587 35 259 21 1018 3 12,138
GALLE 2,091 950 573 40 2,300 512 21 67 17 463 10 3,390
MATARA 1,725 526 1,039 61 3,627 1,010 85 150 30 739 19 5,660
HAMBANTOTA 2,064 1,959 204 28 1,451 1,150 47 61 11 169 1 29,784
JAFFNA* 12,181 0 17,400 13 15,668 1,536 59 429 0 1,847 3 19,542
MANNAR 4,095 75 1,954 47 3,414 1,289 4 100 0 53 0 4,860
VAVUNIYA 5,023 91 1,753 13 2,291 1,173 44 124 0 92 0 24,787
MULLATIVU 5,425 363 1,361 16 4,096 1,388 57 180 0 244 0 29,919
KILINOCHCHI 5,081 37 3,393 8 3,234 502 42 594 0 910 0 5,282
BATTICALOA 5,858 1,833 4,197 9 4,222 1,853 130 624 4 799 15 7,647
AMPARA 7,414 1,178 1,826 30 5,560 1,864 438 892 38 1,469 5 10,266
TRINCOMALEE 5,349 1,746 2,659 7 8,122 2,099 283 183 34 78 9 10,808
KURUNEGALA 19,018 1,406 2,343 998 7,935 1,987 157 889 220 926 455 12,569
PUTTALAM 7,895 414 2,699 2,723 10,911 1,317 62 461 128 591 79 13,549
ANURADHAPURA 14,127 1,264 886 123 8,602 2,094 333 255 32 622 8 11,946
POLONNARUWA 5,380 798 745 33 2,986 674 53 192 38 1,042 1 4,986
BADULLA 9,722 128 2,440 39 3,945 373 22 279 11 787 5 5,422
MONERAGALA 4,446 797 365 14 1,959 683 4 73 5 342 4 3,070
RATNAPURA 2,338 460 1,151 34 2,810 457 13 92 40 500 2 3,914
KEGALLE 1,597 464 900 31 2,321 376 8 134 72 308 1 3,220
Total 146,830 17,821 56,452 5,950 127,596 26,729 2,312 7,001 1,055 16,086 718 253,408

* Provisional