An official website of the Government of Sri Lanka

Number of Livestock Farmers - 2024 *
District No. of Farmers Raising
Cattle Buffaloe Farmers Goat Swine Poultry
Local Poultry Broiler Farms Egg Producing Farms Total
less than
10 animals
10 to 50
animals
more than
50 animals
No. of
Chicken
Below 1000
No. of
Chicken
Over 1000
No. of
Chicken
Below 1000
No. of
Chicken
Over 1000
COLOMBO 1,195 404 209 271 1,559 335 11 35 54 126 39 2,159
GAMPAHA 5,501 650 1,185 922 5,955 1,556 164 407 133 1,285 37 9,537
KALUTARA 2,400 1,013 952 97 3,486 634 28 83 29 212 14 4,486
KANDY 5,493 431 3,161 20 6,978 711 90 207 63 952 13 9,014
MATALE 3,774 405 1,116 555 5,306 747 127 65 51 465 13 6,774
NUWARA-ELIYA 3,943 333 2,464 137 10,215 587 35 259 21 1018 3 12,138
GALLE 2,105 938 580 34 2,518 432 20 48 14 382 11 3,425
MATARA 1,735 585 488 7 1,563 312 24 103 12 203 7 2,224
HAMBANTOTA 2,289 1,982 212 30 1,422 767 27 52 11 207 2 29,723
JAFFNA 12,221 0 16,744 18 9,273 1,373 55 416 0 407 1 11,525
MANNAR 5,102 410 1,528 4 137 82 21 632 53 52 17 994
VAVUNIYA 5,106 88 1,833 13 2,385 1,223 36 114 0 94 0 26,360
MULLATIVU 4,687 384 1,426 17 3,835 1,306 39 118 0 223 0 26,989
KILINOCHCHI 5,081 42 3,382 9 3,312 557 51 501 0 897 0 5,318
BATTICALOA 5,414 1,876 4,061 8 4,297 1,549 101 623 2 837 3 7,412
AMPARA 8,010 1,239 1,852 11 4,849 2,896 294 823 44 1,227 6 10,139
TRINCOMALEE 4,206 2,030 3,016 10 7,104 2,397 92 146 16 44 5 9,804
KURUNEGALA 18,364 1,400 2,498 668 7,475 2,120 211 632 227 815 574 12,054
PUTTALAM 8,011 412 2,422 2,325 8,192 1,510 580 742 315 583 51 11,973
ANURADHAPURA 15,619 1,872 968 132 3,817 1,210 293 189 33 450 8 6,000
POLONNARUWA 5,421 868 1,029 36 2,667 684 57 213 40 1,062 2 4,725
BADULLA 10,258 114 2,213 1 3,993 437 90 457 10 1,245 6 6,238
MONERAGALA 4,630 814 397 15 2,132 703 14 91 8 443 0 3,391
RATNAPURA 2,531 584 1,215 22 3,007 556 24 101 34 512 1 4,235
KEGALLE 1,609 453 1,157 31 2,185 375 8 132 82 302 718 3,802
Total 144,642 19,291 56,108 5,393 107,662 25,059 2,492 7,189 1,252 14,043 1,531 230,439

* Provisional