An official website of the Government of Sri Lanka

Number of Livestock Farmers - 2022 *
District No. of Farmers Raising
Cattle
and/or
Buffaloe
(Local)
Cattle
and/or
Buffaloe (Improved)
Goat Swine Poultry
Local Poultry Broiler Farms Egg Producing Farms Total
No. of
Chicken
Below 1000
No. of
Chicken
Over 1000
No. of
Chicken
Below 1000
No. of
Chicken
Over 1000
COLOMBO 1,253 693 286 123 1,508 54 59 350 55 2,026
GAMPAHA 3,923 2,282 1,243 1,532 6,090 480 202 1,309 68 8,149
KALUTARA 2,581 740 3,512 78 3,570 69 34 149 14 3,836
KANDY 3,104 3,612 1,197 18 9,781 298 108 3,019 21 13,227
MATALE 2,910 2,278 971 361 5,741 316 70 1,196 17 7,340
NUWARA-ELIYA 2,320 5,027 2,347 26 9.400 719 17 3,809 3 15,852
GALLE 2,715 825 558 33 3,031 79 18 932 17 4,077
MATARA 2,206 396 344 5 2,043 61 8 360 7 2,479
HAMBANTOTA 3,622 819 140 54 1,485 99 14 361 9 1,958
JAFFNA* 10,959 2,716 18,675 6 696 422 1 440 4 1,563
KILINOCHCHI 3,667 975 3,327 6 3,914 809 0 371 0 5,160
MANNAR 4,051 314 1,380 24 3,017 79 0 33 0 1,497
VAVUNIYA 4,793 686 1,634 18 805 520 45 266 0 1,636
MULLATIVU 5,467 974 1,168 18 5,144 370 1 520 0 6,035
BATTICALOA 6,793 1,161 3,859 4 3,997 575 2 2,752 2 7,328
AMPARA 6,307 1,358 1,742 5 9,954 485 78 1,761 14 12,292
TRINCOMALEE 3,642 697 2,286 6 5,723 206 2 405 1 6,337
KURUNEGALA 11,812 12,106 2,674 910 9.598 718 622 1,545 727 13,210
PUTTALAM 4,707 3,490 3,316 2,878 11,165 319 214 960 122 12,780
ANURADHAPURA 6,907 5,899 988 138 9,731 222 62 681 37 10,733
POLONNARUWA 4,731 1,786 1,010 32 4,920 123 42 1,978 5 7,068
BADULLA 3,862 6,270 1,820 6 4,316 236 13 1,543 7 6,115
MONERAGALA 4,630 1,401 368 14 2,963 353 28 1,654 7 5,005
RATNAPURA 2,470 770 1,363 33 3,239 310 74 1,341 39 5,003
KEGALLE 1,903 497 1,144 15 2,594 464 109 326 3 3,496
Total 111,335 57,932 58,743 6,149 124,763 8,386 1,823 28,061 1,179 164,212

* Provisional