An official website of the Government of Sri Lanka


 Extent and Production of Big Onion 2004-2023

 
 Table F07 - 1 Big Onion Production 2004-2023
 Metric Tons
District 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
National Total 37,236 50,351 68,887 80,105 52,918 78,029 55,328 56,698 79,087 70,477 98,900 79,052 63,555 39,085 22,047 17,833 30,481 68,704 15840.3 6901.8
Anuradhapura 12,041 9,724 9,932 11,626 13,306 17,841 18,912 12,223 24,135 21,274 21,660 22,816 20,960 7,834 6,486 7,547 11,024 24,747 7,746 2601.4
Kurunegala 89 982 511 57.6 70
Matale 15,847 19,706 36,377 44,800 31,614 51,789 26,931 34,573 41,992 37,382 46,137 36,040 27,608 20,972 9,240 9,023 15,217 39,096 4994.7 2227.8
Mannar 18 89 6
Vavuniya 79   96
Mullaitivu 10 10 15
Polonnaruwa 325 341 400 638 600 395 577 332 2,449 835 2,938 3,276 2,450 1,443 2,184 1,068 3,159 4,233 3,042 2062.6
Mahaweli H 6,667 9,023 20,580 22,178 23,041 7,398 8,004 8,908 9,570 10,511 10,986 28,165 16,920 12,537 8,836 4,137 3,558 2,415 4,041
 
 Table F07 - 2 Average Yield of Big Onion 2004-2023
 Metric Tons/Hectare
District 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
National Total 12.15 12.38 11.12 12.68 15.28 16.88 14.99 19.00 16.00 16.00 17.00 18.00 19.00 18.00 21.00 20.00 12 13 9.9 19.7
Anuradhapura 11.91 9.82 10.70 10.69 13.02 14.25 15.90 13.00 19.00 16.00 15.00 17.00 21.00 16.00 23.00 22.00 10 20.1 12.3 20.2
Kurunegala 28.00 17 16.4 8.4 15.7
Matale 12.76 14.28 11.40 13.65 17.66 18.25 14.26 21.00 15.00 19.00 19.00 20.00 19.00 20.00 20.00 19.00 12 20 3 23.6
Mannar 3.00 23 2
Vavuniya 15.00 8
Mullaitivu 2.00 10 5
Polonnaruwa 9.45 11.57 10.29 9.67 12.23 9.40 11.92 11.00 18.00 13.00 13.00 14.00 17.00 20.00 21.00 17.00 15 16 12.8 18.7
Mahaweli H 11.90 12.89 13.11 11.20 12.22 12.27 16.27 15.82 22.00 16.00 17.00 16.00 18.00 17.00 17.00 21.00 24.00 11 19.3
 
 Table F07 - 3 Extent of Big Onion 2004-2023
 Hectares
District 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
National Total 2,985 3,970 6,150 6,317 3,464 4,623 3,690 2,292 4,856 4,013 5,743 4,318 3,318 2,129 1,045 901 2,504 3,270 2220.4 356.4
Anuradhapura 1,011 990 940 1,088 1,022 1,252 1,189 916 1,253 1,369 1,444 1,342 997 486 282 347 985 1,194.3 607.4 134.2
Kurunegala 59 29.4 7.1 4.5
Matale 1,240 1,380 3,191 3,279 1,790 2,837 1,889 1,611 2,800 1,926 2,366 1,802 1,446 1,056 462 472 1,251 1,765.1 1374.7 109.6
Mannar 6 4 4.8
Vavuniya 5 12.5
Mullaitivu 5 1 3.2
Polonnaruwa 34 30 39 65 49 42 48 30 134 66 226 234 146 72 104 63 205 260.7 231.2 114.1
Mahaweli H 559 700 1,570 1,980 1,885 603 492 563 435 669 652 1,707 940 729 515 197 158 355 209.1
 
 Table F07 - 4 Number of Farmers Cultivated Big Onion 2004-2023
 
District 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
National Total 10,103 11,562 17,870 14,809 9,253 10,129 11,092 8,209 12,841 10,336 15,278 12,180 9,032 6,156 3,252 2,557 7,535 9,269 6,517 1,263
Anuradhapura 3,800 4,026 3,486 4,495 3,499 4,519 4,798 3,239 4,076 4,432 5,557 4,590 3,391 1,903 905 1,040 3,423 3,407 2,652 452
Kurunegala 17 224 108 33 22
Matale 4,045 3,394 6,917 5,216 3,883 4,492 3,653 3,426 5,612 4,155 5,452 4,634 3,923 1,985 1,452 1,171 3,233 4,184 3,233 336
Mannar 16 21 35
Vavuniya 35 124
Mullaitivu 44 2 36
Polonnaruwa 137 116 187 224 177 143 223 153 322 305 633 707 483 314 354 234 632 1,375 599 453
Mahaweli H 1,405 2,121 4,026 7,280 4,874 1,694 975 2,418 1,391 2,831 1444 3,636 2,249 1,235 1,954 541 466 1,018 603
 
  Top
   
  These informations are based on reconnaissance Surveys conducted by the Agriculture Division of the Department of Census & Statistics during Yala Seasons of the respective years. Big onion Crop is predominantly concentrated in four districts /Areas in the Island during yala seasons (from April to September).