Item | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2021/23* | ||
---|---|---|---|---|---|---|---|
(i) General charges | 6,945.36 | 7,738.84 | 9,490.06 | 8,920.90 | 8,263.75 | ||
(a)Salaries to supt & Staff |
3,338.64 | 4,201.88 | 4,449.17 | 4,569.95 | 4,339.13 | ||
|
996.38 | 784.79 | 423.75 | 542.24 | 594.13 | ||
|
2,610.34 | 2,752.17 | 4,617.14 | 3,808.70 | 3,330.49 | ||
(ii) Other Charges | 999.65 | 2,265.53 | 1,197.68 | 1,184.15 | 1,499.91 | ||
|
229.06 | 225.93 | 406.72 | 237.18 | 565.46 | ||
|
770.59 | 2,039.60 | 790.96 | 946.97 | 934.46 | ||
(iii) Building & Equipment | 805.37 | 940.29 | 1,211.99 | 1,151.29 | 1,332.33 | ||
|
670.36 | 700.24 | 862.87 | 855.68 | 1072.73 | ||
|
135.01 | 240.05 | 349.12 | 295.61 | 259.60 | ||
(iv) Transport (a) Upkeep of carts & vehicles | 726.04 | 605.77 | 963.24 | 1,565.52 | 1,211.63 | ||
(v) Services and charges | 752.4 | 1,007.70 | 1,067.90 | 1,055.74 | 1,065.85 | ||
|
118.11 | 124.96 | 186.43 | 205.29 | 260.58 | ||
|
78.14 | 67.44 | 69.43 | 61.15 | 50.60 | ||
|
43.99 | 108.89 | 50.47 | 39.03 | 47.34 | ||
|
301.31 | 396.08 | 470.10 | 404.47 | 525.86 | ||
|
43.11 | 171.49 | 161.99 | 145.98 | 62.05 | ||
|
25.3 | 11.59 | 18.74 | 10.33 | 13.93 | ||
|
142.44 | 127.24 | 110.74 | 189.49 | 105.49 | ||
(vi) Up-keep and maintenance | 2,150.06 | 2,591.46 | 3,855.13 | 4,391.03 | 3,694.70 | ||
|
1,683.38 | 2,001.78 | 2,766.28 | 3,402.82 | 2,666.02 | ||
|
191.8 | 237.50 | 409.45 | 312.37 | 420.52 | ||
|
165.5 | 209.65 | 479.54 | 521.44 | 303.24 | ||
|
109.38 | 142.53 | 199.86 | 154.40 | 304.92 | ||
(vii) Cultivation | 3,458.56 | 3,579.95 | 4,200.61 | 4,176.82 | 5,480.87 | ||
|
2,049.54 | 1,987.58 | 1,853.84 | 1,603.77 | 3,374.10 | ||
|
704.57 | 867.26 | 776.54 | 881.26 | 508.25 | ||
|
363.63 | 400.24 | 831.82 | 1,242.49 | 1,095.69 | ||
|
239.76 | 228.96 | 305.81 | 364.38 | 308.97 | ||
|
101.06 | 95.91 | 432.59 | 84.92 | 193.87 | ||
(viii) Crop works | 2,487.73 | 3,083.31 | 4,971.61 | 4,763.25 | 5,517.76 | ||
|
1,419.62 | 1,947.51 | 2,186.71 | 2,291.60 | 3,454.06 | ||
|
1,068.11 | 1,135.80 | 2,784.90 | 2,471.65 | 2,063.70 | ||
Cost of production |
18,325.17 | 21,812.84 | 26,958.23 | 27,208.70 | 28,066.81 | ||
Agriculture
and Environmental Statistics Division Department of Census and Statistics, Colombo, Sri Lanka. * provisinal |