| Item | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25* | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (i) General charges | 9,490.06 | 8,920.90 | 8,263.75 | 11,054.24 | 16,317.61 | ||||||||||
|
(a)Salaries to supt & Staff |
4,449.17 | 4,569.95 | 4,339.13 | 5,554.61 | 8,421.60 | ||||||||||
|
423.75 | 542.24 | 594.13 | 655.13 | 2673.75 | ||||||||||
|
4,617.14 | 3,808.70 | 3,330.49 | 4,844.50 | 5222.25 | ||||||||||
| (ii) Other Charges | 1,197.68 | 1,184.15 | 1,499.91 | 1,232.04 | 2,251.53 | ||||||||||
|
406.72 | 237.18 | 565.46 | 373.81 | 890.69 | ||||||||||
|
790.96 | 946.97 | 934.46 | 858.23 | 1360.84 | ||||||||||
| (iii) Building & Equipment | 1,211.99 | 1,151.29 | 1,332.33 | 1,534.41 | 1,794.06 | ||||||||||
|
862.87 | 855.68 | 1072.73 | 961.56 | 1216.99 | ||||||||||
|
349.12 | 295.61 | 259.60 | 572.85 | 577.07 | ||||||||||
| (iv) Transport | 963.24 | 1,565.52 | 1,211.63 | 1,297.92 | 2552.66 | (a) Upkeep of carts & vehicles | 963.24 | 1,565.52 | 1,211.63 | 1,297.92 | 2084.04 | (b)Other general transport cost(2) | 468.61 | ||
| (v) Services and charges | 1,067.90 | 1,055.74 | 1,065.85 | 1,604.90 | 4,375.03 | ||||||||||
|
186.43 | 205.29 | 260.58 | 805.35 | 378.72 | ||||||||||
|
69.43 | 61.15 | 50.60 | 97.94 | 116.85 | ||||||||||
|
50.47 | 39.03 | 47.34 | 54.08 | 135.10 | ||||||||||
|
470.10 | 404.47 | 525.86 | 238.22 | 455.47 | ||||||||||
|
161.99 | 145.98 | 62.05 | 0.00 | 120.27 | ||||||||||
|
18.74 | 10.33 | 13.93 | 16.83 | 44.74 | ||||||||||
|
110.74 | 189.49 | 105.49 | 392.48 | 243.42 | ||||||||||
|
1274.97 | ||||||||||||||
|
1605.49 | ||||||||||||||
| (vi) Up-keep and maintenance | 3,855.13 | 4,391.03 | 3,694.70 | 4,521.89 | 9,826.54 | ||||||||||
|
2,766.28 | 3,402.82 | 2,666.02 | 3,676.86 | 6970.20 | ||||||||||
|
409.45 | 312.37 | 420.52 | 373.00 | 453.19 | ||||||||||
|
479.54 | 521.44 | 303.24 | 266.90 | 205.95 | ||||||||||
|
199.86 | 154.40 | 304.92 | 205.13 | 134.16 | ||||||||||
|
734.11 | ||||||||||||||
|
1328.93 | ||||||||||||||
| (vii) Cultivation | 4,200.61 | 4,176.82 | 5,480.87 | 6,318.43 | 13,004.18 | ||||||||||
|
1,853.84 | 1,603.77 | 3,374.10 | 4,169.64 | 7966.36 | ||||||||||
|
1882.99 | ||||||||||||||
|
202.96 | ||||||||||||||
|
1,608.36 | 2,123.75 | 1,603.94 | 1,733.13 | 1857.91 | ||||||||||
|
305.81 | 364.38 | 308.97 | 282.77 | 323.94 | ||||||||||
|
432.59 | 84.92 | 193.87 | 132.89 | 175.03 | ||||||||||
|
595.00 | ||||||||||||||
| (viii) Crop works | 4,971.61 | 4,763.25 | 5,517.76 | 6,555.56 | 8,397.91 | ||||||||||
|
2,186.71 | 2,291.60 | 3,454.06 | 3,641.09 | 4,352.52 | ||||||||||
|
2,784.90 | 2,471.65 | 2,063.70 | 2,914.47 | 2,552.62 | ||||||||||
|
53.81 | ||||||||||||||
|
878.63 | ||||||||||||||
|
560.33 | ||||||||||||||
Cost of production |
26,958.23 | 27,208.70 | 28,066.81 | 34,119.39 | 58,519.51 | ||||||||||
Source - Department of Census and Statistics * provisional- Not Reported Notes: (1) Coconut estates with a land area of 20 acres or more were surveyed. (2) From 2024/25 onwards, additional cost components have been incorporated to improve cost coverage. (3) Newly introduced items were previously either not seperately identified or partially captured under aggregated headings. |
|||||||||||||||