Item | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24* | ||
---|---|---|---|---|---|---|---|
(i) General charges | 7,738.84 | 9,490.06 | 8,920.90 | 8,263.75 | 11,054.24 | ||
(a)Salaries to supt & Staff |
4,201.88 | 4,449.17 | 4,569.95 | 4,339.13 | 5,554.61 | ||
|
784.79 | 423.75 | 542.24 | 594.13 | 655.13 | ||
|
2,752.17 | 4,617.14 | 3,808.70 | 3,330.49 | 4,844.50 | ||
(ii) Other Charges | 2,265.53 | 1,197.68 | 1,184.15 | 1,499.91 | 1,232.04 | ||
|
225.93 | 406.72 | 237.18 | 565.46 | 373.81 | ||
|
2,039.60 | 790.96 | 946.97 | 934.46 | 858.23 | ||
(iii) Building & Equipment | 940.29 | 1,211.99 | 1,151.29 | 1,332.33 | 1,534.41 | ||
|
700.24 | 862.87 | 855.68 | 1072.73 | 961.56 | ||
|
240.05 | 349.12 | 295.61 | 259.60 | 572.85 | ||
(iv) Transport (a) Upkeep of carts & vehicles | 605.77 | 963.24 | 1,565.52 | 1,211.63 | 1,297.92 | ||
(v) Services and charges | 1,007.70 | 1,067.90 | 1,055.74 | 1,065.85 | 1,604.90 | ||
|
124.96 | 186.43 | 205.29 | 260.58 | 805.35 | ||
|
67.44 | 69.43 | 61.15 | 50.60 | 97.94 | ||
|
108.89 | 50.47 | 39.03 | 47.34 | 54.08 | ||
|
396.08 | 470.10 | 404.47 | 525.86 | 238.22 | ||
|
171.49 | 161.99 | 145.98 | 62.05 | 0.00 | ||
|
11.59 | 18.74 | 10.33 | 13.93 | 16.83 | ||
|
127.24 | 110.74 | 189.49 | 105.49 | 392.48 | ||
(vi) Up-keep and maintenance | 2,591.46 | 3,855.13 | 4,391.03 | 3,694.70 | 4,521.89 | ||
|
2,001.78 | 2,766.28 | 3,402.82 | 2,666.02 | 3,676.86 | ||
|
237.50 | 409.45 | 312.37 | 420.52 | 373.00 | ||
|
209.65 | 479.54 | 521.44 | 303.24 | 266.90 | ||
|
142.53 | 199.86 | 154.40 | 304.92 | 205.13 | ||
(vii) Cultivation | 3,579.95 | 4,200.61 | 4,176.82 | 5,480.87 | 6,318.43 | ||
|
1,987.58 | 1,853.84 | 1,603.77 | 3,374.10 | 4,169.64 | ||
|
867.26 | 776.54 | 881.26 | 508.25 | 856.41 | ||
|
400.24 | 831.82 | 1,242.49 | 1,095.69 | 876.72 | ||
|
228.96 | 305.81 | 364.38 | 308.97 | 282.77 | ||
|
95.91 | 432.59 | 84.92 | 193.87 | 132.89 | ||
(viii) Crop works | 3,083.31 | 4,971.61 | 4,763.25 | 5,517.76 | 6,555.56 | ||
|
1,947.51 | 2,186.71 | 2,291.60 | 3,454.06 | 3,641.09 | ||
|
1,135.80 | 2,784.90 | 2,471.65 | 2,063.70 | 2,914.47 | ||
Cost of production |
21,812.84 | 26,958.23 | 27,208.70 | 28,066.81 | 34,119.39 | ||
Agriculture
and Environmental Statistics Division Department of Census and Statistics, Colombo, Sri Lanka. * provisional |