An official website of the Government of Sri Lanka

Per capita availabilities of major food item

Rice: Production, Imports and Availability of Rice 1985-2007
Suger: Production, Imports and Availability of Sugar 1998 - 2006
Pluses: Production, Imports and Availability of Pulses 1998-2006
Potato: Production, Imports and Availability of Potatoes 1985 - 2006
Onion: Production, Imports and Availability of Red and Big Onion 1998 - 2006
Dried Fish: Production, Imports and Availability of Dried Fish 1998 - 2006

Retated Links Milk Production

Production, Imports and Availability of Rice 1985-2007
 
Year Local Paddy Production ('000MT) Distribution Local Rice Production Equivalent ('000MT) Rice Imports ('000MT) Rice Exports ( '000MT) Total Availablility for human consumption ('000MT) * Per capita availability (Kg/Yr)
Seed Requirment ('000MT) Waste & Others ('000MT)
1985 2,661.41 89.16 175.59 1,629.73 182.30 1,789.62 113.00
1986 2,588.00 92.40 163.77 1,585.64 220.10 0.06 1,666.71 103.41
1987 2,127.00 80.56 151.10 1,288.83 102.37 0.10 1,544.89 94.43
1988 2,477.00 89.49 163.72 1,512.18 188.58 0.14 1,670.01 100.69
1989 2,063.44 74.96 150.41 1,249.89 291.48 0.26 1,543.72 91.86
1990 2,538.00 88.34 167.85 1,551.63 131.76 0.26 1,724.01 101.45
1991 2,389.00 84.21 164.34 1,455.51 132.96 1,692.93 102.93
1992 2,339.70 82.82 162.40 1,424.25 237.22 1,672.96 100.59
1993 2,510.17 86.03 161.76 1,538.42 206.88 0.73 1,664.78 98.80
1994 2,683.69 95.86 165.44 1,647.23 58.43 35.30 1,697.34 99.32
1995 2,809.89 94.36 161.15 1,736.98 9.45 46.25 1,652.67 95.64
1996 2,061.52 77.21 161.68 1,239.39 339.68 1.26 1,669.92 95.48
1997 2,239.37 75.26 166.76 1,358.20 305.94 1.43 1,725.34 97.47
1998 2,692.34 87.47 172.22 1,654.20 167.57 1.52 1,775.20 98.98
1999 2,857.10 91.99 189.18 1,751.63 214.19 1.41 1,952.78 107.25
2000 2,859.90 90.54 171.73 1,766.39 14.85 2.01 1,767.84 95.73
2001 2,695.80 82.32 171.47 1,660.57 51.95 1.80 1,770.70 94.53
2002 2,859.48 87.91 180.63 1,761.84 95.10 2.15 1,864.44 98.09
2003 3,071.21 101.32 187.13 1,892.28 34.52 2.13 1,922.98 99.88
2004 2,628.00 80.28 177.02 1,612.08 221.61 2.38 1,830.90 94.08
2005 3,246.19 96.64 198.98 2,006.39 51.72 4.07 2,053.42 104.40
2006 3,342.00 93.89 201.19 2,071.91 11.54 3.90 2,079.54 104.57
2007 3,131.08 84.22 195.36 1,939.02 88.00 3.00 2,023.68* 101.13*
Source: Department of Census and Statistics - Food Balance Sheet
 
Note : Local Rice Production Equivalent given in column no. 5 is calculated viz. {Local Paddy Production - (Seed+ Waste)} * 0.68 Stocks adjustments are made to Total Availablility for human consumption given in column no. 8.
* Estimated value
Top
 
Production, Imports and Availability of Sugar 1998 - 2006
 
Year Local Production Imports Total Supply (MT) Total Availability for Human Consumption (MT) Per Capita Availability (Kg/Yr)
Qty. (MT) Qty. as a % of Total Supply Qty. (MT) Qty. as a % of Total Supply
1998 62,670 12.23 449,780 87.77 512,450 573,580 31.98
1999 65,520 11.98 481,400 88.02 546,920 500,500 27.49
2000 64,310 10.13 570,380 89.87 634,690 577,680 31.28
2001 47,920 9.48 457,440 90.52 505,360 574,800 30.69
2002 37,550 6.20 567,690 93.80 605,240 595,920 31.35
2003 54,370 9.36 526,720 90.64 581,090 549,030 28.52
2004 60,330 10.83 496,520 89.17 556,850 538,520 27.67
2005 54,000 10.85 443,600 89.15 497,600 475,340 24.17
2006 56,000 9.71 520,600 90.29 576,600 551,120 27.71
Source: Department of Census and Statistics - Food Balance Sheet
 
Top
 
Production, Imports and Availability of Pulses 1998-2006
 
Year Local Production Imports Total Supply (MT) Per Capita Availability (Kg/Yr)
Green Gram (MT) Cowpea & Dhall (Mt) Soya Beans (MT) Total Qty. (MT) Total Qty. as a % of Total Supply Total Qty. (MT) Total Qty. as a % of Total Supply
1998 15,650 13,430 600 29,680 26.55 82,110 73.45 111,790 6.25
1999 13,820 12,110 800 26,730 24.30 83,280 75.70 110,010 5.84
2000 11,690 12,120 640 24,450 21.34 90,110 78.66 114,560 6.02
2001 9,720 9,840 620 20,180 16.40 102,840 83.60 123,020 6.34
2002 10,320 10,440 1,160 21,920 15.74 117,300 84.26 139,220 6.88
2003 10,610 12,900 2,960 26,470 20.83 100,590 79.17 127,060 6.36
2004 7,810 9,160 1,890 18,860 15.35 103,970 84.65 122,830 6.10
2005 9,000 11,180 4,990 25,170 20.57 97,170 79.43 122,340 6.00
2006 7,980 10,130 5,180 23,290 16.31 119,520 83.69 142,810 6.93
Source: Department of Census and Statistics - Food Balance Sheet
 
 
Production, Imports and Availability of Potatoes 1985 - 2006
 
Year Local Production Imports Total Supply (MT) Per Capita Availability (Kg/Yr
Qty. (MT) Quantity as a % of Total Supply Qty. (MT) Quantity as a % of Total Supply
1985 88,950 100.00 .. .. 88,950 3.98
1986 82,390 99.98 20 0.02 82,410 3.52
1987 81,040 100.00 2 - 81,042 3.45
1988 87,530 99.98 20 0.02 87,550 3.71
1989 83,470 99.40 501 0.60 83,971 3.50
1990 87,200 99.95 40 0.05 87,240 4.44
1991 66,740 100.00 .. .. 66,740 2.60
1992 78,560 100.00 .. .. 78,560 3.08
1993. 78,180 100.00 .. .. 78,180 3.05
1994 79,390 91.00 7,849 9.00 87,239 3.59
1995 81,660 87.23 11,957 12.71 94,100 3.83
1996 100,760 79.65 25,740 20.28 126,910 5.35
1997 66,480 38.02 108,375 61.89 175,120 7.79
1998 25,900 18.32 115,610 81.78 141,360 6.83
1999 27,170 17.40 128,860 82.51 156,180 7.48
2000 48,410 29.38 116,450 70.67 164,770 7.63
2001 57,680 47.94 62,560 52.00 120,310 5.32
2002 88,710 70.02 38,000 29.99 126,700 5.30
2003 71,750 63.93 40,490 36.07 112,240 4.59
2004 81,270 74.37 28,010 25.63 109,280 4.49
2005 79,450 66.10 40,750 33.90 120,200 4.93
2006 78,490 62.77 46,550 37.23 125,040 5.12
Source: Department of Census and Statistics - Food Balance Sheet
 
 
Production, Imports and Availability of Red and Big Onion 1998 - 2006
 
Year Local Production Imports Total Supply (MT) Per Capita Availability (Kg/Yr)
Qty. (MT) Qty. as a % of Total Supply Qty. (MT) Qty. as a % of Total Supply
1998 55,490 35.17 102,840 65.18 157,780 5.42
1999 105,380 54.94 86,050 44.86 191,800 6.26
2000 79,060 39.08 123,450 61.03 202,280 6.76
2001 68,830 37.93 112,890 62.21 181,480 5.88
2002 66,890 33.66 131,940 66.40 198,700 6.54
2003 67,820 34.15 130,810 65.86 198,620 6.47
2004 76,970 39.52 117,810 60.49 194,770 6.28
2005 109,280 47.47 120,950 52.53 230,230 7.20
2006 134,370 50.76 130,340 49.24 264,710 8.08
Source: Department of Census and Statistics - Food Balance Sheet
 
 
Production, Imports and Availability of Dried Fish 1998 - 2006
 
Year Local Production Imports Total Supply (MT) Per Capita Availability (Kg/Yr)
Qty. (MT) Qty. as a % of Total Supply Qty. (MT) Qty. as a % of Total Supply
1998 14,500 21.77 52,100 78.23 66,600 3.71
1999 16,750 25.37 49,270 74.63 66,020 3.63
2000 24,360 30.54 55,410 69.46 79,770 4.32
2001 17,640 24.55 54,200 75.45 71,840 3.84
2002 24,690 32.62 51,010 67.38 75,700 3.98
2003 21,480 29.32 51,780 70.68 73,260 3.81
2004 25,390 36.90 43,420 63.10 68,810 3.54
2005 7,560 13.00 50,590 87.00 58,150 2.96
2006 33,400 39.71 50,710 60.29 84,110 4.23
Source: Department of Census and Statistics - Food Balance Sheet