Socio Economic Indicators |
Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
DEMOGRAPHY | |||||||
Total Population('000) | 21,670* | 21,803* | 21,919* | 22,156* | 22,181* | 22,037* | |
Population Density (per sq.km) | 345* | 348* | 350* | 353* | 354* | 351* | |
Crude Birth Rate (per 1000 population) | 15.1* | 14.6* | 13.8* | 12.9* | 12.4* | 11.2* | |
Crude Death Rate (per 1000 population) | 6.4* | 6.7* | 6.0* | 7.4* | 8.1* | 8.2* | |
Labour Force (Number) | 8,387,759 | 8,592,010 | 8,466,606 | 8,553,290 | 8,547,062 | 8,408,331 | |
Labour Force Participation Rate (percent) | 51.8 | 52.3 | 50.6 | 49.9 | 49.8 | 48.6 | |
Unemployment Rate (percent) | 4.4 | 4.8 | 5.5 | 5.1 | 4.7 | 4.7 | |
AGRICULTURE, FORESTRY AND FISHERIES | |||||||
Paddy production (MT') | 3,929,831 | 4,592,056 | 5,120,924 | 5,149,596 | 3,392,905 | 4,513,431 | |
Maha | 2,396,926 | 3,072,581 | 3,196,752 | 3,061,394 | 1,931,230 | 2,696,040 | |
Yala | 1,532,905 | 1,519,475 | 1,924,172 | 2,088,202 | 1,461,675 | 1,817,391 | |
Per capita calorie availability (per day) | |||||||
Total | 2,704 | 2,912** | 3,002 | 3,108 | 2,581 | 2,838 | |
Animal | 218 | 253 | 328 | 269 | 207 | 228 | |
Vegetable | 2,486 | 2,659 | 2,674 | 2,839 | 2,374 | 2,610 | |
Total forest area under forest department (Hectares) | 1,951.472 | 1,917,171 | 1,912,970 | 1,912,970 | 1,912,970 | 1,912,970 | |
Total Fish Production (MT) | 527,060 | 505,830 | 428,740 | 435,910 | 397,230 | 407,070 | |
TRANSPORT AND COMMUNICATION | |||||||
Length of Public Roads (Kms) | |||||||
A and B roads | 12,220.01 | 12,220.01 | 12,224.66 | 12,224.66 | 12,224.66 | 12,255.41 | |
Express Way | 169.85 | 217.83 | 271.68 | 312.60 | 312.60 | 312.60 | |
No. of Registered Motor Vehicles | 7,729,921 | 8,095,224 | 8,297,852 | 8,331,702 | 8,352,213 | 8,380,103 | |
Total No. of Post Offices (Main, Sub and Agency) | 4,475 | 4,198 | 4,196 | 4,194 | 4,135 | 4,145 | |
PRICES | |||||||
Colombo Consumers' Price Index | 124.1 | 129.5 | 135.4 | 143.4 | 163.5 | 191.8 | |
(Base 2006/2007 = 100) | |||||||
TRADE | |||||||
Value of Eports (Rs. Mn.) | 1,974,260 | 2,140,876 | 1,980,785 | 2,472,541 | 4,194,854 | 3,828,347 | |
Value of Imports (Rs. Mn.) | 3,587,048 | 3,482,346 | 2,891,600 | 3,988,063 | 5,419,580 | 5,321,251 | |
Balance of Trade (Rs. Mn.) | -1,612,788 | -1,341,470 | -910,814 | -1,515,522 | -1,224,726 | -1,492,904 | |
NATIONAL ACCOUNTS | |||||||
GDP at currrent market prices (Rs. Mn.) | 15,351,933 | 15,910,976 | 15,646,254** | 17,612,370** | 24,063,762** | 27,629,665* | |
GNP at current market prices (Rs. Mn.) | 14,962,333 | 15,469,582** | 15,223,191** | 17,216,831** | 23,432,546** | 26,734,375* | |
GDP at constant (2015) market prices (Rs. Mn.) | 13,235,458 | 13,206,276 | 12,595,550 | 13,125,505** | 12,161,201** | 11,881,736* | |
Per Capita GNI at | |||||||
Current Market Prices (Rs.) | 690,463 | 709,516** | 694,520** | 777,073** | 1,056,424** | 1,213,159* | |
GDP Growth Rate | 2.3 | -0.2 | -4.6** | 4.2** | -7.3** | -2.3* | |
EDUCATION | |||||||
Total No. of schools | 11,018 | 11,055 | 11,061 | 11,058 | 11,043 | 11,013 | |
Government | 10,175 | 10,165 | 10,155 | 10,146 | 10,126 | 10.096 | |
Private | 80 | 89 | 90 | 93 | 95 | 95 | |
Pirivenas | 763 | 801 | 816 | 819 | 822 | 822 | |
Total No. of Pupils | 4,415,228 | 4,265,572 | 4,269,793 | 4,258,075 | 4,178,143 | 4,089,665 | |
Total No. of Teachers | 260,995 | 261,282 | 264,849 | 256,177 | 251,417 | 253,075 | |
Pupil Teacher Ratio (Govt. Schools) | 17 | 17 | 16 | 17 | 17 | 16 | |
% Qualifying for GCE (A/L) | 71.66 | 70.59 | 75.50 | 72.55 | 72.12 | -- | - |
% Qualifying to enter University | 64.70 | 62.4(a) 75.37(b) |
65.98(a) | 63.53 | 64.21 | 66.07 | |
TOURISM | |||||||
Total No. of Tourists arrivals | 2,333,796 | 1,913,702 | 507,704 | 194,495 | 719,978 | 1,487,303 | |
Tourists receipts (Rs. Mn) | 712,027.3 | 644,846.9 | 126,608.1* | 100,813.2* | 362,426** | 677,360.3 | |
*Provisional **Revised/(a)New Syllabus, (b)Old Syllabus |