Socio Economic Indicators |
Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
DEMOGRAPHY | ||||||
Total Population('000) | 21,203* | 21,444* | 21,670* | 21,803* | 21919* | 22,156* |
Population Density (per sq.km) | 338* | 342* | 345* | 348* | 350 | 353* |
Crude Birth Rate (per 1000 population) | 15.6* | 15.2* | 15.1* | 14.6* | 13.8* | 12.9* |
Crude Death Rate (per 1000 population) | 6.2* | 6.5* | 6.4* | 6.7* | 6.0* | 7.4* |
Labour Force (Number) | 8,310,682 | 8,566,686 | 8,387,759 | 8,592,010 | 8,466,606 | 8,553,290 |
Labour Force Participation Rate (percent) | 53.8 | 54.1 | 51.8 | 52.3 | 50.6 | 49.9 |
Unemployment Rate (percent) | 4.4 | 4.2 | 4.4 | 4.0 | 5.5 | 5.1 |
AGRICULTURE, FORESTRY AND FISHERIES | ||||||
Paddy production (MT') | 4,420,085 | 2,383,153 | 3,929,831 | 4,592,056 | 5,120,924 | 5,149,596 |
Maha | 2,902,693 | 1,473,832 | 2,396,926 | 3,072,581 | 3,196,752 | 3,061,394 |
Yala | 1,517,392 | 909,321 | 1,532,905 | 1,519,475 | 1,924,172 | 2,088,202 |
Per capita calorie availability (per day) | ||||||
Total | 3,139** | 2,885** | 2,704** | 2,912** | 3,002** | 3108* |
Animal | 200** | 207** | 218** | 253** | 328** | 269* |
Vegetable | 2,939** | 2,678** | 2,486** | 2,659** | 2,674** | 2839* |
Total forest area under forest department (Hectares) | 1,951.472 | 1,951.472 | 1,951.472 | 1,917,171 | 1,912,970 | 1,912,970 |
Total Fish Production (MT) | 530,920 | 531,310 | 527,060 | 505,830 | 428,740 | 435,910 |
TRANSPORT AND COMMUNICATION | ||||||
Length of Public Roads (Kms) | ||||||
A and B roads | 12,210 | 12,210 | 12,220 | 12,210 | 12,225 | 12,225 |
Express Way | 169.9 | 169.9 | 169.9 | 217.8 | 271.7 | 312.6 |
No. of Registered Motor Vehicles | 6,795,469 | 7,247,122 | 7,729,921 | 8,095,224 | 8,297,852 | 8,331,702 |
Total No. of Post Offices (Main, Sub and Agency) | 4,691 | 4,690 | 4,475 | 4,198 | 4,196 | 4,194 |
PRICES | ||||||
Colombo Consumers' Price Index | 111.7 | 119.0 | 124.1 | 129.5 | 135.4 | 143.4 |
(Base 2006/2007 = 100) | ||||||
TRADE | ||||||
Value of Eports (Rs. Mn.) | 1,536,167 | 1,789,882 | 1,974,260 | 2,140,876 | 1,980,785 | 2,472,541 |
Value of Imports (Rs. Mn.) | 2,841,383 | 3,251,281 | 3,587,048 | 3,482,346 | 2,891,600 | 3,988,063 |
Balance of Trade (Rs. Mn.) | -1,305,216 | -1,461,399 | -1,612,788 | -1,341,470 | -910,814 | -1,515,522 |
NATIONAL ACCOUNTS | ||||||
GDP at currrent market prices (Rs. Mn.) | 12,812,975 | 14,387,319 | 15,351,933** | 15,910,976** | 15,840,164** | 17,685,854** |
GNP at current market prices (Rs. Mn.) | 12,493,323** | 14,034,463** | 14,962,333** | 15,478,726** | 15,417,101** | 17,279,249** |
GDP at constant (2015) market prices (Rs. Mn.) | 12,151,540** | 12,936,612** | 13,235,458** | 13,206,276** | 12,747,715** | 13,171,802** |
Per Capita GNI at | ||||||
Current Market Prices (Rs.) | 589224** | 654470** | 690463** | 709936** | 703367** | 779890* |
GDP Growth Rate | 5.1** | 6.5** | 2.3** | (0.2**) | ((3.5**) | 3.3* |
EDUCATION | ||||||
Total No. of schools | 11,021 | 11,053 | 11,018 | 11,055** | 11,061 | 11,058 |
Government | 10,162 | 10.194 | 10,175 | 10,165 | 10,155 | 10,146 |
Private | 105 | 106 | 80 | 89 | 90 | 93 |
Pirivenas | 754 | 753 | 763 | 801** | 816 | 819 |
Total No. of Pupils | 4,345,740 | 4,365,298 | 4,415,228 | 4,265,572** | 4,269,793 | 4,258,299 |
Total No. of Teachers | 245,930 | 255,416 | 260,995 | 261,282** | 264,849 | 259,230 |
Pupil Teacher Ratio (Govt. Schools) | 18 | 17 | 17 | 17 | 16 | 17 |
% Qualifying for GCE (A/L) | 69.68 | 70.11 | 71.66 | 70.59 | 75.50 | |
% Qualifying to enter University | 63.36 | 66.02 | 64.70 | 60.40 | 65.98 | |
TOURISM | ||||||
Total No. of Tourists arrivals | 2,050,832 | 2,116,407 | 2,333,796 | 1,913,702 | 507,704 | 194,495 |
Tourists receipts (Rs. Mn) | 512,593.6 | 598,356.0* | 712,027.3* | 646,362.3 | 126,608.1* | 100813.2* |
*Provisional **Revised (1) Base 2013 = 100 |