An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

Slaughter Statistics (2011 - 2025)

 
Cattle | Goat and Sheep| Swine
 
Note: Only the number of animals slaughtered at licensed houses are included here.
 
Slaughter Statistics 2011-2025*
 
Cattle

District 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025*
COLOMBO  - 363 - - - - - - - - - 2 - - -
GAMPAHA 5,809 9,342 6,439 5,052 7,739 9,865 8,723 8,128 10,859 4,518 6,010 5,696 4,455 6,541 2,746
KALUTARA 2,772 3,608 3,339 2,290 2,516 3,502 2,691 2,590 2,521 1,891 2,269 2,354 3,234 3,307 1,861
KANDY  4,550 8,671 7,835 7,746 7,153 7,650 6,679 6,615 6,445 5,517 4,858 7,748 5,813 7,856 6,238
MATALE 5,087 4,925 5,272 4,206 4,085 4,115 3,726 6,615 3,931 4,258 2,987 3,752 4,148 3,939 2,521
NUWARA ELIYA 5,156 5,253 3,196 2,129 2,972 2,790 2,934 3,118 2,047 1,408 1,268 1,801 2,321 2,327 2,095
GALLE 728 745 622 790 1,775 1,460 1,557 1,609 1,192 1,074 549 536 636 1,034 1,081
MATARA 1,771 1733 1,579 1,704 2,376 1,444 840 2,306 550 602 1,226 1,286 730 1,068 871
HAMBANTOTA 2,107 1009 1,283 1,194 1,178 1,152 1,262 1,265 1,166 997 866 1,094 1,019 1,020 1,000
JAFFNA 8,785 9,168 8,720 9,376 11,298 10,115 6,845 7,444 6,411 8,807 9,259 8,787 6,729 6,737 6,728
KILINOCHCHI 3,361 3,850 4,749 2,594 1,264 2,744 3,251 3,008 1,416 1,623 1,464 1,788 1,263 2,603 3,147
MANNAR 5,733 5,433 5,879 4,325 5,506 3,679 3,350 5,863 4,719 4,458 4,218 4,072 3,680 3,072 2,902
VAVUNIYA 10,761 13,089 14,356 6,701 5,786 9,308 6,263 4,888 5,548 7,267 8,256 6,304 8,787 9,453 5,776
MULLATIVU 476 2658 2,025 1,954 2,418 2,297 1,808 1,559 2,392 2,784 2,129 2,242 2,096 2,171 2,351
BATTICALOA  26,979 28,326 29,554 29,273 30,403 27,369 31,456 32,609 32,976 32,782 33,562 28,303 28,458 34,788 30,190
AMPARA  16,932 15,540 13,873 18,520 22,110 21,199 18,816 23,700 25,235 27,846 26,053 22,976 24,512 26,477 27,078
TRINCOMALEE  16,777 17,274 17,403 14,546 16,690 17,462 14,137 13,674 12,804 15,499 13,801 11,866 11,431 8,984 13,307
KURUNEGALA 14,843 13,282 11,505 10,419 12,402 13,418 11,884 10,802 11,815 13,484 12,486 14,647 13,652 15,777 13,646
PUTTALAM 9,259 10,315 9,630 9,860 9,107 8,911 10,795 8,194 8,204 9,145 7,114 6,738 8,534 9,684 5,957
ANURADHAPURA 8,645 8,522 10,441 7,290 7,877 8,688 8,202 8,282 8,538 8,399 5,528 7,652 5,451 11,185 15,707
POLONNARUWA 825 455 967 1,084 1,488 1,893 3,648 1,671 2,429 2,637 2,614 2,787 3,073 1,556 3,677
BADULLA 4,356 5,016 5,838 5,607 5,589 4,401 2,759 3,332 2,999 2,879 1,918 1,711 2,699 574 2,821
MONERAGALA 3,710 3,107 3,838 2,416 3,194 1,832 1,436 1,332 1,982 2,198 1,592 1,476 1,287 1,409 1,430
RATNAPURA 1,939 1,720 1,701 1,490 1,557 1,933 2,144 1,313 1,913 1,529 1,119 1,066 1,557 2,337 2,682
KEGALLE 743 424 433 458 650 905 780 882 631 879 695 878 774 278 458
SRI LANKA 162,104 173,828 170,477 151,024 167,133 168,132 155,986 158,361 158,723 162,481 151,841 147,562 146,339 164,177 156,270
Note:Only the number of animals slaughtered at licensed slaughter houses are included here
na-Not available
*Provisional
 
Slaughter Statistics - Goat and Sheep
 

District 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025*
COLOMBO  35,835 49,067 44,089 35,940 30,728 34,015 27,480 31,342 31,880 18,437 21,825 27,598 33,969 31,019 28,388
GAMPAHA 341 287 685 443 112 220 441 126 300 - 102 0 45 204 50
KALUTARA 338 179 124 151 - - - - 54 3 4 3 6 60 9
KANDY  3,837 4,309 2,014 2,605 2,014 1,310 1,242 1,169 1,452 952 1,005 1,072 1,195 703 371
MATALE 302 195 219 207 229 195 227 203 605 340 293 341 439 342 484
NUWARA ELIYA 225 673 497 394 767 503 655 922 391 406 561 264 464 320 573
GALLE - - - - 343 330 329 306 313 357 259 235 264 231 248
MATARA 189 201 349 220 221 185 223 367 71 37 174 108 75 159 158
HAMBANTOTA - 92 - 186 114 - - - - - - - - - -
JAFFNA 8,164 6,503 4,703 3,768 5,142 5,370 3,352 2,095 2,275 2,592 1,793 3,495 3,757 4,238 3,299
KILINOCHCHI - 24 - 24 - - 69 - 48 159 149 152 157 166 154
MANNAR 40 - 65 - 100 30 - 34 20 150 - 10 - - 15
VAVUNIYA 330 281 255 160 206 192 28 2 82 81 109 127 358 326 607
MULLATIVU - - 9 - - - - - - - 78 183 99 9 2
BATTICALOA  4,903 5,190 4,865 4,959 4,685 4,425 4,163 4,298 5,288 5,082 5,180 7,136 7,097 7,132 7,195
AMPARA  1,425 949 697 981 2,016 1,422 1,760 1,409 1,765 3,737 3,955 1,603 1,481 1,366 1,143
TRINCOMALEE  1,218 228 1,258 858 1046 983 - - - - 78 - 360 - 413
KURUNEGALA 1,914 560 585 961 748 164 140 52 782 85 143 98 56 43 -
PUTTALAM 1,606 1,633 2,576 2,644 1,190 1,116 1,796 1,167 1,374 1,542 1,393 322 475 505 492
ANURADHAPURA 130 196 96 22 - - - - 32 - - - - - -
POLONNARUWA - - - - - - - - - - - - - - -
BADULLA 1,844 2,276 999 1,402 1,745 1,033 729 360 555 348 574 972 1,015 94 1,076
MONERAGALA - 16 - - - - - - - 43 146 - - - -
RATNAPURA 485 465 426 60 62 82 46 12 2 11 14 151 151 234 78
KEGALLE - - - - - 25 - - 27 1 - - - - -
SRI LANKA 63,126 73,324 64,511 55,985 51,468 51,600 42,680 43,864 48,316 34,363 37,835 43,870 51,463 47,151 44,755
Note:Only the number of animals slaughtered at licensed slaughter houses are included here.
na-Not available
*Provisional
 
Slaughter Statistics - Swine
 
District 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025*
COLOMBO  6,948 8,583 3,571 5,208 4,767 5,268 4,091 4,706 4,634 3,497 4,661 3,965 3,874 4,159 756
GAMPAHA 3,191 5,391 5,689 2,781 4,364 5,661 2,296 1,344 2,419 6,492 17,179 6,879 1,440 1,330 1,122
KALUTARA - - - - - - - 294 163 29 63 240 446 - 903
KANDY  48 53 - 60 28 - - 27 - - - - - - -
MATALE 862 592 358 733 689 1,093 1,309 1,668 1,945 2,468 2,135 2,568 1,698 2,096 159
NUWARA ELIYA - 8 - - - - - 31 - - - - - - -
GALLE - - - - - - - 4 48 28 40 40 9 20 2
MATARA - - - - - - - 12 35 - - - - - -
HAMBANTOTA - - - - - - - - - 50 - - - - -
JAFFNA - - - 3 6 15 12 18 18 29 116 - - - -
KILINOCHCHI - - - - - - - - - - - - - - -
MANNAR 55 - - 38 150 75 75 187 81 - - 85 74 20 8
VAVUNIYA - - - - - - - - - - - - - - -
MULLATIVU - - - - - - - - - - - - - - 42
BATTICALOA  - - 2 - - - - - - 82 - - 57 51 -
AMPARA  - - - - - - - - - - - - - - -
TRINCOMALEE  - - - - - - - - - - - - - 195 -
KURUNEGALA 1,863 1,047 1,501 1,289 1,805 1,537 1,158 1,844 1,196 1,901 1,197 714 1,182 821 323
PUTTALAM 12,045 13,980 17,160 13,163 10,905 6,789 7,059 8,257 6,952 6,347 6,592 2,223 2,688 3,647 659
ANURADHAPURA 35 - 859 93 340 335 2,030 535 583 251 380 299 402 138 101
POLONNARUWA - - - - - 410 315 - - - - - - 288 54
BADULLA - - - - - - - - - - - - - - -
MONERAGALA - 15 45 40 45 - - 150 150 190 373 849 700 - -
RATNAPURA - - - - - - - - - - - - - - -
KEGALLE 394 490 425 356 343 - - - - - - - - - -
SRI LANKA 25,441 30,159 29,610 23,764 23,442 21,183 18,345 19,077 18,074 21,364 32,736 17,862 12,570 12,765 4,129
Note:Only the number of animals slaughtered at licensed slaughter houses are included here
*Provisional
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.