An official website of the Government of Sri Lanka

National Livestock Statistics 2021 - 2025
 
Neat Cattle | Buffaloes | Goats, Sheep and Swine | Poultry| Average Monthly Production
 
Neat Cattle (Number)
 
Cattle Year
2021 2022 2023 2024 2025*(1)
Local Improved Local Improved Local Improved Local Improved Local Improved
Milk Cows Milking at Present 246,500 104,910 243,720 104,660 242,890 100,460 245,780 105,370 248,670 101,570
Milking not at Present 219,480 55,160 217,770 54,920 214,120 59,380 213,020 60,070 216,250 57,371
Other Cows 30,960 7,860 30,080 8,760 35,190 11,070 35,510 9,870 35,400 9,750
Bulls 74,060 18,170 74,990 18,310 70,070 15,480 65,820 15,810 63,180 15,530
Calves 278,170 95,810 277,620 98,800 276,930 96,780 274,040 100,160 278,390 101,450
Total Cattle 849,170 281,910 844,180 283,450 839,200 283,170 834,170 291,280 841,890 285,670
Buffaloes (Number)
 
Buffaloes Year
2021 2022 2023 2024 2025*(1)
Local Improved Local Improved Local Improved Local Improved Local Improved
Milk Cows Milking at Present 91,870 13,730 88,280 13,650 94,370 14,680 95,920 15,530 97,130 16,390
Milking not at Present 67,700 9,850 65,060 9,640 63,110 10,540 62,620 10,920 61,660 11,380
Other Cows 8,650 1,180 8,370 1,150 10,280 1,430 10,660 1,700 10,790 1,710
Bulls 23,720 3,490 23,470 3,410 20,530 3,300 20,530 3,380 18,890 3,110
Calves 98,550 14,470 97,680 14,160 94,260 14,510 99,650 15,630 100,840 15,380
Total Buffaloes 290,490 42,720 282,860 2,010 282,550 44,460 289,380 47,160 289,200 47,970
Goats, Sheep and Swine (Number)
 
Species Year
2021 2022 2023 2024 2025*(1)
Goats 361,740 365,790 350,550 351,450 360,070
Sheep 12,010 12,200 12,880 17,820 18,260
Swine 99,010 100,250 101,970 109,660 64,710
Poultry (Number)
 
Poultry Year
2021 2022 2023 2024 2025*(1)
Local Improved Local Improved Local Improved Local Improved Local Improved
Cock Birds 14,149,290 13,000,140 10,190,240 10,566,130 10,660,190
Hens 1,160,740 5,879,190 1,161,530 5,617,100 1,167,150 4,631,540 1,238,730 5,021,760 1,164,010 5,268,460
Chicks 3,121,470 2,987,980 2,076,170 1,889,000 1,907,190
Total Chicken 24,310,690 22,766,750 18,065,100 18,715,620 18,990,850
Ducks 19,835 13,275 15,200 16,430 15,285
Average Monthly Production
 
Product Year
2021 2022 2023 2024 2025*(1)
Local Improved Local Improved Local Improved Local Improved Local Improved
Cow Milk (Litres) 15,173,411 20,274,059 14,708,180 20,224,880 14,281,221 19,977,000 13,886,763 21,946,737 13,788,330 22,172,280
Buffalo Milk (Litres) 5,581,883 1,746,105 5,586,077 1,684,998 6,096,834 1,657,725 5,924,190 1,717,890 5,771,850 1,937,910
Total Milk (Litres) 42,775,457 42,204,134 42,012,780 43,475,580 43,670,370
Eggs (Number) 162,809,310 154,049,817 133,658,430 141,051,150 146,141,703
 
*Provisional
(1)Excluding the Livestock data for Puttalam DS Division (Puttalam District)