Last‍ Updated:    11th January 2012
 

 District official poverty lines
(CCPI based year 2006/07=100)
(Minimum Expenditure per person per month to fulfill the basic needs)

 

 
Base Year 2002  Rs. 1423 1537 1508 1523 1451 1395 1437 1466 1395 1338 - - - - - 1352 1423 1380 1366 1409 1366 1451 1437
Base Year 2006/07 Rs. 2142 2294 2230 2223 2157 2110 2187 2127 2058 2097 2303 2211 2281 2185 2253 2106 2159 2099 2144 2121 2086 2123 2144
2011 January Rs. 3196 3423 3317 3218 3148 2913 3263 3173 3071 3129 3436 3298 3404 3260 3362 3142 3221 3132 3199 3164 3113 3167 3199
2011 February Rs. 3241 3471 3374 3364 3264 3192 3309 3218 3114 3173 3484 3345 3452 3306 3409 3186 3267 3176 3244 3208 3157 3212 3244
2011 March Rs. 3226 3455 3358 3348 3248 3177 3294 3203 3100 3158 3468 3329 3436 3290 3394 3171 3252 3161 3229 3194 3142 3197 3229
2011 April Rs. 3226 3455 3358 3348 3248 3177 3294 3203 3100 3158 3468 3329 3436 3290 3394 3171 3252 3161 3229 3194 3142 3197 3229
2011 May Rs. 3245 3476 3378 3368 3268 3196 3313 3222 3119 3177 3489 3349 3456 3310 3414 3190 3271 3180 3248 3213 3161 3216 3248
2011 June Rs. 3239 3469 3371 3362 3261 3190 3307 3216 3112 3171 3482 3342 3449 3303 3407 3184 3265 3174 3242 3206 3154 3210 3242
2011July Rs. 3249 3480 3383 3373 3272 3201 3318 3227 3123 3181 3493 3353 3461 3314 3418 3194 3275 3184 3253 3217 3165 3220 3253
2011 August Rs. 3241 3471 3374 3364 3264 3192 3309 3218 3114 3173 3484 3345 3452 3306 3409 3186 3267 3176 3244 3208 3157 3212 3244
2011 September Rs. 3249 3480 3383 3373 3272 3201 3318 3227 3123 3181 3493 3353 3461 3314 3418 3194 3275 3184 3253 3217 3165 3220 3253
2011 October Rs. 3245 3476 3378 3368 3268 3196 3313 3222 3119 3177 3489 3349 3456 3310 3414 3190 3271 3180 3248 3213 3161 3216 3248
2011 November Rs. 3269 3501 3403 3393 3292 3220 3337 3246 3141 3200 3514 3373 3481 3334 3439 3213 3295 3203 3272 3236 3184 3239 3272
2011 December Rs. 3307 3542 3443 3433 3330 3258 3377 3284 3178 3238 3555 3413 3522 3373 3479 3251 3334 3241 3311 3274 3221 3277 3311

   Official Poverty line at national level for December  2011 is Rs. 3307

   Department of Census & Statistics - Sri Lanka

   Note:-

  • From 2010 onwords, the District poverty lines are calculated using the spatial price index values calculated at district level using HIES 2009/10 data.
  • The above table shows only the values of poverty lines at district level. The district values can be used to identify poverty status of and individual comparing his toatal monthly expenditure with the value of the poverty the given relevent at month.
  • Based year for ccpi calculation was changed from 2002 to 2006/07 since June 2011.
  •  

 

Copyright @ Department of Census and Statistics
P O Box 563, Colombo, Sri Lanka - Telephone: +94 112675297, Fax: 2697594 - Email:information@statistics.gov.lk