Home   |     Search   |   Feedback form   |  Contact us

 

 

 

 

Last Updated: 2008 October 21st

 District official poverty lines

(CCPI based year 2002=100)

(Minimum Expenditure per person per month to fulfill the basic needs)

 

 
Base Year 2002  Rs. 1423 1537 1508 1523 1451 1395 1437 1466 1395 1338 1352 1423 1380 1366 1409 1366 1451 1437
2008 January Rs. 2611 2909 2766 2837 2675 2585 2798 2685 2559 2516 2550 2628 2475 2578 2672 2473 2605 2673
2008 February Rs. 2684 2990 2844 2916 2750 2657 2876 2760 2630 2587 2621 2701 2545 2650 2747 2542 2678 2748
2008 March Rs. 2731 3043 2893 2968 2798 2704 2926 2808 2676 2632 2667 2749 2589 2697 2795 2586 2724 2796
2008 April Rs. 2781 3098 2946 3022 2849 2753 2980 2860 2725 2680 2716 2799 2637 2746 2846 2634 2774 2847
2008 May Rs. 2825 3147 2993 3070 2894 2797 3027 2905 2768 2723 2759 2843 2678 2790 2891 2675 2818 2893
2008 June Rs 2930 3264 3104 3184 3002 2901 3139 3013 2871 2824 2861 2949 2778 2893 2998 2775 2923 3000
2008 July Rs 2937 3272 3112 3191 3009 2908 3147 3020 2878 2831 2868 2956 2785 2900 3005 2781 2930 3007
2008 August Rs 2936 3271 3111 3190 3008 2907 3146 3019 2877 2830 2867 2955 2784 2899 3004 2780 2929 3006
2008 September Rs 2948 3284 3123 3203 3021 2919 3159 3031 2889 2841 2879 2967 2795 2911 3017 2792 2941 3018

 

Official Poverty line at national level for September  2008 is Rs. 2948

Department of Census & Statistics - Sri Lanka

 

 

Department of Census and Statistics

P O Box 563, Colombo, Sri Lanka - Telephone: +94 112675297, Fax: 2697594 - Email:information@statistics.gov.lk