Last‍ Updated:    10th May 2013
 

 District official poverty lines
(CCPI based year 2006/07=100)
(Minimum Expenditure per person per month to fulfill the basic needs)

 

 
Base Year 2002  Rs. 1423 1537 1508 1523 1451 1395 1437 1466 1395 1338 - - - - - 1352 1423 1380 1366 1409 1366 1451 1437
Base Year 2006/07 Rs. 2142 2294 2230 2223 2157 2110 2187 2127 2058 2097 2303 2211 2281 2185 2253 2106 2159 2099 2144 2121 2086 2123 2144
2012 April Rs. 3423 3666 3563 3553 3447 3372 3495 3399 3289 3351 3680 3532 3645 3491 3601 3365 3450 3354 3426 3389 3334 3392 3426
2012 May Rs. 3472 3719 3615 3604 3496 3420 3545 3448 3337 3399 3733 3583 3698 3542 3653 3413 3500 3403 3476 3437 3382 3441 3476
2012 June Rs. 3539 3790 3684 3673 3563 3486 3613 3514 3401 3464 3804 3652 3769 3609 3723 3478 3567 3468 3542 3503 3447 3507 3542
2012 July Rs. 3571 3824 3717 3706 3596 3517 3646 3546 3431 3496 3839 3685 3803 3642 3756 3510 3599 3499 3574 3535 3478 3539 3574
2012 August Rs. 3549 3801 3695 3684 3574 3496 3624 3524 3411 3475 3815 3663 3780 3620 3734 3489 3578 3478 3553 3514 3457 3517 3553
2012 September Rs. 3545 3797 3690 3680 3570 3492 3619 3520 3407 3471 3811 3658 3775 3616 3729 3485 3573 3474 3549 3510 3453 3513 3549
2012 October Rs. 3534 3785 3679 3669 3559 3481 3609 3510 3396 3460 3799 3647 3764 3605 3718 3474 3563 3464 3538 3499 3442 3502 3538
2012 November Rs. 3579 3833 3726 3715 3604 3526 3654 3554 3440 3504 3848 3694 3812 3651 3765 3518 3608 3508 3583 3543 3486 3547 3583
2012 December Rs. 3611 3868 3759 3749 3637 3557 3687 3586 3471 3536 3882 3727 3846 3684 3799 3550 3640 3539 3615 3575 3518 3579 3615
2013 January Rs. 3641 3900 3791 3780 3667 3587 3718 3616 3499 3565 3915 3758 3878 3714 3831 3579 3671 3569 3645 3605 3547 3609 3645
2013 February Rs. 3656 3916 3806 3795 3682 3602 3773 3631 3514 3580 3931 3773 3894 3730 3847 3594 3686 3583 3660 3620 3561 3623 3660
2013 March Rs. 3659 3918 3809 3798 3684 3604 3735 3633 3516 3582 3933 3776 3896 3732 3849 3596 3688 3585 3662 3622 3563 3626 3662
2013 April Rs. 3641 3900 3791 3780 3667 3587 3718 3616 3499 3565 3915 3758 3878 3714 3831 3579 3671 3569 3645 3605 3547 3609 3645

   Official Poverty line at national level for April  2013 is Rs. 3641

   Department of Census & Statistics - Sri Lanka

   Note:-

  • From 2010 onwords, the District poverty lines are calculated using the spatial price index values calculated at district level using HIES 2009/10 data.
  • The above table shows only the values of poverty lines at district level. The district values can be used to identify poverty status of and individual comparing his toatal monthly expenditure with the value of the poverty the given relevent at month.
  • Based year for CCPI calculation was changed from 2002 to 2006/07 since June 2011.
  •  

 

Copyright @ Department of Census and Statistics
P O Box 563, Colombo, Sri Lanka - Telephone: +94 112147000, Fax: +94 112147010 - Email:information@statistics.gov.lk