Home   |     Search   |   Feedback form   |  Contact us

The Census 2011: Mapping operation is now in progress

 

 

 

 

Last Updated: 05th June 2010

 District official poverty lines

(CCPI based year 2002=100)

(Minimum Expenditure per person per month to fulfill the basic needs)

 

 
Base Year 2002  Rs. 1423 1537 1508 1523 1451 1395 1437 1466 1395 1338 1352 1423 1380 1366 1409 1366 1451 1437
Year 2008 Rs. 2845 3170 3014 3091 2915 2817 3048 2926 2788 2742 2778 2863 2697 2809 2911 2694 2838 2913
Year 2009 Rs.  2942  3278  3117  3197  3015  2913   3153   3026  2883  2836  2873  2961  2790  2905  3011  2786  2935  3013
2009 November Rs. 3003 3346 3182 3263 3077 2973 3218 3088 2943 2894 2933 3023 2847 2965 3073 2844 2996 3075
2009 December Rs. 3038 3385 3219 3301 3113 3008 3255 3124 2977 2928 2967 3058 2880 3000 3109 2877 3031 3111
2010 January Rs. 3079 3430 3262 3346 3155 3049 3299 3166 3017 2968 3007 3099 2919 3041 3151 2916 3072 3153
2010 February Rs. 3087 3439 3271 3354 3163 3056 3308 3174 3025 2975 3015 3107 2927 3048 3159 2923 3080 3161
2010 March Rs. 3057 3406 3239 3322 3132 3027 3276 3144 2996 2946 2985 3077 2898 3019 3128 2895 3050 3130
2010 April Rs. 3025 3370 3205 3287 3099 2995 3241 3111 2964 2915 2954 3045 2868 2987 3095 2865 3018 3097
2010 May Rs. 3072 3423 3255 3338 3148 3042 3292 3159 3010 2961 3000 3092 2913 3034 3144 2909 3065 3145
2010 June Rs. 3098 3451 3282 3366 3174 3067 3320 3186 3036 2986 3026 3118 2937 3059 3170 2934 3091 3172
2010 July Rs. 3097 3450 3281 3365 3173 3066 3318 3185 3035 2985 3025 3117 2936 3058 3169 2933 3090 3171

 

Official Poverty line at national level for July  2010 is Rs. 3097

Department of Census & Statistics - Sri Lanka

Department of Census and Statistics

P O Box 563, Colombo, Sri Lanka - Telephone: +94 112675297, Fax: 2697594 - Email:information@statistics.gov.lk