Pupils by type of cycle in government schools by province: 1997*

Province Primary 1-5 Secondary 6-12 Grade 12-13 (A/L streams) Grand  Total
Science Arts Com. Total
Western 370,388 456,783 15,472 18,977 22,452 56,901 885,128
Central 246,931 285,624 6,230 18,303 7,023 31,556 564,415
Southern 237,282 288,103 7,449 17,650 6,888 31,987 557,584
Northern 123,495 126,647 3,331 7,558 4,089 14,978 265,120
Eastern 171,631 162,880 3,414 9,969 3,438 16,821 351,375
North Western 215,078 255,873 4,318 18,130 5,036 27,484 498,920
North Central 120,658 143,918 1,912 7,307 2,435 11,654 276,544
Uva 139,705 151,958 2,037 8,175 3,686 13,898 305,657
Sabaragamuwa 182,583 213,858 4,056 13,739 4,793 22,588 419,365

SRI LANKA

1,807,751 2,085,644 48,219 119,808 59,840 227,867 4,124,108

                              * provisional


Back                       Home