Number of schools, pupils, teachers and pupil teacher ratios by type of school
Item |
1993 | 1994 | 1995* | 1996* | 1997* |
| Total number of schools : | 10,713 | 10,779 | 10,888 | 10,936 | 10,983 |
|
10,160 | 10,191 | 10,283 | 10,312 | 10,358 |
|
66 | 79 | 79 | 79 | 75 |
|
487 | 509 | 526 | 545 | 550 |
| Total number of pupils : | 4,303,539 | 4,328,521 | - | 4,251,954 | 4,260,989 |
|
4,172,897 | 4,194,448 | - | 4,119,627 | 4,124,108 |
|
83,933 | 87,759 | 86,630 | 86,707 | 85,890 |
|
46,709 | 46,314 | 47,485 | 45,620 | 50,991 |
| Total number of teachers : | 193,733 | 195,175 | - | 193,431 | 187,539 |
|
186,728 | 187,579 | 187,571 | 185,553 | 179,589 |
|
3,251 | 3,574 | 3,677 | 3,731 | 3,652 |
|
3,754 | 4,022 | 4,140 | 4,147 | 4,298 |
| Pupil teacher ratio in ; | - | ||||
|
22.3 | 22.4 | - | 22.2 | 23.0 |
|
25.8 |
24.5 | 23.6 | 23.2 | 23.5 |
|
12.4 |
11.5 | 11.5 | 11.0 | 11.9 |
*Provisional