Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

 

Home

Extent and Production of Big Onion 1997 - 2010

 
Table F07 - 1 Big Onion Production 1997 - 2010
 
Metric Tons
District 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
National Total 32,917 17,893 62,265 35,415 32,262 33,487 31,038 37,236 50,351 68,887 80,105 52,918 78,029 55,328
Anuradhapura 7,213 3,643 8,458 8,255 6,168 11,165 8,009 12,041 9,724 9,932 11,626 13,306 17,841 18,912
Mahaweli H 7,128 4,823 28,300 8,922 8,038 10,344 6,667 9,023 20,580 22,178 23,041 7,398 8,004 8,908
Matale 15,535 8,875 23,286 16,357 16,571 10,968 15,706 15,847 19,706 36,377 44,800 31,614 51,789 26,931
Polonnaruwa 3,041 552 2,221 1,881 1,485 1,010 656 325 341 400 638 600 395 577
 
Table F07 - 2 Average Yield of Big Onion 1997 -2010
Metric Tons/Hectare
District 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
National Total 13.30 14.90 14.30 13.40 11.70 11.60 12.20 12.15 12.38 11.12 12.68 15.28 16.88 14.99
Anuradhapura 14.00 14.40 12.50 12.50 11.60 11.00 11.50 11.91 9.82 10.70 10.69 13.02 14.25 15.90
Mahaweli H 15.00 15.50 14.90 12.60 11.20 12.00 11.90 12.89 13.11 11.20 12.22 12.27 16.27 15.82
Matale 10.10 15.20 14.70 14.60 12.30 12.00 12.90 12.76 14.28 11.40 13.65 17.66 18.25 14.26
Polonnaruwa 11.60 11.70 11.50 12.50 10.20 10.00 10.20 9.45 11.57 10.29 9.67 12.23 9.40 11.92
 
Table F07 - 3 Extent of Big Onion 1997 - 2010
Hectares
District 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
National Total 2,471 1,194 4,354 2,637 2,741 2,892 2,540 2,985 3,970 6,150 6,317 3,464 4,623 3,690
Anuradhapura 517 253 674 662 535 1,015 696 1,011 990 940 1,088 1,022 1,252 1,189
Mahaweli H 613 312 1,903 707 716 862 559 700 1,570 1,980 1,885 603 492 563
Matale 1,039 582 1,584 1,117 1,345 914 1,221 1,240 1,380 3,191 3,279 1,790 2,837 1,889
Polonnaruwa 302 47 193 151 145 101 64 34 30 39 65 49 42 48
 
Table F07 - 4 Number of Farmers Cultivated Big Onion 1998 - 2010
 
District 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
National Total Not available 4,695 14,729 9,357 10,291 10,785 7,579 10,103 11,562 17,870 14,809 9,253 10,129 11,092
Anuradhapura 900 4,121 2,515 2,854 3,404 2,742 3,800 4,026 3,486 4,495 3,499 4,519 4,798
Mahaweli H 1,573 4,591 2,817 2,678 3,378 1,405 2,121 4,026 7,280 4,874 1,694 975 2,418
Matale 1,994 5,069 3,394 4,075 3,555 3,151 4,045 3,394 6,917 5,216 3,883 4,492 3,653
Polonnaruwa 228 948 631 684 448 281 137 116 187 224 177 143 223
 
Top
 
These informations are based on reconnaissance Surveys conducted by the Agriculture Division of the Department of Census & Statistics during Yala Seasons of the respective years. Big onion Crop is predominantly concentrated in four districts /Areas in the Island during yala seasons (from April to September).
 

 

Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.