Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.
    Home
 
Extent and production of seasonal crops :1998 - 2010
     
     
   
Extent and production of seasonal crops :1998 - 2010
Units : Extent (Ha) Production (MT)
crop
1997/98 Maha
1998 Yala
1998/99 Maha
1999 Yala
1999/2000 Maha
2000 Yala
Extent Production Extent Production Extent Production Extent Production Extent Production Extent Production
Kurakkan (Millete) 5,090 3,800 950 500 5,570 4,220 920 590 5,670 4,290 880 560
Maize 27,530 31,450 2,260 2,420 26,820 29,280 2,080 2,190 26,340 28,540 2,300 2,510
Sorghum 70 40 40 40 140 90 60 50 130 100 30 20
Meneri 120 70 100 70 90 60 70 50 80 50 110 70
Green gram 13,490 12,240 4,020 3,410 11,710 10,670 3,660 3,150 9,720 8,900 3,250 2,790
Cowpea 10,090 9,130 4,740 4,270 9,340 8,560 3,810 3,540 9,350 8,670 3,600 3,450
Soya bean 260 190 380 410 350 280 470 520 310 230 380 410
Black gram 9,320 7,290 850 760 7,740 5,870 920 860 6,010 4,810 690 610
Dhall 30 30  - 10 10  - - -  -
Gingelly 3,390 2,090 6,960 3,630 3,770 2,260 4,860 2,510 4,010 2,410 3,750 2,190
Ground nuts 7,290 4,500 2,820 1,760 7,590 4,860 2,680 1,680 7,690 5,140 2,850 1,930
Manioc 17,570 151,030 12,500 106,130 17,310 145,440 12,120 106,070 17,390 146,170 12,150 102,940
Sweet Potatoes 4,660 28,800 3,990 23,690 4,720 29,010 3,660 22,590 4,540 27,010 3,720 24,800
Potatoes 1,440 16,400 890 9,500 1,120 11,760 1,050 15,410 2,040 26,600 1,600 21,810
Red onion 2,720 17,680 2,940 20,360 2,900 18,520 3,250 24,130 3,070 20,380 3,030 22,120
Big onion 90 330 1,330 17,110 80 360 4,520 62,370 20 60 2,770 36,500
Chillies (Green) 14,910 44,580 6,730 17,890 14,130 41,700 7,620 18,330 13,630 39,850 6,200 16,010
Mustard 280 200 50 50 260 190 40 40 260 220 40 30
Ginger 1,550 5,540 1,570 5,500 1,490 5,480
Turmeric (raw) 1,240 4,550 1,230 4,650 1,100 4,450
Note: Maha and Yala are the two growing seasons
Extent and production of seasonal crops :1998 - 2010 (Cont ...)
Units : Extent (Ha) Production (MT)
Crop
2000/01 Maha
2001 Yala
2001/02 Maha
2002 Yala
2002/03 Maha
2003 Yala
Extent Production Extent Production Extent Production Extent Production Extent Production Extent Production
Kurakkan (Millete) 4,990 3,770 650 420 4,830 3,660 650 410 6,240 4,540 1,120 730
Maize 23,730 26,660 1,980 2,090 20,330 23,240 3,080 3,170 23,450 25,750 3,610 3,900
Sorghum 40 30 30 20 180 120 40 30 200 130 80 70
Meneri 60 40 40 30 70 50 20 20 150 100 50 30
Green gram 8,440 7,590 2,630 2,130 8,500 7,880 2,750 2,440 9,600 8,560 2,410 2,050
Cowpea 7,760 7,100 3,030 2,740 8,830 7,870 2,950 2,570 10,130 9,130 3,710 3,770
Soya bean 280 220 360 400 180 150 1,080 1,010 360 290 2,190 2,670
Black gram 5,640 4,480 720 650 5,490 4,180 990 910 6,250 4,960 940 980
Dhall - -  - - - - - - - - -
Gingelly 3,610 2,090 3,230 2,120 3,650 2,210 2,930 1,860 4,320 2,510 4,490 2,980
Ground nuts 7,650 5,210 2,030 1,250 7,150 4,560 1,960 1,170 8,980 5,170 2,400 1,410
Manioc 15,920 135,510 11,380 98,070 15,030 130,090 11,350 94,890 15,710 137,660 10,570 91,180
Sweet Potatoes 4,130 25,250 3,720 23,290 4,150 25,240 3,550 22,220 4,200 24,050 3,370 20,000
Potatoes 2,060 26,780 2,190 30,900 3,160 40,330 3,450 48,380 3,410 35,950 2,900 35,800
Red onion 2,430 15,690 2,690 21,170 2,300 15,390 2,660 19,940 2,560 17,170 2,340 18,340
Big onion 80 320 2,740 31,650 140 530 2,770 31,030 130 650 2,640 31,660
Chillies (Green) 11,770 34,700 5,580 14,340 10,980 31,970 5,310 14,380 11,100 33,340 4,820 12,850
Mustard 160 130 30 30 220 160 40 40 330 250 30 30
Ginger 1,200 4,650 1,290 5,080 - - 1,250 4,840 - -
Turmeric (raw) 1,040 4,170 990 3,940 - - 990 3,730 - -
Note: Maha and Yala are the two growing seasons
Extent and production of seasonal crops :1998 - 2010 (Cont ...)
Units : Extent (Ha) Production (MT)
Crop
2003/04 Maha
2004 Yala
2004/05 Maha
2005 Yala
2005/06 Maha
2006 Yala
Extent Production Extent Production Extent Production Extent Production Extent Production Extent Production
Kurakkan (Millete) 4,230 4,030 890 640 4,980 5,530 1,230 920 4,780 5,420 1,130 870
Maize 20,280 31,450 3,150 3,750 23,910 36,340 4,500 5,460 26,310 40,380 5,690 7,150
Sorghum 270 200 80 70 160 150 80 80 120 110 80 60
Meneri 100 80 30 20 40 30 40 20 40 30 20 10
Green gram 6,440 5,880 2,170 1,930 6,890 6,520 2,750 2,480 6,170 5,760 2,530 2,220
Cowpea 6,590 6,110 3,070 3,050 7,260 7,040 4,100 4,140 6,960 6,770 3,690 3,350
Soya bean 180 240 1,120 1,650 360 610 2,720 4,380 430 720 2,640 4,460
Black gram 4,300 4,450 440 510 4,400 4,760 1,810 2,160 5,670 6,140 1,130 1,330
Dhall - - - - - - - - 10 10 - -
Gingelly 2,970 1,800 4,020 2,550 3,370 2,080 6,280 4,080 3,470 2,190 5,870 3,780
Ground nuts 7,560 6,470 2,420 1,460 7,630 7,000 3,290 2,040 8,050 7,330 3,610 2,490
Manioc 13,060 130,460 10,080 90,320 12,970 129,030 10,480 94,180 13,280 132,300 10,280 93,780
Sweet Potatoes 3,270 20,010 3,150 19,710 3,390 20,990 3,230 20,190 3,220 20,170 3,430 21,450
Potatoes 2,530 30,480 2,960 50,790 3,030 41,710 2,580 37,740 2,460 34,550 2,840 43,940
Red onion 2,040 18,560 2,350 20,900 2,690 25,580 3,100 28,150 2,720 25,870 3,510 34,890
Big onion 80 520 3,000 36,990 190 1,380 4,370 54,170 310 2,320 6,500 71,290
Chillies (Green) 9,620 29,260 4,130 11,220 11,040 35,530 6,270 17,340 10,100 37,940 4,790 14,960
Mustard 180 150 40 40 390 270 40 40 330 220 40 30
Ginger 1,230 5,690 - - 1,350 6,700 - - 1,360 6,760 - -
Turmeric (raw) 710 3,850 - - 710 3,860 - - 670 3,690 - -
Note: Maha and Yala are the two growing seasons
Top
Extent and production of seasonal crops :1998 - 2010 (Cont ...)
Units : Extent (Ha) Production (MT)  
Crop
2006/07 Maha
2007 Yala 2007/08 Maha 2008 Yala 2008 / 09 Maha 2009 Yala 2009 / 10 Maha
Extent Production Extent Production Extent Production Extent Production Extent Production Extent Production Extent Production
Kurakkan (Millete) 4,310
4,570
1,100
890 5,020 5,420 1,060 1,090 5,020 5,570 880 860 5,540 6,210
Maize
27,100
45,070
7,090
11,370 42,860 91,050 8,740 21,240 44,790 114,660 6,070 15,110 48,890 127,760
Sorghum
100
110
60
50 120 150 50 60 110 140 30 40 60 80
Meneri
50
30
20
10 30 10 20 20 10 10 20 10 20 10
Green gram
6,090
5,850
2,670
2,670 7,120 6,540 2,230 2,340 6,670 7,520 1,900 1,740 6,890 7,590
Cowpea
6,230
6,700
4,400
4,150 7,660 7,600 4,500 4,350 8,490 10,060 2,950 3,420 7,860 8,140
Soya bean
290
490
2,570
4,310
220 310 1,010 2,720 430 800 1,230 2,990 710 1,350
Black gram
5,520
6,220
1,300
1,530
7,030 7,580 1,290 1,900 7,500 6,600 370 480 9,080 9,240
Dhall
-
-
-
-
    - -                -              -              -               -
Gingelly
3,320
2,290
5,940
4,010
2,870 1,470 6,640 4,870 2,410 1,480 8,470 7,050 2,600 1,700
Ground nuts
7,290
7,360
3,130
2,480
7,720 7,750 2,550 2,500 6,880 10,200 2,130 2,870 7,330 11,260
Manioc
12,490
126,210
10,070
93,720
13,990 140,590 9,950 100,140 14,710 178,710 9,160 99,140 14,050 178,630
Sweet Potatoes
3,010
21,890
3,520
27,270
3,940 28,880 2,960 23,580 3,510 26,990 2,490 20,280 3,270 25,780
Potatoes
2,210
31,480
3,120
45,900
1,620 23,430 3,250 51,390 1,900 27,450 2,250 34,250 1,890 26,110
Red onion
2,730
27,880
2,880
29,160
2,490 24,530 2,390 24,760 2,180 21,040 2,320 25,190 2,520 31,730
Big onion
250
2,480
6,740
89,680
220 1,870 3,870 55,500 180 1,350 4,900 80,360 240 1,970
Chillies (Green)
9,050
31,750
5,040
16,950
9,880 33,410 4,920 17,600 9,480 33,250 4,080 13,170 8,860 31,840
Mustard
280
190
60
70
390 290 30 20 320 280 40 20 350 400
Ginger
1,530
8,270
-
-
1,910 10,050 - - 1,890 10,780 - - 2,070 12,050
Turmeric (raw)
680
4,400
-
-
1,000 7,140 - - 1,000 7,750 - - 1,000 8,300
Note: Maha and Yala are the two growing seasons
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.