Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

Volume Index of Agricultural Production 2004 - 2008

Home


Items 2004 2005 2006 2007 2008 2009*
1. Tea 99.4 102.3 100.3 98.3 101.6 93.5
2. Rubber 104.6 115.3 120.6 129.9 141.4 150.2
3. Coconut 105.3 102.3 109.2 114.1 117.9 112.3
4. Paddy 91.9 113.5 116.9 109.5 135.5 127.7
5. Coarse Grain 130.3 157.8 174.0 197.3 372.6 423.9
6. Other Food Crops 96.6 110.1 114.8 117.9 114.3 116.2
7. Vegetables 113.7 119.3 118.1 130.2 145.0 148.8
8. Fruits 105.2 106.3 99.4 101.2 104.0 99.9
9. Livestock & Livestock Products 115.1 116.7 119.5 121.9 125.1 128.8
10. Minor Export Crops 95.4 95.5 94.7 95.3 103.9 109.6
OVERALL INDEX 101.4 108.5 110.4 110.8 120.4 117.3

BASE PERIOD - (2002=100)

* Provisional

Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.