Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.
 

Volume Index of Agricultural Production 2000 - 2005

Home
 

 

Items  2000 2001 2002 2003 2004 2005 2006 2007 *
1. Tea  148.97 143.74 151.01 147.70 150.06 154.50 151.38 148.37
2. Rubber 57.84 56.91 59.75 60.73 62.50 68.88 72.03 77.62
3. Coconut  144.42 135.73 114.89 117.36 121.01 122.18 125.40 131.05
4. Paddy  156.42 147.21 156.37 167.96 143.71 177.53 182.75 171.24
5. Highland Crops 100.03 91.07 93.19 91.70 88.59 105.41 106.89 107.59
6. Livestock & Products  104.37 105.10 101.85 101.46 102.67 105.22 109.07 111.23
7. Minor Export Crops  163.37 163.80 154.14 153.17 146.77 143.93 139.16 147.51
OVERALL INDEX 
129.23 123.83 126.10 128.62 121.67 135.68 137.55 135.51

BASE PERIOD - (1977 - 1979)

* Provisional

  Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.