Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.
 


Slaughter Statistics (2000 - 2007)

Home
 
 
Cattle | Goat and Sheep| Swine
 
Note: Only the number of animals slaughtered at licensed houses are included here.
 
Slaughter Statistics - Cattle
 
DISTRICT
2000
2001
2002
2003
2004
2005
2006
2007
COLOMBO 3,596 1,319 1,273 2,399 3,775 4,269 446 695
GAMPAHA 19,045 16,428 19,218 22,366 12,010 15,835 13,517 10,069
KALUTARA 9,137 4,184 4,980 7,559 7,015 7,096 6,582 8,256
KANDY 16,318 15,086 15,028 15,437 14,448 14,518 13,345 13,004
MATALE 6,874 7,695 6,056 7,534 8,602 6,895 6,943 5,992
NUWARA ELIYA 5,006 5,053 4,644 4,461 4,547 3,792 3188 2602
GALLE 4,126 3,142 2,577 2,340 2,584 2,119 526 892
MATARA 3,259 4,464 4,062 3,318 4,170 3,718 3,617 3,684
HAMBANTOTA 5,205 4,220 3,577 3,554 3,432 2,840 2,892 3,568
JAFFNA 3,862 6,308 6,103 7,139 7,254 6,236 5,027 3,577
KILINOCHCHI 2,500 2,500 984 2,690 2,143 3,567 2,346 4,189
MANNAR 5,553 6,051 4,580 5,224 6,327 7,331 7,090 2,985
VAVUNIYA 2,064 2,319 644 3,207 3,922 3,665 2,699 3,732
MULLATIVU 369 369 369 428 1,027 2,019 4,800 2,409
BATTICALOA 16,322 15,928 17,192 18,844 17,961 17,923 22,480 25,166
AMPARA 19,944 20,616 22,703 11,852 25,160 25,698 14,861 22,197
TRINCOMALEE 11,646 10,028 10,420 10,020 9,678 13,659 12,218 11,851
KURUNEGALA 10,974 13,822 18,273 19,192 20,942 17,413 16,410 13,255
PUTTALAM 31,506 30,579 31,797 32,424 25,490 26,839 24,201 22,961
ANURADHAPURA 11,229 8,417 7,199 10,024 9,044 9,485 7,972 7,754
POLONNARUWA 5,132 5,238 5,018 4,960 3,650 3,771 1,479 1,722
BADULLA 7,104 6,683 5,657 3,636 4,201 5,290 4,536 4,929
MONERAGALA 3,590 4,502 4,151 3,744 3,268 3,976 2,991 3,020
RATNAPURA 4,771 4,695 6,019 12,135 4,508 5,435 4,909 4,813
KEGALLE 1,926 1,797 2,501 1,579 1,821 1,792 2,614 1,032
SRI LANKA
211,058 201,443 205,025 216,066
206,979
215,181
187,689
186,084
Slaughter Statistics - Goat and Sheep
 
DISTRICT
2000
2001
2002
2003
2004
2005
2006
2007
COLOMBO 45,976 41,794 44,101 34,281 36,008 37,535 32,738 30,289
GAMPAHA 786 1,301 1,543 1,006 682 1,189 701 270
KALUTARA 2,001 - - 328 140 66 127 233
KANDY 6,572 4,786 4,961 4,851 5,186 5,418 5,553 4,590
MATALE 193 189 224 292 178 98 98 121
NUWARA ELIYA 738 617 497 524 448 677 405 4590
GALLE 889 250 405 346 350 400 - -
MATARA 15 126 129 158 142 294 122 260
HAMBANTOTA - - - 3 15 - - -
JAFFNA 5,058 5,905 5,636 7,107 7,173 5,938 5,098 6,070
KILINOCHCHI 2,000 2,000 1,088 1,672 1,209 2,882 1,713 1,935
MANNAR 950 535 - - 1,150 1,305 1,299 -
VAVUNIYA 505 603 596 445 353 419 361 239
MULLATIVU 67 67 67 102 264 370 884 414
BATTICALOA 6,351 7,617 7,947 7,297 6,934 6,268 8,910 9,339
AMPARA 2,740 4,293 3,539 1,890 2,619 2,526 1,502 2,459
TRINCOMALEE 1,251 1,806 1,759 1,805 1,760 1,227 1,614 1,533
KURUNEGALA 783 741 794 1,617 1,617 1,526 983 922
PUTTALAM 4,529 3,513 3,986 4,029 3,012 3,357 3,349 3,518
ANURADHAPURA 18 - 22 - - 150 - 8
POLONNARUWA 102 104 63 52 93 37 24 52
BADULLA 1,755 1,275 2,289 1,450 1,299 1,403 1,155 1,170
MONERAGALA 186 416 196 302 91 110 31 61
RATNAPURA 895 865 670 546 437 625 525 185
KEGALLE 323 313 377 346 445 781 979 342
SRI LANKA
84,683 79,116 80,889 70,449 71,605 74,601 68,171
64,283
Slaughter Statistics - Swine
 
DISTRICT
2000
2001
2002
2003
2004
2005
2006
2007
COLOMBO 9,225 11,016 11,908 11,061 11,072 10,721 9,605 10,589
GAMPAHA 5,108 5,946 2,700 7,569 5,486 6,504 5,952 5,395
KALUTARA - - - - - - - -
KANDY - - - - - 150 - -
MATALE - - - - 412 197 341 1,236
NUWARA ELIYA - - - - - 281 - -
GALLE - - - 300 600 350 350 -
MATARA - - - - - - - -
HAMBANTOTA - - - - - - - -
JAFFNA - - - 6 - - - -
KILINOCHCHI - - - 100 189 - 72 96
MANNAR - - - - - - - -
VAVUNIYA - - - - - - - -
MULLATIVU - - - - - - - -
BATTICALOA - - - - - - - -
AMPARA - - - - - - - -
TRINCOMALEE - - - - - - - -
KURUNEGALA 975 1,296 1,688 1,866 2,578 2,199 1,917 1,930
PUTTALAM 8,539 8,457 8,798 8,486 8,423 9,300 11,870 12,257
ANURADHAPURA 81 - - 262 30 230 194 31
POLONNARUWA 34 32 54 42 49 87 32 183
BADULLA 120 118 - - - -    - -
MONERAGALA - - - - - 35 - 30
RATNAPURA - - - - - - - -
KEGALLE - - 480 60 401 195 207 210
SRI LANKA
24,082 26,865 25,628 29,752 29,240 30,249 30,540 31,861
 
  Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.