Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

Slaughter Statistics (2000 - 2010)

Home
 
Cattle | Goat and Sheep| Swine
 
Note: Only the number of animals slaughtered at licensed houses are included here.
 
Slaughter Statistics - Cattle
 
District 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
COLOMBO  3,596 1,319 1,273 2,399 3,775 4,269 446 695 316 334 333
GAMPAHA 19,045 16,428 19,218 22,366 12,010 15,835 13,517 10,069 11,315 9,335 9,890
KALUTARA 9,137 4,184 4,980 7,559 7,015 7,096 6,582 8,256 6,040 5,182 4,251
KANDY  16,318 15,086 15,028 15,437 14,448 14,518 13,345 13,004 9,653 9,459 8,399
MATALE 6,874 7,695 6,056 7,534 8,602 6,895 6,943 5,992 6,068 5,054 6,633
NUWARA ELIYA 5,006 5,053 4,644 4,461 4,547 3,792 3,188 2,602 3,362 5,012 4,900
GALLE 4,126 3,142 2,577 2,340 2,584 2,119 526 892 612 653 728
MATARA 3,259 4,464 4,062 3,318 4,170 3,718 3,617 3,684 2,769 1,988 2,172
HAMBANTOTA 5,205 4,220 3,577 3,554 3,432 2,840 2,892 3,568 1,943 2,197 2,544
JAFFNA 3,862 6,308 6,103 7,139 7,254 6,236 5,027 3,577 3,929 3,632 7,560
KILINOCHCHI 2,500 2,500 984 2,690 2,143 3,567 2,346 4,189 na - 969
MANNAR 5,553 6,051 4,580 5,224 6,327 7,331 7,090 2,985 3,070 2,418 4,108
VAVUNIYA 2,064 2,319 644 3,207 3,922 3,665 2,699 3,732 3,552 5,900 7,012
MULLATIVU 369 369 369 428 1,027 2,019 4,800 2,409 na - 48
BATTICALOA  16,322 15,928 17,192 18,844 17,961 17,923 22,480 25,166 22,067 24,705 29,204
AMPARA  19,944 20,616 22,703 11,852 25,160 25,698 14,861 22,197 22,501 21,761 24,778
TRINCOMALEE  11,646 10,028 10,420 10,020 9,678 13,659 12,218 13,581 14,956 15,962 22,642
KURUNEGALA 10,974 13,822 18,273 19,192 20,942 17,413 16,410 13,255 14,275 12,627 15,331
PUTTALAM 31,506 30,579 31,797 32,424 25,490 26,839 24,201 22,961 12,710 16,198 24,766
ANURADHAPURA 11,229 8,417 7,199 10,024 9,044 9,485 7,972 7,754 8,481 7,720 8,404
POLONNARUWA 5,132 5,238 5,018 4,960 3,650 3,771 1,479 1,722 2,913 3,165 3,620
BADULLA 7,104 6,683 5,657 3,636 4,201 5,290 4,536 4,929 4,656 5,248 6,207
MONERAGALA 3,590 4,502 4,151 3,744 3,268 3,976 2,991 3,020 3,041 4,729 5,532
RATNAPURA 4,771 4,695 6,019 12,135 4,508 5,435 4,909 4,813 4,280 3,782 2,615
KEGALLE 1,926 1,797 2,501 1,579 1,821 1,792 2,614 1,032 1,207 941 1,074
SRI LANKA 211,058 201,443 205,025 216,066 206,979 215,181 187,689 186,084 163,716 168,002 203,520
 
Slaughter Statistics - Goat and Sheep
 
District 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
COLOMBO  45,976 41,794 44,101 34,281 36,008 37,535 32,738 30,289 34,187 33,717 33,669
GAMPAHA 786 1,301 1,543 1,006 682 1,189 701 270 711 3,052 3,651
KALUTARA 2,001 - - 328 140 66 127 233 335 312 276
KANDY  6,572 4,786 4,961 4,851 5,186 5,418 5,553 4,590 3,660 3,729 3,596
MATALE 193 189 224 292 178 98 98 121 109 31 141
NUWARA ELIYA 738 617 497 524 448 677 405 337 317 532 424
GALLE 889 250 405 346 350 400 0 - - - -
MATARA 15 126 129 158 142 294 122 260 397 557 -
HAMBANTOTA - - - 3 15 - - - - - 718
JAFFNA 5,058 5,905 5,636 7,107 7,173 5,938 5,098 5,635 4,493 5,244 8,383
KILINOCHCHI 2,000 2,000 1,088 1,672 1,209 2,882 1,713 2,388 na - 3
MANNAR 950 535 -   1,150 1,305 1,299 - - - 8
VAVUNIYA 505 603 596 445 353 419 361 239 354 405 417
MULLATIVU 67 67 67 102 264 370 884 414 na - -
BATTICALOA  6,351 7,617 7,947 7,297 6,934 6,268 8,910 9,339 5,506 5,128 5,123
AMPARA  2,740 4,293 3,539 1,890 2,619 2,526 1,502 2,459 2,212 2,607 3,057
TRINCOMALEE  1,251 1,806 1,759 1,805 1,760 1,227 1,614 1,451 919 1,562 1,477
KURUNEGALA 783 741 794 1,617 1,617 1,526 983 922 762 604 1,574
PUTTALAM 4,529 3,513 3,986 4,029 3,012 3,357 3,349 3,518 2,419 1,559 2,215
ANURADHAPURA 18 - 22 - - 150 - 8 - - -
POLONNARUWA 102 104 63 52 93 37 24 52 8 - -
BADULLA 1,755 1,275 2,289 1,450 1,299 1,403 1,155 1,170 1,165 2,536 2,347
MONERAGALA 186 416 196 302 91 110 31 61 325 526 332
RATNAPURA 895 865 670 546 437 625 525 185 297 319 752
KEGALLE 323 313 377 346 445 781 979 342 112 215 188
SRI LANKA 84,683 79,116 80,889 70,449 71,605 74,601 68,171 64,283 58,288 62,635 68,351
 
Slaughter Statistics - Swine
 
District 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
COLOMBO  9,225 11,016 11,908 11,061 11,072 10,721 9,605 10,589 9,506 8,623 6,830
GAMPAHA 5,108 5,946 2,700 7,569 5,486 6,504 5,952 5,395 5,517 3,084 3,048
KALUTARA - - - - - - - - - - -
KANDY  - - - - - 150 - - - - -
MATALE - - - - 412 197 341 1,236 357 307 1,327
NUWARA ELIYA - - - - - 281 - - - - -
GALLE - - - 300 600 350 350 - - - -
MATARA - - - - - - - - - - -
HAMBANTOTA - - - - - - - - - - -
JAFFNA - - - 6 - - - - - - -
KILINOCHCHI - - - 100 189 - 72 - - - -
MANNAR - - - - - - - - - - 23
VAVUNIYA - - - - - - - - - - -
MULLATIVU - - - - - - - - - - -
BATTICALOA  - - - - - - - - - - -
AMPARA  - - - - - - - - - - -
TRINCOMALEE  - - - - - - - - - - -
KURUNEGALA 975 1,296 1,688 1,866 2,578 2,199 1,917 1,930 1383 1,375 852
PUTTALAM 8,539 8,457 8,798 8,486 8,423 9,300 11,870 12,257 4223 8,182 6,679
ANURADHAPURA 81 - - 262 30 230 194 31 30 167 169
POLONNARUWA 34 32 54 42 49 87 32 183 21 56 138
BADULLA 120 118 - - - - - - - 19 -
MONERAGALA - - - - - 35 - 30 35 - -
RATNAPURA - - - - - - - - - - -
KEGALLE - - 480 60 401 195 207 210 409 452 473
SRI LANKA 24,082 26,865 25,628 29,752 29,240 30,249 30,540 31,861 21,481 22,265 19,539
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.