Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.
 


Production, Imports and Availability of Milk & Milk Products 1985 - 2006

Home
 

 

Year Fresh Milk   Tinned Milk Condensed Milk Milk Food
Cow
Milk
Buffalo
Milk
Total Milk Per Capita
Availability
Local
Production
Imports Per Capita
Availability
Local
Production
Imports Per Capita
Availability
Local
Production
Imports Per Capita
Availability
('000MT) ('000MT) ('000MT) (Kg/Yr) ('000MT) ('000MT) (Kg/Yr) ('000MT) ('000MT) (Kg/Yr) ('000MT) ('000MT) (Kg/Yr)
1998 124.48 25.09 149.57 4.80 8.63 53.56 3.30 4.18 0.26 0.25 1.51 0.32 0.10
1999 126.42 25.50 151.92 4.99 9.52 48.31 3.16 4.24 0.17 0.24 1.54 0.12 0.09
2000 127.74 25.52 153.26 4.96 11.32 56.77 3.73 4.59 0.09 0.25 1.20 0.19 0.08
2001 129.02 25.56 154.58 4.90 15.73 52.13 3.64 4.43 0.08 0.24 1.69 0.14 0.10
2002 129.09 25.64 154.73 5.03 13.67 61.84 3.94 4.42 0.07 0.25 1.74 0.28 0.11
2003 132.22 25.56 157.78 5.47 13.41 63.74 4.10 4.73 0.05 0.24 2.17 0.36 0.13
2004 134.88 25.84 160.72 5.34 13.98 54.02 3.46 5.06 0.16 0.27 2.54 0.38 0.15
2005 136.67 26.12 162.79 5.37 15.73 52.79 3.63 5.27 0.01 0.27 2.57 0.24 0.14
2006 139.34 26.73 166.07 5.33 15.70 68.10 4.21 4.80 - - 2.79 0.16 0.15
  Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.