Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

 

Home
 
  Number of Milk collecting centres and
Number of Places of Production of value added Milk Products (2008 - 2010)
   
 
District

Number of Collecting Centres *

Places of Production of value
added Milk Products
2008 2009 2010 2008 2009 2010
COLOMBO 45 29 40 151 132 136
GAMPAHA 158 203 209 180 148 160
KALUTARA 52 38 48 217 160 152
KANDY 367 337 375 127 79 102
MATALE 154 146 166 36 44 56
NUWARA-ELIYA 164 184 205 73 46 46
GALLE 49 49 88 221 237 281
MATARA 35 26 22 112 124 205
HAMBANTOTA 53 41 37 493 350 580
JAFFNA 17 33 31 2 8 7
KILINOCHCHI na na na na na na
MANNAR 9 4 - na na -
VAVUNIYA 21 13 24 2 9 12
MULLATIVU na na 8 na na -
BATTICALOA 12 14 17 1 1 9
AMPARA 39 76 76 51 102 80
TRINCOMALEE 28 37 44 14 16 22
KURUNEGALA 505 524 513 167 169 160
PUTTALAM 127 136 149 35 35 29
ANURADHAPURA 301 325 322 96 62 68
POLONNARUWA 119 126 162 86 105 89
BADULLA 58 73 84 22 13 17
MONERAGALA 53 54 71 91 100 87
RATNAPURA 31 33 38 324 274 313
KEGALLE 56 70 67 32 33 55
MAHAWELI "H" 99 102 99 26 33 29
Total 2,552 2,673 2,895 2,559 2,280 2,695
 
na : Not availble
* : A center where at least a lacto meter is availble, considered as a Milk collecting center
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.