Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.
 

 

National Livestock Statistics 2003 - 2007 Home
 
 
 
Neat Cattle   (Number)


Cattle
Year
2003
2004
2005
2006
2007
Milk Cows Milking at Present 211,800 216,050 222,300 229,230 238,610
Milking not at Present 277,400 284,420 288,570 295,840 295,380
Other Cows 207,600 211,640 215,620 220,990 220,550
Bulls 178,800 182,290 185,720 189,110 189,650
Calves 263,100 266,500 272,810 279,480 278,800
Total Cattle
1,138,700 1,160,900 1,185,020 1,214,650 1,222,990

 

 
 

Buffaloes   (Number)

Buffaloe
Year
2003
2004
2005
2006
2007
Milk Cows Milking at Present 51,600 53,060 54,620 55,930 57,580
Milking not at Present 44,800 48,150 49,510 50,400 50,980
Other Cows 70,300 75,560 77,070 78,910 79,790
Bulls 56,000 60,200 61,980 63,000 63,760
Calves 57,800 64,530 64,570 65,840 66,810
Total Buffaloes
280,500 301,500 307,750 314,080 318,920
   
 
  Goats, Sheep and Swine (Number)
 
Species
Year
2003
2004
2005
2006
2007
Goats 414,900 405,390 394,960 381,550 388,600
Sheep 8,900 11,480 10,290 13,620 16,480
Swine 67,000 79,290 85,020 92,210 94,210
 
 
  Poultry (Number)
 
Poultry
Year
2003
2004
2005
2006
2007
Cock Birds 1,350,400 1,585,300 1,692,840 1,902,180 1,966,320
Hens 5,158,800 6,104,300 6,368,890 7,266,840 7,496,740
Chicks 3,262,900 3,352,360 3,574,040 4,143,900 4,315,550
Total Chicken 9,772,100 11,041,960 11,635,770 13,312,920 13,778,610
Ducks 15,970 16,440 16,155 16,390 16,050
   
 
   
  Average Monthly Production
 
Product
Year
2003
2004
2005
2006
2007
Cow Milk (Litres) 13,045,500 13,308,000 13,484,700 13,748,100 14,144,000
Buffalo Milk (Litres) 2,521,500 2,550,000 2,577,100 2,637,180 2,690,100
Total Milk (Litres) 15,567,000 15,858,000 16,061,800 16,385,280 16,834,100
Eggs (Number) 73,740,000 72,883,000 72,046,000 75,098,000 76,300,000
   
 
   
  Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.