Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

National Livestock Statistics 2003 - 2012

Home
 
Neat Cattle | Buffaloes | Goats, Sheep and Swine | Poultry| Average Monthly Production
 
Neat Cattle (Number)
 
Cattle Year
2003 2004 2005 2006 2007 2008 2009 * 2010 ** 2011 2012
Milk Cows Milking at Present 213,599 217,168 222,880 223,580 238,610 249,315 237,675 248,740 251,490 280,250
Milking not at Present 279,756 284,235 288,871 287,644 289,664 283,205 269,106 275,610 281,330 286,760
Other Cows 209,363 212,715 216,185 215,267 216,778 211,944 201,393 206,260 210,660 213,500
Bulls 180,318 183,205 186,194 185,403 186,705 182,541 173,454 177,650 181,510 183,280
Calves 265,334 269,582 273,980 272,816 274,732 268,605 255,233 261,410 266,860 271,760
Total Cattle 1,148,370 1,166,905 1,188,110 1,184,710 1,206,490 1,195,610 1,136,860 1,169,670 1,191,850 1,235,540
Buffaloes (Number)
 
Buffaloe Year
2003 2004 2005 2006 2007 2008 2009 * 2010 ** 2011 2012
Milk Cows Milking at Present 51,600 53,060 54,620 55,930 57,580 63,117 77,912 89,900 86,220 94,290
Milking not at Present 45,776 49,688 50,606 51,630 52,146 51,082 58,776 80,230 76,900 77,180
Other Cows 70,953 77,016 78,439 80,027 80,826 79,178 91,102 67,340 64,530 64,540
Bulls 54,931 59,626 60,727 61,956 62,575 61,299 70,531 104,370 100,030 100,870
Calves 57,220 62,110 63,258 64,538 65,183 63,853 73,470 80,810 77,450 77,750
Total Buffaloes 280,480 301,500 307,650 314,080 318,310 318,530 371,790 422,650 405,120 414,630
Goats, Sheep and Swine (Number)
 
Species Year
2003 2004 2005 2006 2007 2008 2009 * 2010 ** 2011 2012
Goats 414,900 405,390 394,960 381,550 388,600 376,790 377,460 373,465 375,275 383,450
Sheep 8,900 11,480 10,290 13,620 16,480 10,450 8,000 7,910 8,260 9,170
Swine 67,000 79,290 85,020 92,210 94,210 89,420 81,310 83,785 82,030 89,250
Poultry (Number)
 
Poultry 2003 2004 2005 2006 2007 2008 2009 * 2010 ** 2011 2012
Cock Birds 1,350,400 1,585,300 1,692,840 1,836,369 1,966,320 2,149,680 1,906,141 1,966,780 2,034,070 1,825,020
Hens 5,158,800 6,104,300 6,368,890 7,214,306 7,496,740 7,882,140 7,216,104 7,433,910 7,647,640 7,861,620
Chicks 3,262,900 3,352,360 3,574,040 3,935,076 4,315,550 4,299,350 4,493,046 4,617,630 4,517,490 4,351,970
Total Chicken 9,772,100 11,041,960 11,635,770 13,116,920 13,778,610 14,331,170 13,615,290 14,018,320 14,199,200 14,038,610
Ducks 15,970 16,440 16,155 16,390 16,050 18,410 15,244 13,485 12,135 12,605
Average Monthly Production
 
Product Year
2003 2004 2005 2006 2007 2008 2009 * 2010 ** 2011 2012
Cow Milk (Litres) 13,045,500 13,308,000 13,484,700 13,748,100 14,144,000 14,370,200 15,338,744 15,993,300 16,954,500 19,803,300
Buffalo Milk (Litres) 2,521,500 2,550,000 2,577,100 2,637,180 2,690,100 2,970,890 4,104,280 4,636,200 4,570,800 5,134,200
Total Milk (Litres) 15,567,000 15,858,000 16,061,800 16,385,280 16,834,100 17,341,090 19,443,024 20,629,500 21,525,300 24,937,500
Eggs (Number) 73,740,000 72,883,000 72,046,000 75,098,000 76,300,000 86,651,120 95,186,574 94,995,000 98,776,510 121,425,090
 
* Excluding Killinochchi and Mulativu Districts
** Excluding Kilinochchi District
 
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.