Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.
 


Livestock Population by Type and by District (1998 - 2007)

Home
 
 

 
Cattle Population
District
1998
1999
2000
2001
2002 *
2003
2004
2005
2006
2007
Sri Lanka 1,178,400 1,191,500 1,147,600 1,153,200 1,112,948 1,138,700 1,160,900 1,185,020 1,214,574 1,222,990
1. Colombo 10,409 10,525 10,137 10,187 9,831 10,100 10,100 11,500 11,430 11,780
2. Gampaha 32,592 32,955 31,740 31,895 30,782 34,000 32,600 33,090 34,521 32,490
3. Kalutara 15,928 16,105 15,511 15,587 15,043 16,000 14,600 16,000 16,900 18,000
4. Kandy 29,265 29,591 28,501 28,640 27,640 27,700 29,000 30,000 30,432 29,330
5. Matale 26,497 26,791 25,804 25,930 25,025 26,100 26,200 26,490 25,641 24,500
6. Nuwaraeliya 26,104 26,394 25,422 25,546 24,654 27,500 28,000 27,730 27,196 28,710
7. Galle 13,610 13,761 13,254 13,319 12,854 14,700 14,100 16,000 17,540 16,880
8. Matara 14,957 15,123 14,566 14,637 14,126 14,400 15,200 15,500 15,772 14,980
9. Hambantota 48,323 48,860 47,060 47,290 45,639 45,800 45,800 50,000 53,000 54,400
10. Jaffna 50,469 51,030 49,150 49,390 47,666 47,900 48,300 49,300 51,760 53,000
11. Kilinochchi 33,663 34,037 32,783 32,943 31,793 32,000 33,000 33,700 35,380 36,000
12. Mannar 23,132 23,389 22,527 22,637 21,847 22,000 23,000 23,500 24,700 24,900
13. Vavuniya 24,024 24,291 23,396 23,511 22,690 22,800 26,000 26,600 27,900 27,900
14. Mullativu 27,644 27,952 26,922 27,053 26,109 25,900 30,000 30,600 32,100 36,680
15. Batticaloa 56,875 57,507 55,388 55,659 53,716 54,900 60,000 61,300 64,360 67,540
16. Ampara 69,301 70,072 67,490 67,819 65,452 65,600 65,000 66,300 69,600 70,600
17. Trincomalee 46,213 46,727 45,005 45,225 43,646 45,800 50,000 47,500 48,270 48,770
18. Kurunegala 187,820 189,908 182,911 183,804 177,388 182,700 178,400 179,320 181,020 170,750
19. Puttalam 73,293 74,108 71,377 71,726 69,222 71,900 76,500 76,750 78,294 79,900
20. Anuradhapura 153,581 155,289 149,567 150,297 145,051 142,000 144,800 149,740 155,239 151,980
21. Polonnaruwa 37,341 37,756 36,365 36,543 35,267 35,700 37,500 37,810 39,600 42,070
22. Badulla 74,288 75,114 72,347 72,700 70,162 70,600 70,200 70,630 69,613 71,610
23. Moneragala 79,571 80,455 77,491 77,869 75,151 75,900 74,100 77,100 74,790 78,850
24. Ratnapura 12,357 12,495 12,034 12,093 11,671 14,400 16,000 16,000 16,800 19,870
25. Kegalle 11,142 11,266 10,851 10,904 10,523 12,300 12,500 12,560 12,716 11,500
* Census of Agriculture 2002
Buffaloe Population
District
1998
1999
2000
2001
2002 *
2003
2004
2005
2006
2007
Sri Lanka 316,400 319,500 304,500 290,300 282,087 280,480 301,500 307,750 314,176 318,920
1. Colombo 5,691 5,747 5,477 5,222 5,074 5,070 5,100 5,200 5,300 5,350
2. Gampaha 9,332 9,423 8,981 8,562 8,320 8,290 8,300 8,600 9,100 9,300
3. Kalutara 11,584 11,698 11,149 10,629 10,328 10,310 10,300 10,600 11,000 12,100
4. Kandy 8,581 8,665 8,258 7,873 7,650 7,280 7,700 7,800 8,100 8,250
5. Matale 14,128 14,267 13,597 12,963 12,596 12,070 12,100 12,300 12,300 12,100
6. Nuwaraeliya 3,480 3,515 3,350 3,193 3,103 3,040 4,200 4,100 4,100 4,450
7. Galle 8,255 8,336 7,945 7,574 7,360 7,330 6,800 7,000 7,500 7,800
8. Matara 5,864 5,921 5,643 5,380 5,228 5,220 5,500 5,600 5,800 5,500
9. Hambantota 38,206 38,581 36,769 35,055 34,063 34,050 35,000 36,000 37,500 37,650
10. Jaffna - - - - - - - - - -
11. Kilinochchi 589 595 567 540 525 510 1,100 1,150 1,150 1,176
12. Mannar 1,319 1,332 1,269 1,210 1,176 1,160 2,100 2,100 2,100 2,084
13. Vavuniya 811 819 780 744 723 700 2,000 2,000 2,000 1,640
14. Mullativu 3,805 3,842 3,662 3,491 3,392 3,370 3,500 3,600 3,600 4,100
15. Batticaloa 10,694 10,798 10,292 9,812 9,534 9,520 18,000 18,400 18,400 19,500
16. Ampara 10,142 10,241 9,760 9,305 9,042 9,020 10,000 10,200 10,800 10,700
17. Trincomalee 9,713 9,809 9,348 8,912 8,660 8,650 11,000 11,200 11,300 11,250
18. Kurunegala 76,310 77,057 73,440 70,015 68,034 68,010 69,900 70,100 70,800 71,000
19. Puttalam 11,301 11,411 10,876 10,368 10,075 10,020 10,500 11,000 12,300 12,400
20. Anuradhapura 37,976 38,349 36,548 34,844 33,858 33,830 34,000 34,500 35,100 35,800
21. Polonnaruwa 14,739 14,884 14,185 13,524 13,141 13,140 13,500 14,000 14,500 16,000
22. Badulla 3,071 3,101 2,956 2,818 2,738 2,610 2,800 3,300 3,326 2,270
23. Moneragala 14,392 14,533 13,850 13,205 12,831 12,800 13,200 13,600 12,500 12,800
24. Ratnapura 8,222 8,302 7,912 7,543 7,330 7,280 7,500 7,800 7,900 8,100
25. Kegalle 8,195 8,275 7,886 7,519 7,306 7,200 7,400 7,600 7,700 7,600
* Census of Agriculture 2002
Swine Population
District
1998
1999
2000
2001
2002 *
2003
2004
2005
2006
2007
Sri Lanka 76,300 73,600 70,800 68,300 82,143 67,740 79,295 85,020 91,977 94,210
1. Colombo 2,683 2,588 2,489 2,401 2,888 3,700 4,000 3,660 3,430 3,770
2. Gampaha 14,508 13,995 13,462 12,987 15,619 15,140 15,970 17,000 22,717 22,800
3. Kalutara 3,668 3,538 3,404 3,284 3,949 1,270 4,800 3,440 3,365 3,800
4. Kandy 1,202 1,159 1,115 1,076 1,294 1,180 750 1,000 753 800
5. Matale 2,535 2,445 2,352 2,269 2,729 3,690 3,740 3,740 3,196 3,800
6. Nuwaraeliya 376 363 349 337 405 340 220 240 175 360
7. Galle 981 946 910 878 1,056 950 770 860 871 970
8. Matara 90 87 84 81 97 110 110 200 431 500
9. Hambantota 680 656 631 609 732 610 1,340 1,150 1,037 1,580
10. Jaffna - - - - - 20 35 - - -
11. Kilinochchi - - - - - - - - - -
12. Mannar - - - - - 10 - 70 79 50
13. Vavuniya - - - - - 100 - 310 211 80
14. Mullativu - - - - - - - - - -
15. Batticaloa - - - - - 50 80 80 65 40
16. Ampara 601 580 558 538 647 330 530 350 645 560
17. Trincomalee 294 284 273 264 317 220 250 280 142 400
18. Kurunegala 14,609 14,092 13,556 13,077 15,728 10,990 11,370 15,390 15,557 15,080
19. Puttalam 24,777 23,900 22,991 22,179 26,674 19,050 20,830 22,620 25,635 26,100
20. Anuradhapura 5,328 5,139 4,944 4,769 5,736 5,840 7,230 7,500 7,543 7,210
21. Polonnaruwa 1,173 1,132 1,089 1,050 1,263 1,470 2,900 2,790 2,365 2,260
22. Badulla 675 651 627 604 727 610 740 610 1,095 1,040
23. Moneragala 444 428 412 397 478 280 730 830 801 950
24. Ratnapura 585 564 543 524 630 630 1,580 1,700 669 920
25. Kegalle 1,090 1,052 1,012 976 1,174 1,150 1,320 1,200 1,195 1,140
* Census of Agriculture 2002
Goat/Sheep Population
District
1998
1999
2000
2001
2002 *
2003
2004
2005
2006
2007
Sri Lanka 531,100 526,500 506,400 504,300 360,382 423,880 416,870 405,250 395,325 405,080
1. Colombo 2,924 2,899 2,788 2,776 1,984 3,390 3,020 3,020 3,174 3,100
2. Gampaha 11,399 11,300 10,869 10,824 7,735 8,040 9,450 9,730 9,710 10,450
3. Kalutara 9,753 9,669 9,299 9,261 6,618 6,210 8,000 9,020 9,023 8,800
4. Kandy 20,952 20,770 19,977 19,895 14,217 18,450 11,200 16,730 17,547 21,790
5. Matale 10,817 10,723 10,314 10,271 7,340 7,600 8,230 8,240 7,794 7,120
6. Nuwaraeliya 8,822 8,745 8,411 8,376 5,986 14,190 12,000 9,990 10,130 10,600
7. Galle 5,588 5,540 5,328 5,306 3,792 4,410 4,640 9,560 4,644 4,910
8. Matara 5,314 5,268 5,067 5,046 3,606 3,910 4,000 3,910 3,773 3,700
9. Hambantota 15,063 14,932 14,362 14,303 10,221 14,210 12,860 14,420 11,630 12,000
10. Jaffna 96,876 96,037 92,371 91,988 65,736 44,160 51,320 54,360 54,088 51,220
11. Kilinochchi 29,367 29,112 28,001 27,885 19,927 19,800 19,590 19,710 19,736 19,740
12. Mannar 9,796 9,711 9,340 9,301 6,647 7,160 7,780 9,340 9,536 13,760
13. Vavuniya 9,760 9,676 9,306 9,268 6,623 7,960 10,500 9,490 10,775 10,300
14. Mullativu 16,380 16,238 15,619 15,554 11,115 11,830 13,380 13,350 12,684 12,950
15. Batticaloa 41,463 41,104 39,535 39,371 28,135 37,490 33,170 24,220 25,888 21,700
16. Ampara 12,250 12,143 11,680 11,631 8,312 14,190 15,350 15,930 11,118 12,300
17. Trincomalee 16,314 16,173 15,555 15,491 11,070 20,690 17,460 11,840 12,125 12,000
18. Kurunegala 51,377 50,932 48,987 48,784 34,862 57,220 57,040 43,000 44,367 44,500
19. Puttalam 46,530 46,127 44,366 44,182 31,573 31,750 30,970 30,780 32,191 37,730
20. Anuradhapura 52,248 51,795 49,818 49,611 35,453 45,760 41,320 40,850 37,495 38,100
21. Polonnaruwa 9,858 9,772 9,399 9,360 6,689 8,470 11,170 11,880 11,529 12,540
22. Badulla 22,321 22,128 21,283 21,195 15,146 15,990 15,550 15,780 15,460 16,800
23. Moneragala 7,145 7,083 6,812 6,784 4,848 5,480 4,250 4,680 4,439 4,400
24. Ratnapura 6,272 6,218 5,980 5,956 4,256 7,910 5,990 5,880 6,628 6,470
25. Kegalle 12,513 12,405 11,931 11,882 8,491 7,610 8,630 9,540 9,841 8,100
* Census of Agriculture 2002
Chicken Population
District
1998
1999
2000
2001
2002 *
2003
2004
2005
2006
2007
Sri Lanka 9,565,973 9,922,672 10,622,370 10,654,870 11,564,167 9,773,500 11,041,960 11,635,770