Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

 

Home
 
Number of Livestock Farms - 2010
 
 
District No. of Farms Raising
Cattle
and/or
Buffaloe
Goat Swine Poultry
Local Poultry Broiler Farms Egg Producing Farms Total
No. of
Chicken
Below 1000
No. of
Chicken
Over 1000
No. of
Chicken
Below 1000
No. of
Chicken
Over 1000
COLOMBO 2,135 451 215 1,609 96 72 138 125 2,040
GAMPAHA 8,729 2,312 2,031 10,171 678 166 1,357 34 12,406
KALUTARA 4,100 1,354 135 4,188 339 36 754 23 5,340
KANDY 10,855 4,477 49 8,022 427 157 2,332 27 10,965
MATALE 6,982 1,934 234 5,024 165 56 1,042 25 6,312
NUWARA-ELIYA 10,116 2,608 48 6,753 401 51 1,217 2 8,424
GALLE 3,800 868 58 3,119 207 26 629 23 4,004
MATARA 3,437 478 15 2,009 168 23 592 18 2,810
HAMBANTOTA 4,579 354 64 1,693 139 5 521 5 2,363
JAFFNA 16,823 17,986 - 8,557 444 2 269 - 9,272
KILINOCHCHI na na na na na na na na na
MANNAR 2,769 840 1 1,719 278 2 2,536 - 4,535
VAVUNIYA 5,153 1,155 9 4,689 415 140 409 1 5,654
MULLATIVU 2,701 206 - 431 189 - 854 - 1,474
BATTICALOA 7,918 4,772 2 5,258 1,519 10 3,988 - 10,775
AMPARA 9,630 2,031 15 3,535 911 28 1,407 1 5,882
TRINCOMALEE 7,100 2,298 13 9,032 396 3 1,426 - 10,857
KURUNEGALA 28,051 3,903 1,822 12,660 1,358 490 2,749 726 17,983
PUTTALAM 9,877 3,899 4,851 13,097 525 184 3,195 69 17,070
ANURADHAPURA 12,770 2,005 323 7,903 429 83 1,463 4 9,882
POLONNARUWA 4,116 1,094 85 3,077 397 22 1,192 23 4,711
BADULLA 17,335 2,893 18 4,974 246 22 505 2 5,749
MONERAGALA 12,043 590 67 4,433 72 9 3,239 20 7,773
RATNAPURA 3,442 1,148 59 3,265 293 60 1,283 4 4,905
KEGALLE 4,768 1,997 78 3,273 336 96 768 13 4,486
MAHAWELI "H" 2,780 485 67 1,508 168 59 148 36 1,919
Total 202,009 62,138 10,259 129,999 10,596 1,802 34,013 1,181 177,591
 
 
na : Not availble
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.