Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

All Sectors - Statistical Tables

   
  Agricultural holdings, extent of major crops and Livestock
       
    Table No 1 Extent under Agriculture by Sector and by District – 2002: Extent in Acres, Extent in Hectares
    Table No 2 Total Extent under Tea by District: Extent in Acres,Extent in Hectares
    Table No 3 Total Extent under Rubber by District: Extent in Acres, Extent in Hectares
    Table No 4 Extent Under Coconut by District 2002
    Table No 5 Number of Cattle and Buffalo by Sector and by District - 2002
    Table No 6 Number of Goats and Swines by Sector and by District - 2002
    Table No 7 Number of Poultry by Sector and by District - 2002
       
       
     
    Table No:1. Extent Under Agriculture by Sector and by District
   
 
 Extent in Acres
   
District Small Holding Sector Estate Sector All Sectors
Less than or equal to 1/4 acre 1/4 acre and above 20 Acres and above
(less than 0.10 ha) * (0.10 Ha and above) ** (8.09 Ha and above)
No. of Holdings Extent No. of Holdings Extent No. of Holdings Extent No. of Holdings Extent
1. Colombo 143,495 15,395 27,246 41,512 67 13,195 170,808 70,102
2. Gampaha 245,819 31,648 88,729 143,495 404 18,951 334,952 194,094
3. Kalutara 122,692 15,336 76,966 141,805 346 67,728 200,004 224,869
4. Kandy 88,723 13,375 104,802 150,007 323 70,421 193,848 233,803
5. Matale 21,154 3,454 64,806 122,390 299 43,903 86,259 169,747
6. Nuwaraeliya 17,768 2,107 46,962 60,274 206 151,950 64,936 214,331
7. Galle 85,243 11,312 106,181 167,402 309 39,381 191,733 218,095
8. Matara 61,073 8,355 91,768 156,547 402 35,715 153,243 200,617
9. Hambantota 26,309 4,920 88,785 202,305 141 14,265 115,235 221,490
10. Jaffna 66,526 9,941 25,303 31,895 - - 91,829 41,836
11. Kilinochchi 4,174 839 13,534 38,472 1 40 17,709 39,351
12. Mannar 9,478 1,054 5,231 20,967 - - 14,709 22,021
13. Vavuniya 8,649 1,344 12,850 32,824 - - 21,499 34,168
14. Mullativu 6,349 994 11,814 39,230 - - 18,163 40,224
15. Batticaloa 78,897 9,585 20,890 74,335 12 1,239 99,799 85,159
16. Ampara 67,778 8,201 55,302 172,001 1 469 123,081 180,671
17. Trincomalee 33,333 4,690 18,920 50,797 - - 52,253 55,487
18. Kurunegala 90,104 15,138 252,042 534,860 2,017 121,804 344,163 671,802
19. Puttalam 65,515 9,479 68,862 159,646 943 55,758 135,320 224,883
20. Anuradhapura 26,351 4,491 150,613 364,814 23 5,807 176,987 375,112
21. Polonnaruwa 12,319 2,238 58,806 163,800 22 9,764 71,147 175,802
22. Badulla 38,733 5,789 91,004 156,800 186 101,017 129,923 263,606
23. Moneragala 8,603 1,584 81,723 225,219 23 11,288 90,349 238,091
24. Ratnapura 56,617 8,498 136,120 243,002 506 97,595 193,243 349,095
25. Kegalle 77,202 12,415 84,214 149,476 346 90,657 161,762 252,548
Sri Lanka
1,462,904 202,182 1,783,473 3,643,875 6,577 384,843 3,252,954 4,797,004
 
    * Holdings reporting extent less than or equal to 40 Perches ( 0.10hectares) of land with agricultural output mainly for home consumption
** Holdings reporting extent more than 40 Perches ( 0.10hectares) of land or producing agricultural output mainly for sale purposes
   
 
Table No:1. Extent Under Agriculture by Sector and by District
 
Extent in Hectares
   
District Small Holding Sector Estate Sector All Sectors
Less than or equal to 1/4 acre 1/4 acre and above 20 Acres and above
(less than 0.10 ha )* (0.10 Ha and above) ** (8.09 Ha and above)
No. of Holdings Extent No. of Holdings Extent No. of Holdings Extent No. of Holdings Extent
1. Colombo 143,495 6,230 27,246 16,815 67 5,340 170,808 28,385
2. Gampaha 245,819 12,808 88,729 58,125 404 7,669 334,952 78,602
3. Kalutara 122,692 6,206 76,966 57,440 346 27,409 200,004 91,056
4. Kandy 88,723 5,413 104,802 60,762 323 28,499 193,848 94,674
5. Matale 21,154 1,398 64,806 49,575 299 17,767 86,259 68,740
6. Nuwaraeliya 17,768 853 46,962 24,415 206 61,493 64,936 86,761
7. Galle 85,243 4,578 106,181 67,808 309 15,937 191,733 88,323
8. Matara 61,073 3,381 91,768 63,411 402 14,454 153,243 81,246
9. Hambantota 26,309 1,991 88,785 81,946 141 5,773 115,235 89,710
10. Jaffna 66,526 4,023 25,303 12,919 - - 91,829 16,942
11. Kilinochchi 4,174 340 13,534 15,583 1 16 17,709 15,939
12. Mannar 9,478 427 5,231 8,493 - - 14,709 8,920
13. Vavuniya 8,649 544 12,850 13,296 - - 21,499 13,840
14. Mullativu 6,349 402 11,814 15,891 - - 18,163 16,293
15. Batticaloa 78,897 3,879 20,890 30,110 12 501 99,799 34,490
16. Ampara 67,778 3,319 55,302 69,671 1 190 123,081 73,180
17. Trincomalee 33,333 1,898 18,920 20,576 - - 52,253 22,474
18. Kurunegala 90,104 6,126 252,042 216,652 2,017 49,293 344,163 272,072
19. Puttalam 65,515 3,836 68,862 64,667 943 22,565 135,320 91,068
20. Anuradhapura 26,351 1,817 150,613 147,773 23 2,350 176,987 151,941
21. Polonnaruwa 12,319 906 58,806 66,349 22 3,951 71,147 71,206
22. Badulla 38,733 2,343 91,004 63,514 186 40,881 129,923 106,738
23. Moneragala 8,603 641 81,723 91,228 23 4,568 90,349 96,437
24. Ratnapura 56,617 3,439 136,120 98,431 506 39,496 193,243 141,366
25. Kegalle 77,202 5,024 84,214 60,547 346 36,688 161,762 102,260
Sri Lanka
1,462,904 81,822 1,783,473 1,475,997 6,577 384,843 3,252,954 1,942,662
    * Holdings reporting extent less than or equal to 40 Perches ( 0.10hectares) of land with agricultural output mainly for home consumption
** Holdings reporting extent more than 40 Perches ( 0.10hectares) of land or producing agricultural output mainly for sale purposes
   
 
Table No:2. Total Extent under Tea by District
 
Extent in Acres
   
District Small Holding Sector Estate Sector Total
No. of holdings reporting Tea Extent under Tea No. of holdings reporting Tea Extent under Tea No. of holdings reporting Tea Extent under Tea
Colombo 366 231 7 149 373 380
Gampaha 38 30 - - 38 30
Kalutara 22,967 15,114 78 2,603 23,045 17,717
Kandy 18,432 18,801 235 37,041 18,667 55,842
Matale 747 880 87 11,796 834 12,676
Nuwara Eliya 11,936 9,994 195 114,214 12,131 124,208
Galle 58,314 54,514 235 8,816 58,549 63,330
Matara 45,863 42,813 289 15,760 46,152 58,573
Hambantota 1,619 1,088 - - 1,619 1,088
Kurunegala 95 77 1 24 96 101
Badulla 17,553 13,876 161 61,833 17,714 75,709
Monaragala 247 174 7 2,105 254 2,279
Rathnapura 70,752 62,846 331 31,921 71,083 94,767
Kegalle 14,089 11,246 114 7,676 14,203 18,922
Sri Lanka
263,018 231,684 1,740 293,938 264,758 525,622
   
 
Table No:2. Total Extent under Tea by District
 
Extent in Hectares
   
District Small Holding sector Estate Sector Total
No. of holdings reporting Tea Extent under Tea No. of holdings reporting Tea Extent under Tea No. of holdings reporting Tea Extent under Tea
Colombo 366 93 7 60 373 154
Gampaha 38 12 - - 38 12
Kalutara 22,967 6,117 78 1,054 23,045 7,170
Kandy 18,432 7,609 235 14,990 18,667 22,599
Matale 747 356 87 4,774 834 5,130
Nuwara Eliya 11,936 4,045 195 46,222 12,131 50,266
Galle 58,314 22,062 235 3,568 58,549 25,629
Matara 45,863 17,326 289 6,378 46,152 23,704
Hambantota 1,619 440 - - 1,619 440
Kurunegala 95 31 1 10 96 41
Badulla 17,553 5,616 161 25,024 17,714 30,639
Monaragala 247 70 7 852 254 922
Rathnapura 70,752 25,433 331 12,918 71,083 38,352
Kegalle 14,089 4,551 114 3,107 14,203 7,658
Sri Lanka
263,018 93,761 1,740 118,955 264,758 212,716
   
 
Table No:3. Total Extent under Rubber by District
 
Extent in Acres
   
District Small Holding Sector Estate Sector Both Sectors
No. of Holdings Reporting Rubber Total Extent under Rubber Estates Reporting Rubber
No. Extent No. Extent
Colombo 5,020 7,988 46 9,462 5,066 17,450
Gampaha 3,989 6,504 55 1,101 4,044 7,605
Kalutara 24,657 32,771 290 40,993 24,947 73,764
Kandy 1,632 2,540 18 500 1,650 3,040
Matale 267 447 59 4,179 326 4,626
Nuwara Eliya 36 76 1 5 37 81
Galle 3,320 4,510 137 11,987 3,457 16,497
Matara 2,376 3,875 121 5,344 2,497 9,219
Hambantota 113 170 1 5 114 175
Kurunegala 860 1,630 53 5,425 913 7,055
Badulla 70 160 13 908 83 1,068
Moneragala 899 1,396 10 3,212 909 4,608
Ratnapura 14,772 24,734 267 29,991 15,039 54,725
Kegalle 24,155 37,863 260 50,039 24,415 87,902
Sri Lanka
82,166 124,664 1,331 163,150 83,497 287,814
   
 
Table No:3. Total Extent under Rubber by District
 
Extent in Hectares
   
District Small Holding Sector Estate Sector Both Sectors
No. of Holdings Reporting Rubber Total Extent under Rubber Estates Reporting Rubber
No. Extent No.