An official website of the Government of Sri Lanka

Agriculture and Environment Statistics Division
Department of Census and Statistics, Sri Lanka.

Gross Asweddumized extent of paddy by mode of irrigation and by District 2007/08

Home
 
Sri Lanka - Cultivation Year
 
 
 
Gross Asweddumized Extent of Paddy by Mode of Irrigation and by District - 2007/2008.
 
Extent in Hectares
<
District Asweddumized Extent
Major Minor Rainfed Total
Colombo 126 1,151 4,099 5,376
Gampaha 1,632 2,041 9,322 12,995
Kalutara 180 2,121 12,930 15,231
Galle - 141 17,457 17,598
Matara 4,265 3,624 9,549 17,438
Ratnapura 2,129 8,244 4,794 15,167
Kegalle - 2,838 5,981 8,819
Kurunegala 15,620 35,754 30,404 81,778
Puttalam * 6,923 9,407 1,834 18,164
Kandy 4,337 6,687 5,074 16,098
Matale 6,316 8,995 4,810 20,121
Nuwara Eliya 1,343 5,216 274 6,833
Badulla 10,860 11,275 4,659 26,794
Moneragala * 7,195 8,426 9,291 24,912
Jaffna - - 10,597 10,597
Mannar 4,577 650 - 5,227
Vavuniya 4,020 11,596 1,062 16,678
Mullaitivu ** 3,759 2,014 3,760 9,569
Kilinochchi ** 7,284 486 6,880 14,650
Anuradhapura 29,759 43,644 5,879 79,282
Polonnaruwa 54,379 3,472 1,662 59,513
Trincomalee 16,195 4,876 6,951 28,022
Batticaloa 22,668 3,330 32,344 58,342
Ampara 61,917 3,454 10,045 75,416
Hambantota 21,584 4,964 1,557 28,105
Udawalawe 16,820 - - 16,820
Mahaweli"H"area 26,915 - - 26,915
Sri Lanka 330,839 184,406 201,215 716,460
 
** Estimates
*Excluding Highland Paddy Area
Note: Usually, the extent of paddy parcels that were not cultivated with paddy for the last five years consecutively have been excluded from Asweddumized extent.
 
 
Gross Asweddumised Extent by Irrigation Scheme and by District - 2007/08
 
Extent in Acres
<
District Asweddumized Extent
Major Minor Rainfed Total
Colombo 311 2,844 10,129 13,284
Gampaha 4,033 5,043 23,035 32,111
Kalutara 445 5,241 31,951 37,637
Galle - 348 43,137 43,486
Matara 10,539 8,955 23,596 43,090
Ratnapura 5,261 20,371 11,846 37,478
Kegalle - 7,013 14,779 21,792
Kurunegala 38,598 88,350 75,130 202,078
Puttalam * 17,107 23,245 4,532 44,884
Kandy 10,717 16,524 12,538 39,779
Matale 15,607 22,227 11,886 49,720
Nuwara Eliya 3,319 12,889 677 16,885
Badulla 26,836 27,861 11,513 66,209
Moneragala * 17,779 20,821 22,959 61,559
Jaffna - - 26,186 26,186
Mannar 11,310 1,606 - 12,916
Vavuniya 9,934 28,654 2,624 41,212
Mullaitivu ** 9,378 4,977 9,291 23,645
Kilinochchi ** 17,999 1,201 17,001 36,201
Anuradhapura 73,536 107,847 14,527 195,910
Polonnaruwa 134,373 8,579 4,107 147,060
Trincomalee 40,019 12,049 17,176 69,244
Batticaloa 56,014 8,229 79,924 144,166
Ampara 153,000 8,535 24,822 186,357
Hambantota 53,335 12,266 3,847 69,449
Udawalawe 41,563 - - 41,563
Mahaweli"H"area 66,508 - - 66,508
Sri Lanka 817,520 455,677 497,213 1,770,410
** Estimates
*Excluding Highland Paddy Area
Note: Usually, the extent of paddy parcels that were not cultivated with paddy for the last five years consecutively have been excluded from Asweddumized extent.
 
 
 
Agriculture and Environmental Statistics Division
Department of Census and Statistics, Colombo, Sri Lanka.